#11 · Centre
AnzeKopitar
2025-26 regular season
- GP
- 67
- G
- 12
- A
- 26
- P
- 38
- +/-
- +19
- PIM
- 10
- SOG
- 101
- S%
- 11.9
- PPP
- 12
Playoffs 2025-26: 4 GP · 0 G · 0 A · 0 PTS
Bio
- Position
- Centre
- Born
- August 24, 1987 (age 39)
- Birthplace
- Jesenice, SVN
- Height
- 6′3″ (191 cm)
- Weight
- 225 lb (102 kg)
- Shoots
- Left
- Draft
- 2005 LAK, round 1, #11 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.3 mphleague avg 22.2 mph17th percentile
- Speed bursts over 20 mph57league avg 75.248th percentile
- Distance skated212.7 mileague avg 123.5 mi84th percentile
- Hardest shot87.2 mphleague avg 83.6 mph65th percentile
- Time in the offensive zone43.1%league avg 43.1%64th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 14.95 | -2.95 | 212 | 82 | .071 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 67 games · 947:16 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 51.9% | 51.7% | +0.3 |
| Shot attempts (CF%) | 51.6% | 51.9% | -0.3 |
- Goals for–against
- 48–24
- xG for–against
- 37.8–35.0
- Average rating
- 6.3
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Adrian Kempe | 65 | 662:15 | 53.8% |
| Artemi Panarin | 26 | 330:54 | 55.4% |
| Alex Laferriere | 33 | 146:08 | 52.9% |
| Andrei Kuzmenko | 23 | 138:24 | 50.1% |
| Trevor Moore | 26 | 119:17 | 47.3% |
Rating, last 10 games
Average 6.5 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 1 G · 4 A · 5 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | @ CGY | 6.6 | 0 | 0 | 0 | -1 | 3 | 0 | 19:41 |
| Apr 14 | @ VAN | 7.2 | 0 | 1 | 1 | +1 | 1 | 0 | 22:40 |
| Apr 13 | @ SEA | 6.0 | 0 | 1 | 1 | 0 | 2 | 0 | 19:05 |
| Apr 11 | vs EDM | 6.3 | 0 | 0 | 0 | +1 | 3 | 0 | 19:16 |
| Apr 9 | vs VAN | 5.9 | 0 | 0 | 0 | +2 | 1 | 0 | 20:09 |
| Apr 6 | vs NSH | 5.9 | 0 | 0 | 0 | -1 | 2 | 0 | 19:48 |
| Apr 4 | vs TOR | 7.1 | 0 | 0 | 0 | +1 | 3 | 0 | 21:13 |
| Apr 2 | vs NSH | 6.8 | 0 | 1 | 1 | 0 | 0 | 0 | 20:34 |
| Apr 1 | vs STL | 5.8 | 0 | 1 | 1 | +1 | 1 | 0 | 20:47 |
| Mar 28 | vs UTA | 7.5 | 1 | 0 | 1 | +1 | 1 | 0 | 18:25 |
| Mar 26 | @ VAN | 6.8 | 0 | 0 | 0 | 0 | 3 | 0 | 19:02 |
| Mar 24 | @ CGY | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 20:45 |
| Mar 22 | @ UTA | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:10 |
| Mar 21 | vs BUF | 6.5 | 0 | 1 | 1 | -2 | 1 | 1 | 19:52 |
| Mar 19 | vs PHI | 7.3 | 1 | 0 | 1 | +1 | 2 | 0 | 22:58 |
| Mar 16 | @ NYR | 6.8 | 0 | 1 | 1 | +1 | 3 | 1 | 18:37 |
| Mar 14 | @ NJD | 7.6 | 2 | 0 | 2 | -2 | 5 | 2 | 19:37 |
| Mar 13 | @ NYI | 6.9 | 1 | 0 | 1 | +2 | 3 | 0 | 20:53 |
| Mar 10 | @ BOS | 5.1 | 0 | 0 | 0 | 0 | 1 | 0 | 18:24 |
| Mar 9 | @ CBJ | 7.7 | 0 | 1 | 1 | +1 | 3 | 0 | 20:48 |
| Mar 7 | vs MTL | 8.0 | 1 | 0 | 1 | +1 | 4 | 0 | 22:53 |
| Mar 5 | vs NYI | 7.0 | 0 | 1 | 1 | +1 | 1 | 0 | 25:10 |
| Mar 2 | vs COL | 6.1 | 0 | 1 | 1 | -1 | 2 | 1 | 20:08 |
| Feb 28 | vs CGY | 5.3 | 0 | 0 | 0 | +1 | 2 | 0 | 17:31 |
| Feb 26 | vs EDM | 4.4 | 0 | 0 | 0 | -2 | 0 | 0 | 17:25 |
| Feb 25 | vs VGK | 7.5 | 0 | 1 | 1 | +1 | 0 | 0 | 17:28 |
| Feb 5 | @ VGK | 6.7 | 0 | 1 | 1 | +1 | 1 | 0 | 20:09 |
| Feb 4 | vs SEA | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18:43 |
| Feb 1 | @ CAR | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 |
| Jan 31 | @ PHI | 6.1 | 0 | 0 | 0 | -1 | 1 | 0 | 16:13 |
| Jan 5 | vs MIN | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 |
| Jan 3 | vs MIN | 7.1 | 0 | 1 | 1 | 0 | 0 | 0 | 22:03 |
| Jan 1 | vs TBL | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 16:53 |
| Dec 29 | @ COL | 5.8 | 0 | 0 | 0 | -1 | 1 | 0 | 16:33 |
| Dec 27 | vs ANA | 8.3 | 0 | 3 | 3 | +3 | 1 | 0 | 17:38 |
| Dec 23 | vs SEA | 7.1 | 0 | 0 | 0 | +1 | 3 | 0 | 19:45 |
| Dec 22 | vs CBJ | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 20:29 |
| Dec 18 | @ TBL | 6.3 | 0 | 1 | 1 | +2 | 0 | 0 | 19:06 |
| Dec 17 | @ FLA | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21:05 |
| Dec 15 | @ DAL | 4.9 | 0 | 0 | 0 | -2 | 0 | 0 | 20:04 |
| Dec 13 | vs CGY | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 |
| Dec 10 | @ SEA | 6.1 | 0 | 1 | 1 | 0 | 2 | 1 | 21:43 |
| Dec 8 | @ UTA | 7.8 | 1 | 0 | 1 | +2 | 3 | 0 | 18:03 |
| Dec 6 | vs CHI | 6.1 | 0 | 0 | 0 | +1 | 2 | 0 | 15:42 |
| Dec 4 | vs CHI | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:50 |
| Dec 2 | vs WSH | 7.1 | 0 | 1 | 1 | -1 | 2 | 0 | 20:35 |
| Nov 29 | vs VAN | 7.0 | 1 | 0 | 1 | +1 | 3 | 0 | 19:12 |
| Nov 28 | @ ANA | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 20:33 |
| Nov 24 | vs OTT | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:59 |
| Nov 21 | vs BOS | 6.7 | 0 | 0 | 0 | -1 | 4 | 0 | 18:05 |
| Nov 20 | @ SJS | 7.4 | 1 | 1 | 2 | +1 | 2 | 0 | 20:31 |
| Nov 17 | @ WSH | 6.7 | 1 | 0 | 1 | 0 | 2 | 1 | 19:43 |
| Nov 15 | @ OTT | 5.5 | 0 | 0 | 0 | 0 | 2 | 0 | 16:44 |
| Nov 13 | @ TOR | 5.8 | 0 | 0 | 0 | -1 | 1 | 0 | 18:34 |
| Nov 11 | @ MTL | 6.8 | 0 | 1 | 1 | +3 | 0 | 0 | 17:01 |
| Nov 9 | @ PIT | 6.4 | 1 | 0 | 1 | -1 | 1 | 1 | 17:33 |
| Nov 6 | vs FLA | 6.8 | 1 | 0 | 1 | -1 | 3 | 1 | 16:38 |
| Nov 4 | vs WPG | 5.9 | 0 | 0 | 0 | +2 | 0 | 0 | 17:09 |
| Nov 1 | vs NJD | 6.4 | 0 | 1 | 1 | -1 | 1 | 0 | 17:39 |
| Oct 30 | vs DET | 6.2 | 0 | 1 | 1 | +2 | 2 | 0 | 23:53 |
| Oct 28 | @ SJS | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:37 |
| Oct 26 | @ CHI | 5.0 | 0 | 0 | 0 | +2 | 1 | 0 | 18:18 |
| Oct 25 | @ NSH | 6.5 | 0 | 0 | 0 | 0 | 4 | 0 | 19:57 |
| Oct 13 | @ MIN | 7.1 | 0 | 1 | 1 | +1 | 2 | 1 | 19:39 |
| Oct 11 | @ WPG | 7.9 | 0 | 1 | 1 | +1 | 3 | 0 | 20:53 |
| Oct 8 | @ VGK | 6.2 | 0 | 1 | 1 | 0 | 0 | 1 | 16:41 |
| Oct 7 | vs COL | 6.1 | 0 | 1 | 1 | 0 | 1 | 1 | 17:47 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 1521 | 452 | 864 | 1316 | +127 | 358 | 3429 | 13.2 | 457 |
| Playoffs | 107 | 27 | 62 | 89 | +4 | 45 | 233 | 11.6 | 30 |
Season by season (20)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kings | 67 | 12 | 26 | 38 | +19 | 10 | 101 | 11.9 | 12 |
| 2024-25 | Kings | 81 | 21 | 46 | 67 | +14 | 4 | 98 | 21.4 | 22 |
| 2023-24 | Kings | 81 | 26 | 44 | 70 | +11 | 22 | 133 | 19.5 | 23 |
| 2022-23 | Kings | 82 | 28 | 46 | 74 | +20 | 4 | 169 | 16.6 | 20 |
| 2021-22 | Kings | 81 | 19 | 48 | 67 | -6 | 14 | 210 | 9.0 | 22 |
| 2020-21 | Kings | 56 | 13 | 37 | 50 | -7 | 10 | 118 | 11.0 | 23 |
| 2019-20 | Kings | 70 | 21 | 41 | 62 | +6 | 16 | 135 | 15.6 | 21 |
| 2018-19 | Kings | 81 | 22 | 38 | 60 | -20 | 30 | 156 | 14.1 | 19 |
| 2017-18 | Kings | 82 | 35 | 57 | 92 | +21 | 20 | 200 | 17.5 | 27 |
| 2016-17 | Kings | 76 | 12 | 40 | 52 | -10 | 28 | 150 | 8.0 | 19 |
| 2015-16 | Kings | 81 | 25 | 49 | 74 | +34 | 16 | 177 | 14.1 | 18 |
| 2014-15 | Kings | 79 | 16 | 48 | 64 | -2 | 10 | 134 | 11.9 | 24 |
| 2013-14 | Kings | 82 | 29 | 41 | 70 | +34 | 24 | 200 | 14.5 | 23 |
| 2012-13 | Kings | 47 | 10 | 32 | 42 | +14 | 16 | 98 | 10.2 | 16 |
| 2011-12 | Kings | 82 | 25 | 51 | 76 | +12 | 20 | 230 | 10.9 | 26 |
| 2010-11 | Kings | 75 | 25 | 48 | 73 | +25 | 20 | 233 | 10.7 | 18 |
| 2009-10 | Kings | 82 | 34 | 47 | 81 | +6 | 16 | 259 | 13.1 | 38 |
| 2008-09 | Kings | 82 | 27 | 39 | 66 | -17 | 32 | 234 | 11.5 | 23 |
| 2007-08 | Kings | 82 | 32 | 45 | 77 | -15 | 22 | 201 | 15.9 | 34 |
| 2006-07 | Kings | 72 | 20 | 41 | 61 | -12 | 24 | 193 | 10.4 | 29 |