Skip to content
HockeyWeights

Data layer

Data status

The site is rebuilt from the NHL's public data three times a day: late evening after most games, overnight after West Coast games, and in the morning. Each update adds the newest games, recalculates every stat and republishes every page.

Last update

Oct 6, 2026, 4:13 p.m.

Mountain Time

Data source

NHL

Downloaded from the NHL's public data during the update.

Advanced stats engine

Shot attempts from every NHL game, our expected-goals model, and the league table it produces.

Games stored

  • 2025-261,394 games
  • 2026-2743 games
  • Shot attempts167,883
  • Games with shift charts (ratings, lines)1,437

Expected-goals model

Trained
2026-10-01 on 237,173 shots
Tested on
2025-26 (118,251 shots, not used in training)
AUC
0.754 (public models: about 0.75–0.80)
Log loss
0.2209 vs 0.2479 with no model (10.9% better)
Goals vs xG
8,019 vs 8,387.6
2026-27 regular season, 5-on-5 unless noted · rank in brackets (1 = best) · sorted by xGF%
TeamGPxGF%CF%HDCF%PDOPP xGF/60PK xGA/60
FLA367.8 (1)58.7 (4)65.5 (3)103.6 (10)6.68 (13)11.39 (31)
NJD265.6 (2)66.0 (1)63.6 (4)91.3 (29)4.83 (23)5.99 (16)
TBL362.7 (3)58.4 (5)71.1 (1)97.2 (22)5.03 (22)4.08 (5)
VGK361.1 (4)57.8 (7)56.5 (10)96.5 (23)9.37 (6)3.41 (1)
BUF260.2 (5)61.6 (2)61.5 (6)89.1 (30)6.68 (14)7.85 (25)
PIT359.4 (6)51.3 (15)68.4 (2)103.3 (11)6.28 (15)5.94 (15)
LAK259.3 (7)56.2 (12)61.1 (7)88.8 (31)7.00 (12)6.61 (18)
EDM357.8 (8)57.6 (9)43.6 (24)98.1 (21)8.17 (10)4.32 (7)
COL256.9 (9)50.0 (18)54.5 (12)115.7 (1)5.39 (20)5.77 (14)
UTA355.9 (10)58.2 (6)58.2 (8)99.6 (18)11.70 (2)3.64 (3)
DET255.3 (11)59.2 (3)62.9 (5)102.4 (13)6.06 (16)6.77 (20)
DAL355.2 (12)57.7 (8)56.3 (11)106.1 (7)9.12 (7)3.61 (2)
MIN253.4 (13)53.5 (14)53.3 (15)101.3 (15)11.65 (3)5.60 (13)
BOS453.4 (14)51.3 (16)43.1 (26)100.9 (16)4.39 (24)12.80 (32)
CBJ252.4 (15)43.9 (26)54.2 (14)106.0 (8)7.69 (11)9.85 (28)
OTT252.3 (16)47.2 (20)50.0 (17)109.2 (3)10.49 (4)4.76 (10)
CAR351.6 (17)57.5 (10)46.3 (22)91.6 (28)9.84 (5)4.70 (9)
MTL249.4 (18)55.5 (13)48.4 (19)101.5 (14)3.86 (27)7.01 (21)
SEA349.2 (19)42.1 (28)50.9 (16)111.7 (2)5.09 (21)6.15 (17)
NYR448.2 (20)44.3 (25)46.7 (21)102.8 (12)4.30 (25)3.74 (4)
TOR348.2 (21)50.8 (17)54.5 (12)95.8 (24)5.56 (19)7.59 (23)
NYI247.6 (22)46.8 (21)43.2 (25)107.2 (4)5.83 (18)4.47 (8)
CGY347.4 (23)56.8 (11)45.6 (23)83.3 (32)4.12 (26)4.22 (6)
STL246.1 (24)48.3 (19)39.3 (29)94.5 (27)3.16 (31)5.58 (12)
WSH245.8 (25)44.6 (22)40.7 (27)106.8 (5)3.36 (30)8.32 (26)
NSH245.3 (26)44.5 (24)58.1 (9)95.8 (25)3.78 (28)10.05 (29)
WPG344.8 (27)44.5 (23)40.3 (28)100.1 (17)13.69 (1)5.03 (11)
VAN441.3 (28)42.7 (27)48.2 (20)106.2 (6)3.43 (29)8.37 (27)
ANA241.1 (29)41.2 (29)50.0 (17)105.2 (9)8.25 (9)6.61 (19)
CHI336.1 (30)39.7 (31)38.9 (30)98.3 (20)2.12 (32)7.04 (22)
SJS330.2 (31)39.8 (30)27.3 (31)94.6 (26)8.39 (8)10.59 (30)
PHI426.4 (32)33.0 (32)25.8 (32)99.2 (19)5.88 (17)7.68 (24)

Core feeds

  • Standings

    cache

    32 teams · top: NYR, 6 pts

  • Club schedule (EDM sample)

    cache

    88 games · next @ ANA, Oct 7, 2026, 8:00 p.m.

  • Scoreboard

    cache

    9 games on 2026-10-06

  • Roster (EDM sample)

    cache

    16 F · 9 D · 3 G

  • Team stats (EDM sample)

    cache

    Points leader: Connor McDavid (9)