#14 · Right wing
GustavNyquist
2025-26 regular season
- GP
- 51
- G
- 1
- A
- 11
- P
- 12
- +/-
- -8
- PIM
- 10
- SOG
- 62
- S%
- 1.6
- PPP
- 5
Bio
- Position
- Right wing
- Born
- September 1, 1989 (age 37)
- Birthplace
- Halmstad, SWE
- Height
- 5′11″ (180 cm)
- Weight
- 180 lb (82 kg)
- Shoots
- Left
- Draft
- 2008 DET, round 4, #121 overall
NHL EDGE tracking · 2025-26
- Top skating speed22.2 mphleague avg 22.2 mph48th percentile
- Speed bursts over 20 mph36league avg 75.236th percentile
- Distance skated104.3 mileague avg 123.5 mi42nd percentile
- Hardest shot76.3 mphleague avg 83.6 mph11th percentile
- Time in the offensive zone42.7%league avg 43.1%56th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 6.62 | -5.62 | 115 | 25 | .058 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 51 games · 508:01 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 42.5% | 48.4% | -6.0 |
| Shot attempts (CF%) | 47.4% | 49.3% | -1.9 |
- Goals for–against
- 11–19
- xG for–against
- 17.2–23.3
- Average rating
- 5.6
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Jonathan Toews | 41 | 249:36 | 39.9% |
| Nino Niederreiter | 23 | 128:01 | 48.5% |
| Morgan Barron | 26 | 95:53 | 40.7% |
| Vladislav Namestnikov | 18 | 95:38 | 45.7% |
| Cole Koepke | 17 | 81:14 | 30.0% |
Rating, last 10 games
Average 5.5 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 0 G · 2 A · 2 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | vs COL | 6.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8:10 |
| Mar 24 | vs VGK | 4.8 | 0 | 0 | 0 | 0 | 1 | 0 | 13:48 |
| Mar 22 | @ NYR | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 10:30 |
| Mar 21 | @ PIT | 6.2 | 0 | 1 | 1 | 0 | 0 | 0 | 8:44 |
| Mar 19 | @ BOS | 4.2 | 0 | 0 | 0 | -1 | 1 | 0 | 14:59 |
| Mar 17 | vs NSH | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:33 |
| Mar 15 | vs STL | 4.7 | 0 | 0 | 0 | +1 | 0 | 0 | 12:11 |
| Mar 14 | vs COL | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 12:53 |
| Mar 12 | vs NYR | 6.3 | 0 | 1 | 1 | 0 | 1 | 0 | 9:18 |
| Mar 10 | vs ANA | 5.9 | 0 | 0 | 0 | 0 | 3 | 0 | 12:23 |
| Mar 7 | vs VAN | 5.0 | 0 | 0 | 0 | -1 | 0 | 0 | 12:07 |
| Mar 5 | vs TBL | 6.8 | 1 | 0 | 1 | +1 | 1 | 0 | 13:39 |
| Mar 3 | vs CHI | 5.3 | 0 | 0 | 0 | -1 | 1 | 0 | 13:06 |
| Mar 1 | @ SJS | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9:28 |
| Feb 27 | @ ANA | 5.0 | 0 | 0 | 0 | -2 | 2 | 0 | 13:08 |
| Feb 25 | @ VAN | 5.3 | 0 | 0 | 0 | -1 | 3 | 0 | 14:25 |
| Feb 4 | vs MTL | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 |
| Feb 2 | @ DAL | 4.6 | 0 | 0 | 0 | -1 | 1 | 0 | 12:40 |
| Jan 31 | @ FLA | 6.0 | 0 | 1 | 1 | +1 | 0 | 0 | 14:36 |
| Jan 20 | vs STL | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| Jan 6 | vs VGK | 4.7 | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 |
| Jan 1 | @ TOR | 5.8 | 0 | 1 | 1 | -1 | 1 | 1 | 13:19 |
| Dec 31 | @ DET | 5.7 | 0 | 0 | 0 | 0 | 2 | 0 | 16:11 |
| Dec 29 | vs EDM | 5.8 | 0 | 0 | 0 | 0 | 2 | 0 | 14:38 |
| Dec 27 | vs MIN | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15:10 |
| Dec 21 | @ UTA | 5.2 | 0 | 0 | 0 | -2 | 1 | 0 | 13:23 |
| Dec 19 | @ COL | 6.5 | 0 | 1 | 1 | 0 | 1 | 1 | 13:08 |
| Dec 17 | @ STL | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:24 |
| Dec 15 | vs OTT | 6.4 | 0 | 0 | 0 | 0 | 2 | 0 | 12:58 |
| Dec 13 | vs WSH | 5.9 | 0 | 0 | 0 | 0 | 2 | 0 | 13:07 |
| Dec 11 | vs BOS | 5.7 | 0 | 0 | 0 | 0 | 3 | 0 | 15:54 |
| Dec 1 | @ BUF | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:08 |
| Nov 29 | @ NSH | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
| Nov 28 | @ CAR | 4.5 | 0 | 0 | 0 | -1 | 0 | 0 | 10:10 |
| Nov 26 | @ WSH | 5.0 | 0 | 0 | 0 | -1 | 1 | 0 | 14:10 |
| Nov 23 | vs MIN | 5.8 | 0 | 0 | 0 | -2 | 4 | 0 | 14:28 |
| Nov 21 | vs CAR | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 |
| Nov 18 | vs CBJ | 7.0 | 0 | 1 | 1 | +1 | 2 | 1 | 12:18 |
| Nov 15 | @ CGY | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 |
| Nov 13 | @ SEA | 5.7 | 0 | 0 | 0 | +1 | 1 | 0 | 8:59 |
| Oct 30 | vs CHI | 6.6 | 0 | 1 | 1 | 0 | 0 | 1 | 1:28 |
| Oct 28 | @ MIN | 6.4 | 0 | 1 | 1 | +1 | 2 | 0 | 13:08 |
| Oct 26 | vs UTA | 6.6 | 0 | 0 | 0 | 0 | 4 | 0 | 12:12 |
| Oct 24 | vs CGY | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:11 |
| Oct 23 | vs SEA | 6.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:51 |
| Oct 20 | @ CGY | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:28 |
| Oct 18 | vs NSH | 6.9 | 0 | 1 | 1 | +1 | 1 | 0 | 12:30 |
| Oct 16 | @ PHI | 6.8 | 0 | 1 | 1 | +1 | 0 | 0 | 13:03 |
| Oct 13 | @ NYI | 6.1 | 0 | 1 | 1 | -1 | 2 | 1 | 12:52 |
| Oct 11 | vs LAK | 4.6 | 0 | 0 | 0 | -1 | 1 | 0 | 12:43 |
| Oct 9 | vs DAL | 5.9 | 0 | 0 | 0 | 0 | 2 | 0 | 14:05 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 914 | 210 | 333 | 543 | -38 | 220 | 1849 | 11.3 | 128 |
| Playoffs | 83 | 6 | 24 | 30 | +5 | 18 | 125 | 4.8 | 3 |
Season by season (17)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Jets | 51 | 1 | 11 | 12 | -8 | 10 | 62 | 1.6 | 5 |
| 2024-25 | Predators | 57 | 9 | 12 | 21 | -20 | 12 | 71 | 12.7 | 1 |
| 2024-25 | Wild | 22 | 2 | 5 | 7 | -4 | 4 | 32 | 6.3 | 2 |
| 2023-24 | Predators | 81 | 23 | 52 | 75 | +7 | 8 | 153 | 15.0 | 24 |
| 2022-23 | Blue Jackets | 48 | 10 | 12 | 22 | -11 | 16 | 97 | 10.3 | 0 |
| 2022-23 | Wild | 3 | 1 | 4 | 5 | +2 | 0 | 5 | 20.0 | 1 |
| 2021-22 | Blue Jackets | 82 | 18 | 35 | 53 | -12 | 26 | 122 | 14.8 | 10 |
| 2019-20 | Blue Jackets | 70 | 15 | 27 | 42 | +4 | 16 | 151 | 9.9 | 9 |
| 2018-19 | Red Wings | 62 | 16 | 33 | 49 | 0 | 8 | 163 | 9.8 | 11 |
| 2018-19 | Sharks | 19 | 6 | 5 | 11 | +1 | 4 | 41 | 14.6 | 1 |
| 2017-18 | Red Wings | 82 | 21 | 19 | 40 | -2 | 20 | 213 | 9.9 | 8 |
| 2016-17 | Red Wings | 76 | 12 | 36 | 48 | 0 | 18 | 165 | 7.3 | 9 |
| 2015-16 | Red Wings | 82 | 17 | 26 | 43 | -2 | 34 | 161 | 10.6 | 12 |
| 2014-15 | Red Wings | 82 | 27 | 27 | 54 | -11 | 26 | 195 | 13.9 | 24 |
| 2013-14 | Red Wings | 57 | 28 | 20 | 48 | +16 | 10 | 153 | 18.3 | 9 |
| 2012-13 | Red Wings | 22 | 3 | 3 | 6 | 0 | 6 | 46 | 6.5 | 2 |
| 2011-12 | Red Wings | 18 | 1 | 6 | 7 | +2 | 2 | 19 | 5.3 | 0 |