#95 · Centre · DAL
MattDuchene
Next milestone 5 games from 1,200
2025-26 regular season
- GP
- 57
- G
- 16
- A
- 29
- P
- 45
- +/-
- -3
- PIM
- 8
- SOG
- 89
- S%
- 18.0
- PPP
- 14
Playoffs 2025-26: 6 GP · 2 G · 7 A · 9 PTS
Bio
- Position
- Centre
- Born
- January 16, 1991 (age 35)
- Birthplace
- Haliburton, Ontario, CAN
- Height
- 5′11″ (180 cm)
- Weight
- 211 lb (96 kg)
- Shoots
- Left
- Draft
- 2009 COL, round 1, #3 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.6 mphleague avg 22.2 mph22nd percentile
- Speed bursts over 20 mph67league avg 75.253rd percentile
- Distance skated149.0 mileague avg 123.5 mi56th percentile
- Hardest shot84.2 mphleague avg 83.6 mph45th percentile
- Time in the offensive zone42.9%league avg 43.1%60th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15.80 | +0.20 | 176 | 56 | .090 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 57 games · 736:29 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 47.8% | 52.5% | -4.8 |
| Shot attempts (CF%) | 45.2% | 49.5% | -4.3 |
- Goals for–against
- 35–35
- xG for–against
- 30.5–33.4
- Average rating
- 6.1
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Jamie Benn | 38 | 284:27 | 49.0% |
| Sam Steel | 32 | 213:13 | 53.6% |
| Wyatt Johnston | 26 | 149:52 | 41.4% |
| Jason Robertson | 37 | 142:22 | 55.3% |
| Mavrik Bourque | 42 | 131:15 | 52.0% |
Rating, last 10 games
Average 6.4 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 2 G · 7 A · 9 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | @ BUF | 4.9 | 0 | 0 | 0 | -2 | 0 | 0 | 17:26 |
| Apr 13 | @ TOR | 9.1 | 0 | 3 | 3 | +2 | 2 | 0 | 18:36 |
| Apr 11 | vs NYR | 8.2 | 0 | 2 | 2 | +1 | 4 | 1 | 18:34 |
| Apr 9 | vs MIN | 5.1 | 0 | 0 | 0 | +1 | 1 | 0 | 14:20 |
| Apr 7 | vs CGY | 7.3 | 0 | 1 | 1 | +1 | 4 | 0 | 18:37 |
| Apr 4 | vs COL | 5.2 | 0 | 0 | 0 | -1 | 1 | 0 | 17:23 |
| Apr 2 | vs WPG | 6.0 | 1 | 0 | 1 | 0 | 1 | 1 | 15:37 |
| Mar 31 | @ BOS | 6.7 | 1 | 0 | 1 | -2 | 2 | 0 | 16:25 |
| Mar 29 | @ PHI | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:20 |
| Mar 28 | @ PIT | 6.8 | 0 | 1 | 1 | +1 | 2 | 1 | 17:33 |
| Mar 26 | @ NYI | 7.0 | 1 | 0 | 1 | 0 | 2 | 0 | 19:56 |
| Mar 24 | vs NJD | 6.2 | 0 | 1 | 1 | -3 | 0 | 1 | 16:57 |
| Mar 22 | vs VGK | 6.1 | 0 | 1 | 1 | 0 | 1 | 1 | 18:32 |
| Mar 21 | @ MIN | 5.7 | 0 | 1 | 1 | -1 | 1 | 1 | 18:01 |
| Mar 18 | @ COL | 5.1 | 0 | 0 | 0 | 0 | 3 | 0 | 19:35 |
| Mar 16 | vs UTA | 5.0 | 0 | 0 | 0 | -2 | 1 | 0 | 19:22 |
| Mar 14 | vs DET | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 16:42 |
| Mar 12 | vs EDM | 7.5 | 1 | 1 | 2 | +2 | 1 | 0 | 15:46 |
| Mar 10 | vs VGK | 6.1 | 0 | 1 | 1 | 0 | 1 | 1 | 15:01 |
| Mar 8 | vs CHI | 7.1 | 0 | 1 | 1 | 0 | 2 | 0 | 19:48 |
| Mar 6 | vs COL | 5.6 | 0 | 0 | 0 | -1 | 3 | 0 | 17:41 |
| Mar 3 | @ CGY | 9.0 | 0 | 4 | 4 | +3 | 0 | 1 | 13:07 |
| Mar 2 | @ VAN | 9.1 | 1 | 1 | 2 | +2 | 4 | 1 | 14:51 |
| Feb 28 | vs NSH | 5.4 | 0 | 0 | 0 | -1 | 1 | 0 | 19:23 |
| Feb 25 | vs SEA | 7.8 | 1 | 1 | 2 | +1 | 1 | 1 | 17:57 |
| Feb 4 | vs STL | 7.9 | 1 | 1 | 2 | +1 | 3 | 1 | 16:19 |
| Feb 2 | vs WPG | 7.6 | 0 | 2 | 2 | +2 | 3 | 0 | 17:22 |
| Jan 31 | @ UTA | 6.7 | 1 | 0 | 1 | 0 | 2 | 0 | 14:37 |
| Jan 29 | @ VGK | 6.6 | 1 | 0 | 1 | 0 | 1 | 0 | 17:26 |
| Jan 27 | @ STL | 7.8 | 2 | 0 | 2 | +1 | 3 | 1 | 13:32 |
| Jan 23 | vs STL | 6.3 | 1 | 0 | 1 | -1 | 1 | 1 | 12:59 |
| Jan 22 | @ CBJ | 6.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20:52 |
| Jan 20 | vs BOS | 5.6 | 0 | 0 | 0 | 0 | 3 | 0 | 18:09 |
| Jan 18 | vs TBL | 4.3 | 0 | 0 | 0 | -2 | 0 | 0 | 18:13 |
| Jan 15 | @ UTA | 4.8 | 0 | 0 | 0 | 0 | 1 | 0 | 19:57 |
| Jan 13 | @ ANA | 5.4 | 0 | 1 | 1 | -2 | 3 | 0 | 18:12 |
| Jan 12 | @ LAK | 6.0 | 1 | 0 | 1 | +1 | 2 | 0 | 14:19 |
| Jan 10 | @ SJS | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 |
| Jan 7 | @ WSH | 6.2 | 0 | 1 | 1 | +1 | 2 | 0 | 13:40 |
| Jan 6 | @ CAR | 3.9 | 0 | 0 | 0 | -3 | 0 | 0 | 15:35 |
| Jan 4 | vs MTL | 7.6 | 0 | 1 | 1 | +1 | 4 | 0 | 17:34 |
| Jan 1 | @ CHI | 7.1 | 1 | 1 | 2 | +1 | 4 | 0 | 17:34 |
| Dec 31 | vs BUF | 3.8 | 0 | 0 | 0 | -4 | 1 | 0 | 15:43 |
| Dec 27 | vs CHI | 5.8 | 0 | 0 | 0 | 0 | 3 | 0 | 18:04 |
| Dec 23 | @ DET | 7.1 | 0 | 1 | 1 | +1 | 2 | 0 | 15:18 |
| Dec 21 | vs TOR | 5.6 | 0 | 0 | 0 | +2 | 1 | 0 | 11:59 |
| Dec 19 | @ ANA | 4.7 | 0 | 0 | 0 | -1 | 1 | 0 | 14:24 |
| Dec 18 | @ SJS | 5.9 | 0 | 0 | 0 | +2 | 0 | 0 | 16:02 |
| Dec 15 | vs LAK | 8.0 | 1 | 1 | 2 | +3 | 2 | 0 | 14:13 |
| Dec 13 | vs FLA | 5.3 | 0 | 0 | 0 | -2 | 3 | 0 | 17:37 |
| Dec 11 | @ MIN | 4.8 | 0 | 0 | 0 | -2 | 0 | 0 | 15:14 |
| Dec 9 | @ WPG | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 13:03 |
| Dec 7 | vs PIT | 4.2 | 0 | 0 | 0 | -1 | 0 | 0 | 15:55 |
| Oct 18 | @ STL | 4.5 | 0 | 0 | 0 | -2 | 0 | 0 | 15:51 |
| Oct 14 | vs MIN | 7.2 | 1 | 0 | 1 | 0 | 2 | 1 | 9:45 |
| Oct 11 | @ COL | 5.0 | 0 | 0 | 0 | +1 | 1 | 0 | 16:46 |
| Oct 9 | @ WPG | 7.3 | 0 | 1 | 1 | +1 | 0 | 0 | 15:25 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 1195 | 387 | 549 | 936 | -67 | 306 | 2810 | 13.8 | 242 |
| Playoffs | 75 | 15 | 31 | 46 | -21 | 22 | 120 | 12.5 | 25 |
Season by season (19)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 57 | 16 | 29 | 45 | -3 | 8 | 89 | 18.0 | 14 |
| 2024-25 | Stars | 82 | 30 | 52 | 82 | +13 | 12 | 152 | 19.7 | 27 |
| 2023-24 | Stars | 80 | 25 | 40 | 65 | +15 | 20 | 172 | 14.5 | 16 |
| 2022-23 | Predators | 71 | 22 | 34 | 56 | +4 | 32 | 168 | 13.1 | 13 |
| 2021-22 | Predators | 78 | 43 | 43 | 86 | +6 | 38 | 228 | 18.9 | 29 |
| 2020-21 | Predators | 34 | 6 | 7 | 13 | -12 | 6 | 73 | 8.2 | 3 |
| 2019-20 | Predators | 66 | 13 | 29 | 42 | -4 | 24 | 136 | 9.6 | 11 |
| 2018-19 | Senators | 50 | 27 | 31 | 58 | -2 | 6 | 126 | 21.4 | 12 |
| 2018-19 | Blue Jackets | 23 | 4 | 8 | 12 | -1 | 2 | 46 | 8.7 | 2 |
| 2017-18 | Avalanche | 14 | 4 | 6 | 10 | +1 | 4 | 23 | 17.4 | 1 |
| 2017-18 | Senators | 68 | 23 | 26 | 49 | -23 | 14 | 167 | 13.8 | 12 |
| 2016-17 | Avalanche | 77 | 18 | 23 | 41 | -34 | 12 | 160 | 11.3 | 9 |
| 2015-16 | Avalanche | 76 | 30 | 29 | 59 | -8 | 24 | 200 | 15.0 | 15 |
| 2014-15 | Avalanche | 82 | 21 | 34 | 55 | +3 | 16 | 207 | 10.1 | 7 |
| 2013-14 | Avalanche | 71 | 23 | 47 | 70 | +8 | 19 | 217 | 10.6 | 17 |
| 2012-13 | Avalanche | 47 | 17 | 26 | 43 | -12 | 12 | 132 | 12.9 | 9 |
| 2011-12 | Avalanche | 58 | 14 | 14 | 28 | -11 | 8 | 132 | 10.6 | 9 |
| 2010-11 | Avalanche | 80 | 27 | 40 | 67 | -8 | 33 | 202 | 13.4 | 15 |
| 2009-10 | Avalanche | 81 | 24 | 31 | 55 | +1 | 16 | 180 | 13.3 | 21 |