#19 · Centre
CalleJarnkrok
2025-26 regular season
- GP
- 56
- G
- 6
- A
- 2
- P
- 8
- +/-
- -15
- PIM
- 8
- SOG
- 45
- S%
- 13.3
- PPP
- 0
Bio
- Position
- Centre
- Born
- September 25, 1991 (age 35)
- Birthplace
- Gavle, SWE
- Height
- 6′0″ (183 cm)
- Weight
- 193 lb (88 kg)
- Shoots
- Right
- Draft
- 2010 DET, round 2, #51 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.9 mphleague avg 22.2 mph33rd percentile
- Speed bursts over 20 mph48league avg 75.244th percentile
- Distance skated101.2 mileague avg 123.5 mi41st percentile
- Hardest shot94.5 mphleague avg 83.6 mph96th percentile
- Time in the offensive zone36.7%league avg 43.1%2nd percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 4.81 | +1.19 | 79 | 16 | .061 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 56 games · 510:27 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 39.5% | 45.4% | -5.9 |
| Shot attempts (CF%) | 40.1% | 45.3% | -5.2 |
- Goals for–against
- 12–27
- xG for–against
- 14.9–22.9
- Average rating
- 5.3
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Steven Lorentz | 43 | 283:57 | 41.2% |
| Scott Laughton | 22 | 161:48 | 42.2% |
| Jacob Quillan | 16 | 93:36 | 41.3% |
| Nicolas Roy | 17 | 64:20 | 47.4% |
| Dakota Joshua | 17 | 55:08 | 50.3% |
Rating, last 10 games
Average 5.0 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 0 G · 0 A · 0 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs DAL | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 9:22 |
| Apr 11 | vs FLA | 4.5 | 0 | 0 | 0 | -1 | 0 | 0 | 13:06 |
| Apr 9 | @ NYI | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16:43 |
| Apr 8 | vs WSH | 4.9 | 0 | 0 | 0 | -3 | 0 | 0 | 12:38 |
| Apr 4 | @ LAK | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 15:51 |
| Apr 2 | @ SJS | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 13:02 |
| Mar 30 | @ ANA | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16:51 |
| Mar 28 | @ STL | 5.2 | 0 | 0 | 0 | +1 | 1 | 0 | 13:22 |
| Mar 25 | vs NYR | 5.3 | 0 | 0 | 0 | 0 | 2 | 0 | 13:17 |
| Mar 21 | @ OTT | 4.5 | 0 | 0 | 0 | -1 | 0 | 0 | 9:54 |
| Mar 20 | vs CAR | 6.6 | 0 | 1 | 1 | +1 | 0 | 0 | 14:46 |
| Mar 17 | vs NYI | 6.1 | 0 | 0 | 0 | +1 | 0 | 0 | 10:32 |
| Mar 15 | @ MIN | 4.7 | 0 | 0 | 0 | 0 | 2 | 0 | 10:22 |
| Mar 14 | @ BUF | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 |
| Mar 12 | vs ANA | 4.9 | 0 | 0 | 0 | -1 | 2 | 0 | 14:06 |
| Mar 7 | vs TBL | 4.6 | 0 | 0 | 0 | -1 | 1 | 0 | 11:55 |
| Mar 5 | @ NYR | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:40 |
| Mar 4 | @ NJD | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 |
| Feb 25 | @ TBL | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 |
| Feb 3 | @ EDM | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 9:20 |
| Feb 2 | @ CGY | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 |
| Jan 31 | @ VAN | 6.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9:16 |
| Jan 29 | @ SEA | 6.3 | 0 | 0 | 0 | +1 | 1 | 0 | 15:20 |
| Jan 27 | vs BUF | 5.6 | 0 | 0 | 0 | 0 | 2 | 0 | 11:59 |
| Jan 23 | vs VGK | 5.0 | 0 | 0 | 0 | -1 | 1 | 0 | 8:42 |
| Jan 21 | vs DET | 6.0 | 0 | 1 | 1 | +1 | 0 | 0 | 10:55 |
| Jan 19 | vs MIN | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 11:31 |
| Jan 17 | @ WPG | 5.5 | 0 | 0 | 0 | -1 | 1 | 0 | 10:29 |
| Jan 13 | @ UTA | 5.8 | 1 | 0 | 1 | 0 | 1 | 0 | 13:05 |
| Jan 8 | @ PHI | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| Jan 6 | vs FLA | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 10:16 |
| Jan 3 | @ NYI | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:42 |
| Jan 1 | vs WPG | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 11:45 |
| Dec 30 | vs NJD | 6.9 | 1 | 0 | 1 | +1 | 1 | 0 | 12:18 |
| Dec 20 | @ NSH | 5.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10:58 |
| Dec 13 | vs EDM | 4.9 | 0 | 0 | 0 | -1 | 2 | 0 | 13:29 |
| Dec 11 | vs SJS | 5.6 | 0 | 0 | 0 | 0 | 2 | 0 | 12:28 |
| Dec 8 | vs TBL | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 11:11 |
| Nov 28 | @ WSH | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 |
| Nov 26 | @ CBJ | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 |
| Nov 22 | @ MTL | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 12:34 |
| Nov 20 | vs CBJ | 5.2 | 0 | 0 | 0 | -1 | 2 | 0 | 14:53 |
| Nov 18 | vs STL | 4.8 | 0 | 0 | 0 | 0 | 1 | 0 | 19:18 |
| Nov 15 | @ CHI | 6.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10:12 |
| Nov 13 | vs LAK | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9:56 |
| Nov 9 | vs CAR | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 |
| Nov 3 | vs PIT | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 10:48 |
| Nov 1 | @ PHI | 6.1 | 1 | 0 | 1 | +1 | 1 | 0 | 11:08 |
| Oct 25 | vs BUF | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 10:34 |
| Oct 24 | @ BUF | 4.6 | 0 | 0 | 0 | -2 | 1 | 0 | 10:16 |
| Oct 21 | vs NJD | 4.5 | 0 | 0 | 0 | -1 | 1 | 0 | 13:34 |
| Oct 16 | vs NYR | 4.8 | 0 | 0 | 0 | -1 | 1 | 0 | 12:18 |
| Oct 14 | vs NSH | 4.6 | 0 | 0 | 0 | -2 | 2 | 0 | 11:46 |
| Oct 13 | vs DET | 7.3 | 1 | 0 | 1 | +1 | 3 | 0 | 12:04 |
| Oct 11 | @ DET | 6.7 | 1 | 0 | 1 | 0 | 1 | 0 | 8:20 |
| Oct 8 | vs MTL | 6.2 | 1 | 0 | 1 | +1 | 1 | 0 | 11:10 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 774 | 143 | 173 | 316 | +56 | 163 | 1158 | 12.3 | 45 |
| Playoffs | 105 | 5 | 18 | 23 | -18 | 12 | 110 | 4.5 | 3 |
Season by season (14)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Maple Leafs | 56 | 6 | 2 | 8 | -15 | 8 | 45 | 13.3 | 0 |
| 2024-25 | Maple Leafs | 19 | 1 | 6 | 7 | +1 | 4 | 9 | 11.1 | 1 |
| 2023-24 | Maple Leafs | 52 | 10 | 11 | 21 | +16 | 18 | 92 | 10.9 | 1 |
| 2022-23 | Maple Leafs | 73 | 20 | 19 | 39 | +9 | 14 | 106 | 18.9 | 5 |
| 2021-22 | Kraken | 49 | 12 | 14 | 26 | -15 | 2 | 82 | 14.6 | 5 |
| 2021-22 | Flames | 17 | 0 | 4 | 4 | +1 | 4 | 19 | 0.0 | 1 |
| 2020-21 | Predators | 49 | 13 | 15 | 28 | +13 | 14 | 91 | 14.3 | 8 |
| 2019-20 | Predators | 64 | 15 | 19 | 34 | +4 | 14 | 136 | 11.0 | 9 |
| 2018-19 | Predators | 79 | 10 | 16 | 26 | +13 | 12 | 106 | 9.4 | 2 |
| 2017-18 | Predators | 68 | 16 | 19 | 35 | +20 | 12 | 105 | 15.2 | 4 |
| 2016-17 | Predators | 81 | 15 | 16 | 31 | -1 | 25 | 134 | 11.2 | 4 |
| 2015-16 | Predators | 81 | 16 | 14 | 30 | +1 | 14 | 125 | 12.8 | 4 |
| 2014-15 | Predators | 74 | 7 | 11 | 18 | +2 | 18 | 95 | 7.4 | 0 |
| 2013-14 | Predators | 12 | 2 | 7 | 9 | +7 | 4 | 13 | 15.4 | 1 |