#37 · Goalie · WPG
ConnorHellebuyck
Next milestone 5 wins from 350
2025-26 regular season
- GP
- 57
- W
- 23
- L
- 23
- OTL
- 11
- GAA
- 2.86
- SV%
- .895
- SO
- 0
Bio
- Position
- Goalie
- Born
- May 19, 1993 (age 33)
- Birthplace
- Commerce, Michigan, USA
- Height
- 6′4″ (193 cm)
- Weight
- 207 lb (94 kg)
- Catches
- Left
- Draft
- 2012 WPG, round 5, #130 overall
NHL EDGE tracking · 2025-26
- Save % (all shots).895league avg .89649th percentile
- Save % on high-danger shots.809league avg .81146th percentile
- Save % on mid-range shots.892league avg .88469th percentile
- Save % on long shots.968league avg .96841st percentile
- Games above .90049%league avg 49%51st percentile
Shot zones from NHL EDGE. Percentile compares with other NHL goalies; longer bar = better.
Goaltending vs expected (our model)
| Season | SA | SV% | xSV% | GSAx | HD SV% |
|---|---|---|---|---|---|
| 2025-26 | 1546 | .896 | .927 | +5.05 | .814 |
Regular season. GSAx above zero means stopping more than an average goalie would, given the shots faced. How GSAx works
Rating, last 10 games
Average 5.9 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Save percentage, last 10 games
Last 10: .887 SV% · 28 GA
Game log · 2025-26
| Date | Opp | Rating | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 13 | @ VGK | 4.6 | L | 38 | 6 | .842 | 60:00 |
| Apr 11 | vs PHI | 4.2 | L | 20 | 5 | .750 | 40:00 |
| Apr 9 | @ STL | 6.2 | W | 22 | 2 | .909 | 60:00 |
| Apr 6 | vs SEA | 6.5 | W | 24 | 2 | .917 | 60:00 |
| Apr 4 | @ CBJ | 6.9 | W | 16 | 1 | .938 | 59:58 |
| Apr 2 | @ DAL | 5.3 | L | 21 | 3 | .857 | 57:19 |
| Mar 31 | @ CHI | 5.0 | W | 21 | 3 | .857 | 60:33 |
| Mar 28 | @ COL | 5.7 | W | 23 | 2 | .913 | 60:00 |
| Mar 26 | vs COL | 6.9 | L | 35 | 3 | .914 | 59:53 |
| Mar 24 | vs VGK | 7.7 | W | 27 | 1 | .963 | 60:00 |
| Mar 21 | @ PIT | 5.4 | OTL | 32 | 4 | .875 | 65:00 |
| Mar 19 | @ BOS | 4.5 | L | 27 | 6 | .778 | 60:00 |
| Mar 17 | vs NSH | 5.3 | OTL | 23 | 3 | .870 | 63:09 |
| Mar 14 | vs COL | 7.6 | W | 29 | 1 | .966 | 59:41 |
| Mar 12 | vs NYR | 4.2 | L | 16 | 5 | .688 | 58:34 |
| Mar 10 | vs ANA | 5.7 | L | 34 | 3 | .912 | 57:18 |
| Mar 7 | vs VAN | 5.7 | W | 23 | 2 | .913 | 61:17 |
| Mar 5 | vs TBL | 8.0 | W | 27 | 1 | .963 | 59:47 |
| Mar 3 | vs CHI | 5.9 | W | 19 | 2 | .895 | 61:18 |
| Mar 1 | @ SJS | 6.8 | OTL | 33 | 2 | .939 | 61:30 |
| Feb 27 | @ ANA | 6.2 | OTL | 40 | 5 | .875 | 64:09 |
| Feb 4 | vs MTL | 5.2 | L | 26 | 4 | .846 | 54:30 |
| Feb 2 | @ DAL | 6.5 | OTL | 28 | 4 | .857 | 61:09 |
| Jan 29 | @ TBL | 5.9 | L | 36 | 3 | .917 | 58:24 |
| Jan 27 | @ NJD | 5.9 | W | 29 | 3 | .897 | 59:37 |
| Jan 24 | vs DET | 5.0 | L | 30 | 4 | .867 | 58:49 |
| Jan 22 | vs FLA | 6.7 | OTL | 20 | 1 | .950 | 64:47 |
| Jan 19 | @ CHI | 6.7 | L | 23 | 1 | .957 | 58:37 |
| Jan 17 | vs TOR | 5.5 | OTL | 37 | 4 | .892 | 63:08 |
| Jan 15 | @ MIN | 6.5 | W | 34 | 2 | .941 | 59:42 |
| Jan 13 | vs NYI | 5.7 | W | 27 | 4 | .852 | 59:48 |
| Jan 11 | vs NJD | 6.0 | W | 27 | 3 | .889 | 60:00 |
| Jan 8 | vs EDM | 5.3 | L | 30 | 4 | .867 | 57:46 |
| Jan 6 | vs VGK | 5.1 | OTL | 31 | 4 | .871 | 64:47 |
| Jan 3 | @ OTT | 5.0 | L | 27 | 4 | .852 | 57:21 |
| Dec 31 | @ DET | 5.3 | L | 19 | 2 | .895 | 57:32 |
| Dec 29 | vs EDM | 6.2 | L | 20 | 2 | .900 | 58:24 |
| Dec 27 | vs MIN | 5.0 | OTL | 19 | 4 | .789 | 60:05 |
| Dec 21 | @ UTA | 5.3 | OTL | 22 | 4 | .818 | 60:13 |
| Dec 19 | @ COL | 6.1 | L | 26 | 3 | .885 | 59:00 |
| Dec 17 | @ STL | 8.8 | L | 26 | 1 | .962 | 59:43 |
| Dec 15 | vs OTT | 6.6 | OTL | 31 | 3 | .903 | 62:11 |
| Dec 13 | vs WSH | 6.6 | W | 25 | 1 | .960 | 60:00 |
| Nov 15 | @ CGY | 5.8 | W | 34 | 3 | .912 | 64:56 |
| Nov 13 | @ SEA | 4.8 | L | 17 | 4 | .765 | 58:04 |
| Nov 11 | @ VAN | 5.8 | W | 33 | 3 | .909 | 60:00 |
| Nov 7 | @ SJS | 6.9 | L | 28 | 2 | .929 | 57:13 |
| Nov 4 | @ LAK | 6.3 | L | 25 | 2 | .920 | 58:12 |
| Oct 30 | vs CHI | 5.7 | W | 24 | 3 | .875 | 60:00 |
| Oct 28 | @ MIN | 6.2 | W | 35 | 3 | .914 | 60:45 |
| Oct 26 | vs UTA | 5.9 | L | 32 | 3 | .906 | 59:07 |
| Oct 23 | vs SEA | 6.4 | L | 26 | 1 | .962 | 59:36 |
| Oct 20 | @ CGY | 7.4 | W | 33 | 1 | .970 | 60:00 |
| Oct 18 | vs NSH | 8.0 | W | 31 | 1 | .968 | 59:51 |
| Oct 16 | @ PHI | 6.1 | W | 17 | 2 | .882 | 60:00 |
| Oct 11 | vs LAK | 7.0 | W | 32 | 2 | .938 | 60:00 |
| Oct 9 | vs DAL | 5.3 | L | 37 | 5 | .865 | 58:44 |
Career
| NHL career | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 625 | 345 | 208 | 55 | 2.58 | .916 | 45 |
| Playoffs | 58 | 24 | 34 | 0 | 2.90 | .903 | 5 |
Season by season (11)
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Jets | 57 | 23 | 23 | 11 | 2.86 | .895 | 0 |
| 2024-25 | Jets | 63 | 47 | 12 | 3 | 2.00 | .925 | 8 |
| 2023-24 | Jets | 60 | 37 | 19 | 4 | 2.39 | .921 | 5 |
| 2022-23 | Jets | 64 | 37 | 25 | 2 | 2.49 | .920 | 4 |
| 2021-22 | Jets | 66 | 29 | 27 | 10 | 2.97 | .910 | 4 |
| 2020-21 | Jets | 45 | 24 | 17 | 3 | 2.58 | .916 | 4 |
| 2019-20 | Jets | 58 | 31 | 21 | 5 | 2.57 | .922 | 6 |
| 2018-19 | Jets | 63 | 34 | 23 | 3 | 2.90 | .913 | 2 |
| 2017-18 | Jets | 67 | 44 | 11 | 9 | 2.36 | .924 | 6 |
| 2016-17 | Jets | 56 | 26 | 19 | 4 | 2.89 | .907 | 4 |
| 2015-16 | Jets | 26 | 13 | 11 | 1 | 2.34 | .918 | 2 |