#16 · Right wing · NJD
ConnorBrown
Next milestone 99 points from 400
2025-26 regular season
- GP
- 75
- G
- 18
- A
- 25
- P
- 43
- +/-
- -1
- PIM
- 22
- SOG
- 116
- S%
- 15.5
- PPP
- 8
Bio
- Position
- Right wing
- Born
- January 14, 1994 (age 32)
- Birthplace
- Toronto, Ontario, CAN
- Height
- 6′0″ (183 cm)
- Weight
- 184 lb (83 kg)
- Shoots
- Right
- Draft
- 2012 TOR, round 6, #156 overall
NHL EDGE tracking · 2025-26
- Top skating speed23.2 mphleague avg 22.2 mph91st percentile
- Speed bursts over 20 mph116league avg 75.277th percentile
- Distance skated218.4 mileague avg 123.5 mi87th percentile
- Hardest shot80.8 mphleague avg 83.6 mph24th percentile
- Time in the offensive zone40.9%league avg 43.1%34th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 18 | 19.59 | -1.59 | 218 | 80 | .090 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 75 games · 1019:45 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 48.7% | 49.8% | -1.1 |
| Shot attempts (CF%) | 51.2% | 51.8% | -0.7 |
- Goals for–against
- 40–45
- xG for–against
- 43.0–45.3
- Average rating
- 6.1
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Cody Glass | 46 | 375:56 | 47.2% |
| Jack Hughes | 46 | 338:26 | 51.8% |
| Arseny Gritsyuk | 36 | 262:33 | 53.5% |
| Jesper Bratt | 29 | 257:40 | 52.6% |
| Paul Cotter | 42 | 153:12 | 41.7% |
Rating, last 10 games
Average 6.6 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 4 G · 3 A · 7 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ BOS | 5.5 | 0 | 0 | 0 | -1 | 1 | 0 | 18:10 |
| Apr 12 | vs OTT | 7.2 | 1 | 0 | 1 | 0 | 2 | 0 | 19:13 |
| Apr 11 | @ DET | 7.1 | 0 | 1 | 1 | +1 | 1 | 0 | 18:17 |
| Apr 9 | vs PIT | 5.9 | 0 | 1 | 1 | -1 | 2 | 0 | 18:09 |
| Apr 7 | vs PHI | 5.7 | 0 | 0 | 0 | -2 | 2 | 0 | 20:05 |
| Apr 5 | @ MTL | 7.4 | 1 | 0 | 1 | +1 | 2 | 0 | 20:57 |
| Apr 4 | vs MTL | 6.1 | 0 | 0 | 0 | +1 | 4 | 0 | 22:17 |
| Apr 2 | vs WSH | 7.2 | 0 | 1 | 1 | +3 | 0 | 0 | 19:03 |
| Mar 31 | @ NYR | 6.2 | 1 | 0 | 1 | -1 | 3 | 1 | 21:06 |
| Mar 29 | vs CHI | 7.6 | 1 | 0 | 1 | +1 | 3 | 1 | 19:27 |
| Mar 28 | @ CAR | 4.6 | 0 | 0 | 0 | -2 | 0 | 0 | 20:01 |
| Mar 26 | @ NSH | 6.5 | 0 | 1 | 1 | +1 | 0 | 0 | 20:36 |
| Mar 24 | @ DAL | 6.8 | 1 | 0 | 1 | +2 | 4 | 0 | 18:08 |
| Mar 20 | @ WSH | 5.7 | 0 | 0 | 0 | 0 | 3 | 0 | 23:04 |
| Mar 18 | @ NYR | 9.0 | 1 | 2 | 3 | +1 | 1 | 2 | 16:03 |
| Mar 16 | vs BOS | 9.1 | 1 | 1 | 2 | +2 | 3 | 0 | 19:50 |
| Mar 14 | vs LAK | 6.4 | 0 | 1 | 1 | 0 | 2 | 1 | 16:21 |
| Mar 12 | vs CGY | 5.5 | 0 | 0 | 0 | -2 | 1 | 0 | 17:20 |
| Mar 8 | vs DET | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 20:49 |
| Mar 7 | vs NYR | 7.8 | 0 | 2 | 2 | +1 | 2 | 0 | 17:44 |
| Mar 4 | vs TOR | 7.0 | 1 | 0 | 1 | 0 | 6 | 0 | 17:16 |
| Mar 3 | vs FLA | 7.7 | 0 | 2 | 2 | +2 | 0 | 0 | 17:03 |
| Feb 28 | @ STL | 7.1 | 0 | 1 | 1 | 0 | 1 | 0 | 16:40 |
| Feb 26 | @ PIT | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 22:02 |
| Feb 25 | vs BUF | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:38 |
| Feb 5 | vs NYI | 5.8 | 0 | 0 | 0 | -1 | 2 | 0 | 19:02 |
| Feb 3 | vs CBJ | 5.5 | 0 | 0 | 0 | -2 | 2 | 0 | 24:10 |
| Jan 31 | @ OTT | 7.0 | 0 | 1 | 1 | 0 | 2 | 0 | 22:37 |
| Jan 29 | vs NSH | 5.9 | 0 | 0 | 0 | 0 | 2 | 0 | 19:12 |
| Jan 27 | vs WPG | 5.8 | 0 | 0 | 0 | -1 | 2 | 0 | 17:35 |
| Jan 25 | @ SEA | 7.1 | 0 | 2 | 2 | -1 | 1 | 2 | 13:28 |
| Jan 23 | @ VAN | 5.8 | 1 | 0 | 1 | -2 | 1 | 1 | 18:37 |
| Jan 20 | @ EDM | 6.7 | 0 | 1 | 1 | +1 | 1 | 0 | 16:44 |
| Jan 19 | @ CGY | 5.8 | 0 | 0 | 0 | 0 | 2 | 0 | 11:46 |
| Jan 17 | vs CAR | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:25 |
| Jan 14 | vs SEA | 5.8 | 0 | 0 | 0 | +1 | 0 | 0 | 16:16 |
| Jan 12 | @ MIN | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 16:12 |
| Jan 11 | @ WPG | 6.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:07 |
| Jan 8 | @ PIT | 4.3 | 0 | 0 | 0 | 0 | 1 | 0 | 16:21 |
| Jan 6 | @ NYI | 5.3 | 0 | 0 | 0 | -4 | 1 | 0 | 14:40 |
| Jan 4 | vs CAR | 4.8 | 0 | 0 | 0 | 0 | 2 | 0 | 14:51 |
| Jan 3 | vs UTA | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| Dec 31 | @ CBJ | 6.6 | 0 | 1 | 1 | +1 | 2 | 0 | 18:35 |
| Dec 30 | @ TOR | 5.0 | 0 | 0 | 0 | -1 | 0 | 0 | 14:23 |
| Dec 27 | vs WSH | 6.7 | 0 | 1 | 1 | 0 | 1 | 0 | 17:14 |
| Dec 23 | @ NYI | 6.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17:49 |
| Dec 21 | vs BUF | 5.5 | 0 | 0 | 0 | -1 | 4 | 0 | 19:03 |
| Dec 19 | @ UTA | 6.5 | 1 | 0 | 1 | +1 | 1 | 0 | 22:16 |
| Dec 17 | @ VGK | 7.0 | 1 | 0 | 1 | +1 | 3 | 0 | 20:32 |
| Dec 14 | vs VAN | 5.7 | 0 | 0 | 0 | 0 | 3 | 0 | 18:03 |
| Dec 13 | vs ANA | 7.0 | 1 | 0 | 1 | +1 | 2 | 0 | 17:10 |
| Dec 11 | vs TBL | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 19:20 |
| Dec 9 | @ OTT | 9.0 | 0 | 3 | 3 | +3 | 0 | 0 | 15:36 |
| Dec 6 | @ BOS | 6.8 | 0 | 0 | 0 | -1 | 4 | 0 | 19:23 |
| Dec 5 | vs VGK | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| Dec 3 | vs DAL | 5.4 | 0 | 0 | 0 | 0 | 1 | 0 | 15:05 |
| Dec 1 | vs CBJ | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
| Nov 29 | vs PHI | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 15:18 |
| Nov 28 | @ BUF | 5.8 | 0 | 1 | 1 | +2 | 1 | 0 | 18:05 |
| Nov 26 | vs STL | 5.3 | 0 | 0 | 0 | -1 | 1 | 0 | 15:40 |
| Nov 24 | vs DET | 7.2 | 1 | 1 | 2 | +2 | 2 | 0 | 17:42 |
| Nov 22 | @ PHI | 4.4 | 0 | 0 | 0 | -3 | 1 | 0 | 15:56 |
| Nov 20 | @ FLA | 4.6 | 0 | 0 | 0 | 0 | 1 | 0 | 16:30 |
| Nov 18 | @ TBL | 4.6 | 0 | 0 | 0 | -2 | 1 | 0 | 15:21 |
| Oct 30 | @ SJS | 4.8 | 0 | 0 | 0 | -1 | 1 | 0 | 15:38 |
| Oct 28 | @ COL | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16:26 |
| Oct 26 | vs COL | 5.5 | 1 | 0 | 1 | -1 | 4 | 0 | 18:01 |
| Oct 24 | vs SJS | 6.7 | 1 | 0 | 1 | +1 | 1 | 0 | 16:42 |
| Oct 22 | vs MIN | 7.5 | 0 | 1 | 1 | +2 | 1 | 0 | 15:08 |
| Oct 21 | @ TOR | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 17:10 |
| Oct 18 | vs EDM | 7.6 | 1 | 0 | 1 | +1 | 2 | 0 | 14:52 |
| Oct 16 | vs FLA | 5.1 | 0 | 0 | 0 | -1 | 0 | 0 | 13:45 |
| Oct 13 | @ CBJ | 5.8 | 0 | 0 | 0 | 0 | 3 | 0 | 16:55 |
| Oct 11 | @ TBL | 8.3 | 2 | 0 | 2 | 0 | 3 | 0 | 14:45 |
| Oct 9 | @ CAR | 4.7 | 0 | 0 | 0 | +1 | 1 | 0 | 14:10 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 676 | 125 | 176 | 301 | -11 | 132 | 1120 | 11.2 | 38 |
| Playoffs | 59 | 8 | 12 | 20 | +7 | 10 | 61 | 13.1 | 0 |
Season by season (11)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Devils | 75 | 18 | 25 | 43 | -1 | 22 | 116 | 15.5 | 8 |
| 2024-25 | Oilers | 82 | 13 | 17 | 30 | +9 | 10 | 123 | 10.6 | 0 |
| 2023-24 | Oilers | 71 | 4 | 8 | 12 | -8 | 10 | 108 | 3.7 | 0 |
| 2022-23 | Capitals | 4 | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 |
| 2021-22 | Senators | 64 | 10 | 29 | 39 | -15 | 10 | 121 | 8.3 | 9 |
| 2020-21 | Senators | 56 | 21 | 14 | 35 | +1 | 12 | 123 | 17.1 | 4 |
| 2019-20 | Senators | 71 | 16 | 27 | 43 | -6 | 24 | 173 | 9.2 | 4 |
| 2018-19 | Maple Leafs | 82 | 8 | 21 | 29 | +11 | 16 | 85 | 9.4 | 1 |
| 2017-18 | Maple Leafs | 82 | 14 | 14 | 28 | 0 | 18 | 119 | 11.8 | 2 |
| 2016-17 | Maple Leafs | 82 | 20 | 16 | 36 | +3 | 10 | 139 | 14.4 | 6 |
| 2015-16 | Maple Leafs | 7 | 1 | 5 | 6 | -2 | 0 | 11 | 9.1 | 4 |