#22 · Left wing · LAK
KevinFiala
Next milestone 1 assist from 300
2025-26 regular season
- GP
- 56
- G
- 18
- A
- 22
- P
- 40
- +/-
- -11
- PIM
- 34
- SOG
- 147
- S%
- 12.2
- PPP
- 17
Bio
- Position
- Left wing
- Born
- July 22, 1996 (age 30)
- Birthplace
- St. Gallen, CHE
- Height
- 6′0″ (183 cm)
- Weight
- 205 lb (93 kg)
- Shoots
- Left
- Draft
- 2014 NSH, round 1, #11 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.6 mphleague avg 22.2 mph24th percentile
- Speed bursts over 20 mph52league avg 75.245th percentile
- Distance skated166.8 mileague avg 123.5 mi63rd percentile
- Hardest shot94.3 mphleague avg 83.6 mph95th percentile
- Time in the offensive zone44.6%league avg 43.1%82nd percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 18 | 18.18 | -0.18 | 320 | 49 | .057 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 56 games · 804:50 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 52.7% | 51.2% | +1.5 |
| Shot attempts (CF%) | 53.8% | 52.6% | +1.2 |
- Goals for–against
- 23–26
- xG for–against
- 34.6–31.0
- Average rating
- 6.5
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Quinton Byfield | 52 | 412:12 | 50.5% |
| Andrei Kuzmenko | 26 | 204:28 | 56.2% |
| Alex Turcotte | 28 | 174:55 | 60.0% |
| Alex Laferriere | 33 | 149:47 | 49.6% |
| Joel Armia | 21 | 148:11 | 54.0% |
Rating, last 10 games
Average 6.3 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 1 G · 6 A · 7 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | @ VGK | 5.2 | 0 | 0 | 0 | -1 | 2 | 0 | 18:58 |
| Feb 4 | vs SEA | 7.6 | 0 | 2 | 2 | 0 | 3 | 2 | 20:23 |
| Feb 1 | @ CAR | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:14 |
| Jan 31 | @ PHI | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 |
| Jan 29 | @ BUF | 7.2 | 0 | 1 | 1 | -1 | 2 | 1 | 17:23 |
| Jan 27 | @ DET | 6.4 | 0 | 1 | 1 | -1 | 1 | 1 | 15:26 |
| Jan 24 | @ STL | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 18:54 |
| Jan 20 | vs NYR | 8.5 | 1 | 1 | 2 | +2 | 1 | 0 | 17:43 |
| Jan 17 | @ ANA | 6.3 | 0 | 1 | 1 | -1 | 4 | 1 | 24:58 |
| Jan 16 | vs ANA | 6.7 | 0 | 0 | 0 | 0 | 4 | 0 | 22:14 |
| Jan 14 | vs VGK | 8.3 | 1 | 1 | 2 | +1 | 3 | 0 | 22:25 |
| Jan 12 | vs DAL | 5.7 | 0 | 0 | 0 | -1 | 0 | 0 | 17:22 |
| Jan 10 | @ EDM | 5.0 | 0 | 0 | 0 | -1 | 1 | 0 | 19:16 |
| Jan 9 | @ WPG | 6.1 | 0 | 0 | 0 | -1 | 4 | 0 | 20:31 |
| Jan 7 | vs SJS | 9.1 | 1 | 1 | 2 | +2 | 4 | 0 | 22:26 |
| Jan 5 | vs MIN | 6.8 | 1 | 0 | 1 | +1 | 3 | 0 | 18:05 |
| Jan 3 | vs MIN | 8.0 | 0 | 1 | 1 | +1 | 4 | 0 | 22:30 |
| Jan 1 | vs TBL | 7.2 | 1 | 1 | 2 | -3 | 3 | 2 | 19:22 |
| Dec 29 | @ COL | 6.9 | 0 | 1 | 1 | -2 | 3 | 1 | 17:54 |
| Dec 27 | vs ANA | 5.4 | 0 | 0 | 0 | 0 | 1 | 0 | 15:51 |
| Dec 23 | vs SEA | 7.8 | 1 | 0 | 1 | +2 | 2 | 0 | 19:49 |
| Dec 22 | vs CBJ | 6.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19:26 |
| Dec 18 | @ TBL | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 |
| Dec 17 | @ FLA | 7.0 | 1 | 0 | 1 | 0 | 3 | 0 | 18:20 |
| Dec 15 | @ DAL | 5.6 | 0 | 0 | 0 | -3 | 3 | 0 | 17:44 |
| Dec 13 | vs CGY | 6.0 | 0 | 0 | 0 | -2 | 3 | 0 | 18:14 |
| Dec 10 | @ SEA | 6.4 | 1 | 0 | 1 | 0 | 3 | 1 | 20:08 |
| Dec 8 | @ UTA | 8.1 | 0 | 2 | 2 | +2 | 1 | 0 | 17:38 |
| Dec 6 | vs CHI | 6.7 | 0 | 1 | 1 | 0 | 3 | 1 | 16:24 |
| Dec 4 | vs CHI | 6.7 | 0 | 0 | 0 | 0 | 4 | 0 | 18:33 |
| Dec 2 | vs WSH | 6.7 | 0 | 0 | 0 | -2 | 6 | 0 | 19:34 |
| Nov 29 | vs VAN | 6.1 | 0 | 1 | 1 | +2 | 1 | 0 | 20:30 |
| Nov 28 | @ ANA | 6.7 | 1 | 0 | 1 | 0 | 3 | 0 | 21:50 |
| Nov 24 | vs OTT | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 20:13 |
| Nov 21 | vs BOS | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19:52 |
| Nov 20 | @ SJS | 7.2 | 0 | 1 | 1 | +1 | 6 | 0 | 23:47 |
| Nov 17 | @ WSH | 7.2 | 0 | 1 | 1 | -2 | 3 | 1 | 20:48 |
| Nov 15 | @ OTT | 5.2 | 0 | 0 | 0 | +1 | 1 | 0 | 18:21 |
| Nov 13 | @ TOR | 7.9 | 1 | 0 | 1 | 0 | 3 | 0 | 20:31 |
| Nov 11 | @ MTL | 7.2 | 1 | 0 | 1 | +2 | 3 | 0 | 18:29 |
| Nov 9 | @ PIT | 9.0 | 1 | 1 | 2 | +1 | 7 | 1 | 23:19 |
| Nov 6 | vs FLA | 4.7 | 0 | 0 | 0 | -1 | 1 | 0 | 19:28 |
| Nov 4 | vs WPG | 6.3 | 1 | 0 | 1 | 0 | 2 | 1 | 15:50 |
| Nov 1 | vs NJD | 6.6 | 0 | 0 | 0 | -2 | 5 | 0 | 20:35 |
| Oct 30 | vs DET | 7.4 | 0 | 1 | 1 | +1 | 7 | 0 | 24:33 |
| Oct 28 | @ SJS | 4.4 | 0 | 0 | 0 | -1 | 2 | 0 | 14:55 |
| Oct 26 | @ CHI | 7.1 | 1 | 0 | 1 | +1 | 2 | 0 | 17:15 |
| Oct 25 | @ NSH | 6.4 | 0 | 0 | 0 | -1 | 3 | 0 | 17:23 |
| Oct 23 | @ DAL | 5.6 | 0 | 1 | 1 | 0 | 2 | 1 | 17:24 |
| Oct 21 | @ STL | 6.4 | 0 | 1 | 1 | 0 | 3 | 1 | 17:10 |
| Oct 18 | vs CAR | 6.2 | 1 | 0 | 1 | -1 | 2 | 0 | 19:47 |
| Oct 16 | vs PIT | 7.5 | 1 | 0 | 1 | 0 | 2 | 0 | 17:37 |
| Oct 13 | @ MIN | 7.4 | 1 | 0 | 1 | +2 | 7 | 0 | 18:43 |
| Oct 11 | @ WPG | 6.1 | 0 | 0 | 0 | -1 | 5 | 0 | 18:06 |
| Oct 8 | @ VGK | 5.0 | 0 | 1 | 1 | -2 | 1 | 1 | 18:41 |
| Oct 7 | vs COL | 6.7 | 1 | 0 | 1 | -1 | 3 | 1 | 17:40 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 707 | 229 | 299 | 528 | +2 | 403 | 1912 | 12.0 | 169 |
| Playoffs | 49 | 14 | 16 | 30 | -12 | 46 | 149 | 9.4 | 13 |
Season by season (13)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kings | 56 | 18 | 22 | 40 | -11 | 34 | 147 | 12.2 | 17 |
| 2024-25 | Kings | 81 | 35 | 25 | 60 | -7 | 38 | 244 | 14.3 | 25 |
| 2023-24 | Kings | 82 | 29 | 44 | 73 | +1 | 62 | 225 | 12.9 | 30 |
| 2022-23 | Kings | 69 | 23 | 49 | 72 | +2 | 52 | 208 | 11.1 | 24 |
| 2021-22 | Wild | 82 | 33 | 52 | 85 | +23 | 52 | 262 | 12.6 | 17 |
| 2020-21 | Wild | 50 | 20 | 20 | 40 | -2 | 43 | 162 | 12.3 | 14 |
| 2019-20 | Wild | 64 | 23 | 31 | 54 | -1 | 42 | 175 | 13.1 | 18 |
| 2018-19 | Predators | 64 | 10 | 22 | 32 | -11 | 26 | 131 | 7.6 | 7 |
| 2018-19 | Wild | 19 | 3 | 4 | 7 | -12 | 10 | 43 | 7.0 | 4 |
| 2017-18 | Predators | 80 | 23 | 25 | 48 | +20 | 26 | 187 | 12.3 | 13 |
| 2016-17 | Predators | 54 | 11 | 5 | 16 | +1 | 18 | 114 | 9.7 | 0 |
| 2015-16 | Predators | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 0 |
| 2014-15 | Predators | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 |