#13 · Left wing · UTA
BrandonTanev
Next milestone 1 assist from 100
2025-26 regular season
- GP
- 56
- G
- 0
- A
- 3
- P
- 3
- +/-
- -15
- PIM
- 50
- SOG
- 42
- S%
- 0.0
- PPP
- 0
Playoffs 2025-26: 6 GP · 0 G · 0 A · 0 PTS
Bio
- Position
- Left wing
- Born
- December 31, 1991 (age 34)
- Birthplace
- Toronto, Ontario, CAN
- Height
- 6′0″ (183 cm)
- Weight
- 189 lb (86 kg)
- Shoots
- Left
- Draft
- Undrafted
NHL EDGE tracking · 2025-26
- Top skating speed23.0 mphleague avg 22.2 mph84th percentile
- Speed bursts over 20 mph98league avg 75.270th percentile
- Distance skated87.6 mileague avg 123.5 mi37th percentile
- Hardest shot86.7 mphleague avg 83.6 mph61st percentile
- Time in the offensive zone39.9%league avg 43.1%19th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 0 | 4.23 | -4.23 | 86 | 26 | .049 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 56 games · 501:57 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 44.6% | 55.1% | -10.5 |
| Shot attempts (CF%) | 47.8% | 54.2% | -6.4 |
- Goals for–against
- 8–23
- xG for–against
- 16.7–20.7
- Average rating
- 5.4
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Kevin Stenlund | 54 | 388:47 | 42.8% |
| Liam O'Brien | 25 | 180:15 | 47.1% |
| Kailer Yamamoto | 23 | 121:35 | 35.4% |
| Alexander Kerfoot | 8 | 47:56 | 35.2% |
| Michael Carcone | 14 | 39:06 | 55.6% |
Rating, last 10 games
Average 5.7 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 0 G · 1 A · 1 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs STL | 5.4 | 0 | 0 | 0 | 0 | 1 | 0 | 11:52 |
| Apr 14 | vs WPG | 6.2 | 0 | 0 | 0 | +1 | 1 | 0 | 9:12 |
| Apr 12 | @ CGY | 6.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9:07 |
| Apr 11 | vs CAR | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 8:26 |
| Apr 9 | vs NSH | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 9:51 |
| Apr 7 | vs EDM | 6.0 | 0 | 0 | 0 | -1 | 1 | 0 | 7:09 |
| Apr 4 | @ VAN | 6.6 | 0 | 1 | 1 | +1 | 1 | 0 | 10:32 |
| Apr 2 | @ SEA | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:44 |
| Mar 28 | @ LAK | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 10:55 |
| Mar 26 | vs WSH | 6.1 | 0 | 0 | 0 | -1 | 1 | 0 | 6:32 |
| Mar 16 | @ DAL | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:45 |
| Feb 25 | vs COL | 4.8 | 0 | 0 | 0 | -1 | 1 | 0 | 8:49 |
| Feb 4 | vs DET | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 |
| Feb 2 | vs VAN | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 |
| Jan 31 | vs DAL | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 8:00 |
| Jan 29 | @ CAR | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:25 |
| Jan 27 | @ FLA | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7:43 |
| Jan 26 | @ TBL | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 |
| Jan 24 | @ NSH | 5.5 | 0 | 0 | 0 | 0 | 3 | 0 | 10:45 |
| Jan 21 | vs PHI | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 7:33 |
| Jan 17 | vs SEA | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 9:14 |
| Jan 15 | vs DAL | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 |
| Jan 13 | vs TOR | 5.7 | 0 | 0 | 0 | -1 | 1 | 0 | 9:18 |
| Jan 11 | vs CBJ | 5.0 | 0 | 0 | 0 | -1 | 2 | 0 | 9:50 |
| Jan 9 | vs STL | 4.7 | 0 | 0 | 0 | -1 | 0 | 0 | 8:55 |
| Jan 7 | vs OTT | 6.8 | 0 | 1 | 1 | +1 | 2 | 0 | 10:12 |
| Jan 5 | @ NYR | 6.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7:39 |
| Dec 10 | vs FLA | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 |
| Dec 8 | vs LAK | 5.8 | 0 | 0 | 0 | 0 | 1 | 0 | 8:49 |
| Dec 1 | @ SJS | 5.0 | 0 | 0 | 0 | -2 | 0 | 0 | 8:06 |
| Nov 29 | @ STL | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 |
| Nov 28 | @ DAL | 5.9 | 0 | 0 | 0 | +1 | 1 | 0 | 9:35 |
| Nov 26 | vs MTL | 6.3 | 0 | 0 | 0 | +1 | 0 | 0 | 9:11 |
| Nov 24 | vs VGK | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 |
| Nov 22 | vs NYR | 5.6 | 0 | 0 | 0 | 0 | 1 | 0 | 9:04 |
| Nov 20 | vs VGK | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 10:35 |
| Nov 18 | @ SJS | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 |
| Nov 17 | @ ANA | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:05 |
| Nov 14 | vs NYI | 5.6 | 0 | 0 | 0 | 0 | 1 | 0 | 7:33 |
| Nov 12 | vs BUF | 5.1 | 0 | 0 | 0 | -1 | 0 | 0 | 10:05 |
| Nov 9 | @ OTT | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:19 |
| Nov 8 | @ MTL | 4.5 | 0 | 0 | 0 | -2 | 0 | 0 | 8:09 |
| Nov 5 | @ TOR | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 |
| Nov 4 | @ BUF | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10:17 |
| Nov 2 | vs TBL | 5.0 | 0 | 0 | 0 | -1 | 1 | 0 | 10:22 |
| Oct 28 | @ EDM | 4.6 | 0 | 0 | 0 | -2 | 0 | 0 | 7:45 |
| Oct 26 | @ WPG | 5.9 | 0 | 0 | 0 | 0 | 1 | 0 | 10:58 |
| Oct 25 | @ MIN | 5.5 | 0 | 0 | 0 | 0 | 2 | 0 | 12:18 |
| Oct 23 | @ STL | 5.4 | 0 | 0 | 0 | -1 | 1 | 0 | 9:35 |
| Oct 21 | vs COL | 4.4 | 0 | 0 | 0 | -1 | 0 | 0 | 11:28 |
| Oct 19 | vs BOS | 5.8 | 0 | 0 | 0 | 0 | 2 | 0 | 12:27 |
| Oct 17 | vs SJS | 6.3 | 0 | 1 | 1 | 0 | 1 | 0 | 9:11 |
| Oct 15 | vs CGY | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 10:28 |
| Oct 13 | @ CHI | 5.6 | 0 | 0 | 0 | 0 | 1 | 0 | 11:55 |
| Oct 11 | @ NSH | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:13 |
| Oct 9 | @ COL | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 10:09 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 608 | 84 | 99 | 183 | +27 | 299 | 782 | 10.7 | 3 |
| Playoffs | 65 | 7 | 7 | 14 | -13 | 37 | 84 | 8.3 | 0 |
Season by season (12)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Mammoth | 56 | 0 | 3 | 3 | -15 | 50 | 42 | 0.0 | 0 |
| 2024-25 | Kraken | 60 | 9 | 8 | 17 | -12 | 10 | 85 | 10.6 | 0 |
| 2024-25 | Jets | 19 | 1 | 4 | 5 | 0 | 6 | 14 | 7.1 | 0 |
| 2023-24 | Kraken | 66 | 7 | 9 | 16 | +2 | 51 | 73 | 9.6 | 0 |
| 2022-23 | Kraken | 82 | 16 | 19 | 35 | +21 | 44 | 115 | 13.9 | 0 |
| 2021-22 | Kraken | 30 | 9 | 6 | 15 | +4 | 13 | 51 | 17.6 | 2 |
| 2020-21 | Penguins | 32 | 7 | 9 | 16 | +12 | 22 | 43 | 16.3 | 0 |
| 2019-20 | Penguins | 68 | 11 | 14 | 25 | -1 | 16 | 95 | 11.6 | 1 |
| 2018-19 | Jets | 80 | 14 | 15 | 29 | +9 | 41 | 127 | 11.0 | 0 |
| 2017-18 | Jets | 61 | 8 | 10 | 18 | +13 | 18 | 79 | 10.1 | 0 |
| 2016-17 | Jets | 51 | 2 | 2 | 4 | -6 | 26 | 54 | 3.7 | 0 |
| 2015-16 | Jets | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 |