Every NHL player with a clutch point in 2026-27: overtime winners (3), tying and go-ahead goals in the last 10 minutes of the third (2), and late insurance goals (0.5). Assists earn part of the goal's value. How it's worked out
Showing 1–30 of 52
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | David PastrnakRBOS | 3.85 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Leon DraisaitlCEDM | 3.75 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Macklin CelebriniCSJS | 3.60 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | JJ PeterkaRBOS | 3.50 | 2 | 0 | 1 | 0 | 0 | 1 |
| 5 | Gustav ForslingDFLA | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Igor ChernyshovLSJS | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jack HughesCNJD | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Luca CagnoniDSJS | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Mikael GranlundCANA | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Paul CotterLVAN | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Shayne GostisbehereDCAR | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tommy NovakCPIT | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Elias LindholmCBOS | 2.85 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Mason LohreiDBOS | 2.65 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Brad MarchandLFLA | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Ivan DemidovRMTL | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vasily PodkolzinREDM | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Carter VerhaegheCFLA | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Evgeni MalkinCPIT | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jackson BlakeRCAR | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jesper BrattLNJD | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Leo CarlssonCANA | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Max SassonCVAN | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Will SmithCSJS | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Artemi PanarinLLAK | 2.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Fraser MintenCBOS | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Jiri KulichCBUF | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Lars EllerCFLA | 1.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Nick SuzukiCMTL | 1.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Cutter GauthierLANA | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular season and playoffs (playoff goals count 1.5×). Rank is by Clutch Score. Teams are each player's most recent team. Bluesare marked in the club colour. Just for fun: a handful of goals can move a player a long way up the list.