Wild stats, lines and roster, regular season.
Only 2 games into the season, so these numbers will move a lot.
| Kirill KaprizovL | 2 | 3 | 0 | 3 | 3 | +2 | 6 | 50.0 | 19:51 |
|---|---|---|---|---|---|---|---|---|---|
| Quinn HughesD | 2 | 1 | 2 | 3 | 2 | +2 | 9 | 11.1 | 24:57 |
| Jared SpurgeonD | 2 | 1 | 1 | 2 | 1 | +3 | 2 | 50.0 | 19:38 |
| Michael McCarronC | 2 | 0 | 2 | 2 | 2 | +2 | 8 | 0.0 | 15:11 |
| Bobby BrinkR | 2 | 0 | 2 | 2 | 2 | -1 | 3 | 0.0 | 11:27 |
| Nick FolignoL | 2 | 1 | 0 | 1 | 1 | +2 | 3 | 33.3 | 13:11 |
| Blake ColemanL | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 13:39 |
| Olli MaattaD | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 22:24 |
| Ryan HartmanR | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0.0 | 12:12 |
| Joel Eriksson EkC | 2 | 0 | 1 | 1 | 0 | +2 | 5 | 0.0 | 19:04 |
| Danila YurovR | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 12:35 |
| Maxim ShabanovR | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 15:02 |
| Zach BogosianD | 2 | 0 | 0 | 0 | 0 | -1 | 1 | 0.0 | 15:13 |
| Marcus FolignoL | 2 | 0 | 0 | 0 | 0 | +2 | 2 | 0.0 | 12:10 |
| Jonas BrodinD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:04 |
| Yakov TreninC | 2 | 0 | 0 | 0 | 0 | -2 | 4 | 0.0 | 13:54 |
| Matt BoldyL | 2 | 0 | 0 | 0 | 0 | +1 | 9 | 0.0 | 19:47 |
| Daemon HuntD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:08 |
| Kirill KaprizovL | 2 | — | 2.16 | 5 | +0.84 | 58.6 | +6.9 |
|---|---|---|---|---|---|---|---|
| Matt BoldyL | 2 | — | 1.86 | 4 | -1.86 | 52.0 | -2.5 |
| Quinn HughesD | 2 | — | 0.68 | 0 | +0.32 | 49.3 | -8.6 |
| Blake ColemanL | 2 | — | 0.58 | 3 | +0.42 | 48.8 | -6.8 |
| Joel Eriksson EkC | 2 | — | 0.46 | 0 | -0.46 | 55.7 | +3.8 |
| Marcus FolignoL | 2 | — | 0.39 | 2 | -0.39 | 64.2 | +14.3 |
| Michael McCarronC | 2 | — | 0.32 | 4 | -0.32 | 62.5 | +12.1 |
| Yakov TreninC | 2 | — | 0.30 | 1 | -0.30 | 34.7 | -23.7 |
| Nick FolignoL | 2 | — | 0.18 | 2 | +0.82 | 63.3 | +13.0 |
| Maxim ShabanovR | 2 | — | 0.17 | 1 | -0.17 | 55.6 | +2.6 |
| Danila YurovR | 2 | — | 0.14 | 1 | -0.14 | 59.8 | +7.5 |
| Bobby BrinkR | 2 | — | 0.13 | 0 | -0.13 | 41.6 | -14.4 |
| Ryan HartmanR | 2 | — | 0.09 | 0 | -0.09 | 38.8 | -17.9 |
| Olli MaattaD | 2 | — | 0.07 | 0 | -0.07 | 66.6 | +19.7 |
| Daemon HuntD | 2 | — | 0.03 | 0 | -0.03 | 39.5 | -17.3 |
| Jared SpurgeonD | 2 | — | 0.02 | 0 | +0.98 | 44.3 | -17.3 |
| Zach BogosianD | 2 | — | 0.01 | 0 | -0.01 | 48.6 | -6.4 |
| Jonas BrodinD | 2 | — | 0.00 | 0 | 0.00 | 79.5 | +33.8 |
| Michael McCarronC | 2 | 62.5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Yakov TreninC | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Danila YurovR | 2 | — | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
| Marcus FolignoL | 2 | — | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Blake ColemanL | 2 | — | 0 | 1 | -1 | 1 | 2 | 3 | 1 |
| Joel Eriksson EkC | 2 | 43.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bobby BrinkR | 2 | — | 1 | 0 | +1 | 1 | 2 | 1 | 0 |
| Matt BoldyL | 2 | — | 2 | 1 | +1 | 1 | 2 | 2 | 1 |
| Zach BogosianD | 2 | — | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jared SpurgeonD | 2 | — | 0 | 2 | -2 | 5 | 1 | 3 | 0 |
| Ryan HartmanR | 2 | — | 0 | 2 | -2 | 2 | 1 | 3 | 0 |
| Kirill KaprizovL | 2 | — | 1 | 0 | +1 | 0 | 1 | 2 | 0 |
| Daemon HuntD | 2 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Maxim ShabanovR | 2 | — | 1 | 0 | +1 | 1 | 1 | 2 | 1 |
| Nick FolignoL | 2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas BrodinD | 2 | — | 0 | 0 | 0 | 7 | 0 | 3 | 2 |
| Olli MaattaD | 2 | — | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Quinn HughesD | 2 | — | 1 | 0 | +1 | 1 | 0 | 1 | 1 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Jesper Wallstedt | 2 | 2 | 0 | 0 | .957 | 1.01 | 0 | .926 | +2.69 | 1.000 | 2 | 100.0 | 0 | 0 |
|---|
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Wild, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Kirill KaprizovL | 78 | 45 | 44 | 89 | 72 | +10 | 269 | 16.7 | 22:09 |
|---|---|---|---|---|---|---|---|---|---|
| Matt BoldyL | 76 | 42 | 43 | 85 | 65 | +18 | 254 | 16.5 | 20:34 |
| Mats ZuccarelloR | 59 | 15 | 39 | 54 | 35 | -5 | 122 | 12.3 | 18:39 |
| Quinn HughesD | 48 | 5 | 48 | 53 | 30 | +6 | 113 | 4.4 | 27:54 |
| Joel Eriksson EkC | 70 | 19 | 32 | 51 | 34 | +16 | 194 | 9.8 | 19:05 |
| Brock FaberD | 80 | 15 | 36 | 51 | 34 | +18 | 173 | 8.7 | 24:41 |
| Marcus JohanssonL | 75 | 15 | 34 | 49 | 36 | +18 | 106 | 14.2 | 15:25 |
| Vladimir TarasenkoR | 75 | 23 | 24 | 47 | 39 | -11 | 148 | 15.5 | 14:56 |
| Ryan HartmanR | 76 | 23 | 20 | 43 | 37 | -1 | 167 | 13.8 | 16:45 |
| Danila YurovR | 73 | 12 | 15 | 27 | 17 | -7 | 80 | 15.0 | 13:18 |
| Yakov TreninC | 82 | 6 | 17 | 23 | 18 | +13 | 98 | 6.1 | 13:17 |
| Jared SpurgeonD | 79 | 6 | 16 | 22 | 14 | +2 | 90 | 6.7 | 19:36 |
| Jonas BrodinD | 62 | 4 | 14 | 18 | 14 | +19 | 76 | 5.3 | 20:17 |
| Jake MiddletonD | 75 | 2 | 14 | 16 | 10 | +2 | 62 | 3.2 | 17:30 |
| Zeev BuiumD | 31 | 3 | 11 | 14 | 10 | -9 | 31 | 9.7 | 18:28 |
| Marcus FolignoL | 56 | 8 | 5 | 13 | 10 | -12 | 65 | 12.3 | 12:51 |
| Marco RossiC | 17 | 4 | 9 | 13 | 8 | -6 | 27 | 14.8 | 18:06 |
| Nico SturmC | 49 | 5 | 6 | 11 | 7 | 0 | 37 | 13.5 | 10:57 |
| Vinnie HinostrozaC | 48 | 3 | 7 | 10 | 5 | -8 | 46 | 6.5 | 10:18 |
| Zach BogosianD | 41 | 2 | 4 | 6 | 5 | +8 | 30 | 6.7 | 14:33 |
| Daemon HuntD | 32 | 0 | 6 | 6 | 2 | -3 | 19 | 0.0 | 12:26 |
| Michael McCarronC | 20 | 3 | 2 | 5 | 4 | -1 | 23 | 13.0 | 12:40 |
| Nick FolignoL | 17 | 1 | 3 | 4 | 4 | 0 | 19 | 5.3 | 12:19 |
| Bobby BrinkR | 13 | 2 | 2 | 4 | 3 | -2 | 14 | 14.3 | 13:45 |
| Ben JonesC | 28 | 1 | 2 | 3 | 1 | -10 | 26 | 3.8 | 8:50 |
| Tyler PitlickC | 32 | 2 | 0 | 2 | 2 | -4 | 26 | 7.7 | 7:46 |
| Nicolas Aube-KubelR | 6 | 0 | 2 | 2 | 1 | +1 | 5 | 0.0 | 11:37 |
| Hunter HaightC | 9 | 1 | 1 | 2 | 2 | -5 | 13 | 7.7 | 10:50 |
| Jeff PetryD | 9 | 0 | 1 | 1 | 0 | -5 | 9 | 0.0 | 14:10 |
| Robby FabbriC | 6 | 1 | 0 | 1 | 1 | -1 | 13 | 7.7 | 9:51 |
| Matt KierstedD | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 15:44 |
| Carson LambosD | 1 | 0 | 0 | 0 | 0 | +1 | 1 | 0.0 | 10:16 |
| David JiricekD | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 11:43 |
| Liam OhgrenL | 18 | 0 | 0 | 0 | 0 | -3 | 18 | 0.0 | 9:32 |
| David SpacekD | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 10:45 |
| Viking Gustafsson NybergD | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0.0 | 21:18 |
| Kirill KaprizovL | 78 | — | 38.10 | 114 | +6.90 | 53.5 | +4.7 |
|---|---|---|---|---|---|---|---|
| Matt BoldyL | 76 | — | 31.53 | 100 | +10.47 | 52.7 | +3.1 |
| Joel Eriksson EkC | 70 | — | 23.51 | 111 | -4.51 | 50.9 | +1.1 |
| Ryan HartmanR | 76 | — | 21.76 | 90 | +1.24 | 52.6 | +2.6 |
| Vladimir TarasenkoR | 75 | — | 17.73 | 57 | +5.27 | 48.0 | -3.8 |
| Mats ZuccarelloR | 59 | — | 14.68 | 46 | +0.32 | 53.0 | +3.0 |
| Marcus JohanssonL | 75 | — | 13.66 | 46 | +1.34 | 52.2 | +1.9 |
| Yakov TreninC | 82 | — | 13.21 | 68 | -7.21 | 49.6 | -1.4 |
| Danila YurovR | 73 | — | 12.30 | 58 | -0.30 | 49.7 | -1.3 |
| Brock FaberD | 80 | — | 9.51 | 18 | +5.49 | 52.6 | +3.6 |
| Marcus FolignoL | 56 | — | 8.76 | 38 | -0.76 | 51.1 | +1.8 |
| Quinn HughesD | 48 | — | 8.41 | 9 | -3.41 | 54.5 | +5.2 |
| Nico SturmC | 49 | — | 6.03 | 18 | -1.03 | 48.0 | -4.1 |
| Vinnie HinostrozaC | 48 | — | 5.62 | 23 | -2.62 | 40.3 | -10.7 |
| Jared SpurgeonD | 79 | — | 5.25 | 17 | +0.75 | 51.0 | +0.7 |
| Jake MiddletonD | 75 | — | 3.49 | 7 | -1.49 | 49.4 | -1.4 |
| Marco RossiC | 17 | — | 3.38 | 20 | +0.62 | 52.4 | +7.1 |
| Michael McCarronC | 20 | — | 3.10 | 20 | -0.10 | 55.3 | +0.9 |
| Tyler PitlickC | 32 | — | 2.65 | 15 | -0.65 | 44.8 | -5.9 |
| Bobby BrinkR | 13 | — | 2.44 | 9 | -0.44 | 61.6 | +9.4 |
| Zeev BuiumD | 31 | — | 2.32 | 4 | +0.68 | 43.7 | -7.3 |
| Ben JonesC | 28 | — | 2.29 | 11 | -1.29 | 42.2 | -9.4 |
| Jonas BrodinD | 62 | — | 2.18 | 3 | +1.82 | 52.9 | +2.3 |
| Robby FabbriC | 6 | — | 1.66 | 9 | -0.66 | 51.3 | -0.6 |
| Nick FolignoL | 17 | — | 1.59 | 11 | -0.59 | 57.7 | +4.6 |
| Hunter HaightC | 9 | — | 1.57 | 6 | -0.57 | 46.7 | -6.8 |
| Liam OhgrenL | 18 | — | 1.34 | 3 | -1.34 | 30.0 | -22.8 |
| Zach BogosianD | 41 | — | 1.25 | 2 | +0.75 | 48.0 | -3.7 |
| Daemon HuntD | 32 | — | 0.97 | 1 | -0.97 | 42.7 | -9.3 |
| Nicolas Aube-KubelR | 6 | — | 0.90 | 3 | -0.90 | 54.3 | +4.0 |
| David JiricekD | 25 | — | 0.50 | 1 | -0.50 | 46.1 | -3.5 |
| Jeff PetryD | 9 | — | 0.27 | 0 | -0.27 | 53.7 | -5.2 |
| Carson LambosD | 1 | — | 0.09 | 0 | -0.09 | 81.2 | +31.5 |
| Matt KierstedD | 6 | — | 0.06 | 0 | -0.06 | 36.4 | -17.3 |
| David SpacekD | 2 | — | 0.00 | 0 | 0.00 | 27.1 | -19.9 |
| Viking Gustafsson NybergD | 2 | — | 0.00 | 0 | 0.00 | 47.1 | -9.0 |
| Nick FolignoL | 17 | — | 6 | 7 | -1 | 7 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Jeff PetryD | 9 | — | 3 | 1 | +2 | 8 | — | — | — |
| Zach BogosianD | 41 | — | 4 | 9 | -5 | 37 | — | — | — |
| Jared SpurgeonD | 79 | — | 7 | 6 | +1 | 137 | — | — | — |
| Marcus JohanssonL | 75 | — | 11 | 6 | +5 | 20 | — | — | — |
| Marcus FolignoL | 56 | — | 13 | 20 | -7 | 47 | — | — | — |
| Mats ZuccarelloR | 59 | — | 15 | 10 | +5 | 26 | — | — | — |
| Tyler PitlickC | 32 | 0.0 | 4 | 4 | 0 | 19 | — | — | — |
| Vladimir TarasenkoR | 75 | — | 12 | 5 | +7 | 33 | — | — | — |
| Jonas BrodinD | 62 | — | 11 | 8 | +3 | 126 | — | — | — |
| Vinnie HinostrozaC | 48 | 50.0 | 11 | 6 | +5 | 19 | — | — | — |
| Michael McCarronC | 20 | 51.4 | 5 | 7 | -2 | 17 | — | — | — |
| Ryan HartmanR | 76 | — | 32 | 21 | +11 | 95 | — | — | — |
| Robby FabbriC | 6 | 33.3 | 0 | 2 | -2 | 1 | — | — | — |
| Nicolas Aube-KubelR | 6 | — | 1 | 3 | -2 | 5 | — | — | — |
| Jake MiddletonD | 75 | — | 16 | 23 | -7 | 117 | — | — | — |
| Joel Eriksson EkC | 70 | 49.0 | 19 | 16 | +3 | 34 | — | — | — |
| Yakov TreninC | 82 | 38.3 | 10 | 16 | -6 | 39 | — | — | — |
| Kirill KaprizovL | 78 | — | 18 | 14 | +4 | 27 | — | — | — |
| Ben JonesC | 28 | 52.5 | 4 | 0 | +4 | 11 | — | — | — |
| Quinn HughesD | 48 | — | 20 | 10 | +10 | 55 | — | — | — |
| Nico SturmC | 49 | 55.1 | 1 | 8 | -7 | 19 | — | — | — |
| Bobby BrinkR | 13 | — | 2 | 1 | +1 | 9 | — | — | — |
| Matt BoldyL | 76 | — | 25 | 15 | +10 | 58 | — | — | — |
| Marco RossiC | 17 | 48.6 | 2 | 1 | +1 | 8 | — | — | — |
| Daemon HuntD | 32 | — | 3 | 3 | 0 | 43 | — | — | — |
| Brock FaberD | 80 | — | 9 | 13 | -4 | 148 | — | — | — |
| Matt KierstedD | 6 | — | 0 | 0 | 0 | 10 | — | — | — |
| Carson LambosD | 1 | — | 0 | 0 | 0 | 1 | — | — | — |
| Hunter HaightC | 9 | 44.8 | 1 | 2 | -1 | 2 | — | — | — |
| David JiricekD | 25 | — | 1 | 7 | -6 | 19 | — | — | — |
| Liam OhgrenL | 18 | — | 0 | 0 | 0 | 8 | — | — | — |
| Danila YurovR | 73 | — | 14 | 14 | 0 | 43 | — | — | — |
| David SpacekD | 2 | — | 0 | 0 | 0 | 2 | — | — | — |
| Zeev BuiumD | 31 | — | 4 | 4 | 0 | 15 | — | — | — |
| Viking Gustafsson NybergD | 2 | — | 0 | 0 | 0 | 3 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Filip Gustavsson | 50 | 28 | 15 | 6 | .904 | 2.69 | 4 | .932 | +2.73 | .809 | 30 | 61.2 | 9 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 35 | 18 | 9 | 6 | .916 | 2.61 | 4 | .930 | +13.17 | .822 | 24 | 72.7 | 4 | 5 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Wild, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Sat, Oct 3 vs BOS): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
No line has played 20 minutes together yet.
| Spurgeon – Hughes | 2 | 28:28 | 49.6 | 55.0 | 2 | 0 |
|---|---|---|---|---|---|---|
| Brodin – Maatta | 2 | 25:05 | 77.5 | 58.8 | 0 | 0 |
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Wild controlled play with that group out. What these mean
24 players on the current roster