Predators stats, lines and roster, regular season.
Only 2 games into the season, so these numbers will move a lot.
| Steven StamkosC | 2 | 1 | 1 | 2 | 1 | -1 | 5 | 20.0 | 19:24 |
|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 24:46 |
| Ryan O'ReillyC | 2 | 0 | 1 | 1 | 1 | -1 | 5 | 0.0 | 20:42 |
| Filip ForsbergL | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 20:35 |
| Alexander KerfootC | 2 | 0 | 1 | 1 | 0 | -1 | 2 | 0.0 | 14:52 |
| Nils HoglanderL | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 11:05 |
| Jack AhcanD | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 5:49 |
| Jonathan MarchessaultR | 2 | 0 | 0 | 0 | 0 | -1 | 3 | 0.0 | 16:51 |
| Brady SkjeiD | 2 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 19:29 |
| Ross ColtonC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:47 |
| Nicolas HagueD | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 18:12 |
| Nick PerbixD | 2 | 0 | 0 | 0 | 0 | -2 | 1 | 0.0 | 18:22 |
| Jack DruryC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:14 |
| Adam EdstromC | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12:25 |
| Mavrik BourqueC | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17:45 |
| Adam WilsbyD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:19 |
| Ryan UfkoD | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0.0 | 15:27 |
| William TrudeauD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:15 |
| Reid SchaeferL | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0.0 | 11:35 |
| Matthew WoodR | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16:44 |
| Steven StamkosC | 2 | — | 0.96 | 5 | +0.04 | 46.6 | +1.7 |
|---|---|---|---|---|---|---|---|
| Adam EdstromC | 2 | — | 0.59 | 5 | -0.59 | 44.5 | -1.2 |
| Matthew WoodR | 2 | — | 0.56 | 4 | -0.56 | 54.2 | +12.5 |
| Mavrik BourqueC | 2 | — | 0.35 | 1 | -0.35 | 37.9 | -9.7 |
| Ryan O'ReillyC | 2 | — | 0.34 | 0 | -0.34 | 50.4 | +7.4 |
| Filip ForsbergL | 2 | — | 0.28 | 1 | -0.28 | 44.5 | -1.3 |
| Jonathan MarchessaultR | 2 | — | 0.23 | 1 | -0.23 | 29.5 | -20.7 |
| Nick PerbixD | 2 | — | 0.19 | 0 | -0.19 | 48.4 | +4.5 |
| Roman JosiD | 2 | — | 0.19 | 0 | +0.81 | 33.0 | -19.2 |
| Nils HoglanderL | 2 | — | 0.17 | 2 | +0.83 | 64.6 | +24.5 |
| Ross ColtonC | 2 | — | 0.10 | 0 | -0.10 | 32.3 | -15.8 |
| Reid SchaeferL | 1 | — | 0.06 | 0 | -0.06 | 26.8 | -10.7 |
| Ryan UfkoD | 1 | — | 0.05 | 0 | -0.05 | 42.1 | +10.8 |
| Brady SkjeiD | 2 | — | 0.03 | 0 | -0.03 | 48.0 | +4.0 |
| William TrudeauD | 1 | — | 0.02 | 0 | -0.02 | 72.9 | +27.1 |
| Alexander KerfootC | 2 | — | 0.02 | 0 | -0.02 | 60.1 | +20.7 |
| Jack AhcanD | 1 | — | 0.01 | 0 | -0.01 | 66.2 | +11.3 |
| Nicolas HagueD | 2 | — | 0.01 | 0 | -0.01 | 29.3 | -23.3 |
| Adam WilsbyD | 2 | — | 0.00 | 0 | -0.00 | 51.4 | +8.8 |
| Jack DruryC | 2 | — | 0.00 | 0 | 0.00 | 40.6 | -6.4 |
| Ross ColtonC | 2 | — | 1 | 1 | 0 | 2 | 9 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Adam EdstromC | 2 | 0.0 | 1 | 0 | +1 | 1 | 7 | 1 | 1 |
| Steven StamkosC | 2 | 60.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Filip ForsbergL | 2 | — | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Nicolas HagueD | 2 | — | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Matthew WoodR | 2 | — | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Roman JosiD | 2 | — | 1 | 0 | +1 | 2 | 2 | 3 | 0 |
| Ryan O'ReillyC | 2 | 62.9 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Jonathan MarchessaultR | 2 | — | 0 | 1 | -1 | 0 | 2 | 1 | 0 |
| Brady SkjeiD | 2 | — | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| Jack DruryC | 2 | 50.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mavrik BourqueC | 2 | 63.2 | 0 | 1 | -1 | 0 | 2 | 2 | 0 |
| William TrudeauD | 1 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alexander KerfootC | 2 | 0.0 | 1 | 0 | +1 | 2 | 1 | 0 | 2 |
| Nils HoglanderL | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack AhcanD | 1 | — | 1 | 0 | +1 | 0 | 1 | 0 | 0 |
| Reid SchaeferL | 1 | — | 1 | 0 | +1 | 1 | 1 | 0 | 0 |
| Nick PerbixD | 2 | — | 0 | 1 | -1 | 5 | 0 | 1 | 1 |
| Adam WilsbyD | 2 | — | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| Ryan UfkoD | 1 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Juuse Saros | 2 | 1 | 1 | 0 | .933 | 2.03 | 0 | .943 | +1.47 | .750 | 2 | 100.0 | 0 | 0 |
|---|
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Predators, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Filip ForsbergL | 82 | 40 | 35 | 75 | 64 | -2 | 246 | 16.3 | 18:53 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 57 | +8 | 154 | 16.2 | 20:24 |
| Steven StamkosC | 82 | 42 | 24 | 66 | 53 | -17 | 206 | 20.4 | 17:50 |
| Luke EvangelistaR | 81 | 12 | 44 | 56 | 39 | +1 | 176 | 6.8 | 16:37 |
| Roman JosiD | 68 | 13 | 42 | 55 | 32 | -15 | 181 | 7.2 | 24:53 |
| Erik HaulaL | 81 | 14 | 24 | 38 | 22 | -15 | 127 | 11.0 | 16:40 |
| Jonathan MarchessaultR | 62 | 12 | 19 | 31 | 23 | -18 | 132 | 9.1 | 16:42 |
| Michael BuntingL | 61 | 13 | 18 | 31 | 28 | -17 | 108 | 12.0 | 14:48 |
| Matthew WoodR | 71 | 17 | 13 | 30 | 27 | -3 | 103 | 16.5 | 12:19 |
| Brady SkjeiD | 82 | 3 | 23 | 26 | 16 | -7 | 111 | 2.7 | 22:37 |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | 15 | -11 | 59 | 10.2 | 17:58 |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | 11 | -6 | 70 | 5.7 | 12:05 |
| Tyson JostC | 69 | 8 | 8 | 16 | 11 | -21 | 95 | 8.4 | 12:25 |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 8 | +2 | 59 | 1.7 | 17:01 |
| Nicolas HagueD | 62 | 3 | 12 | 15 | 8 | -10 | 56 | 5.4 | 19:38 |
| Nick PerbixD | 79 | 3 | 10 | 13 | 7 | -14 | 79 | 3.8 | 19:07 |
| Michael McCarronC | 59 | 5 | 7 | 12 | 8 | -15 | 86 | 5.8 | 14:30 |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 5 | 0 | 11 | 18.2 | 13:53 |
| Cole SmithR | 42 | 6 | 4 | 10 | 9 | -7 | 51 | 11.8 | 14:07 |
| Spencer StastneyD | 30 | 1 | 8 | 9 | 7 | -1 | 30 | 3.3 | 14:52 |
| Justin BarronD | 52 | 0 | 9 | 9 | 2 | -1 | 31 | 0.0 | 14:15 |
| Reid SchaeferL | 47 | 6 | 2 | 8 | 7 | -12 | 39 | 15.4 | 9:38 |
| Ozzy WiesblattC | 40 | 1 | 4 | 5 | 4 | -6 | 25 | 4.0 | 10:11 |
| Zachary L'HeureuxL | 25 | 4 | 1 | 5 | 5 | +3 | 32 | 12.5 | 13:23 |
| Joakim KemellR | 16 | 1 | 2 | 3 | 3 | +2 | 12 | 8.3 | 10:25 |
| Cole O'HaraR | 1 | 0 | 1 | 1 | 1 | +1 | 1 | 0.0 | 11:23 |
| Brady MartinC | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 11:25 |
| Kevin GravelD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:36 |
| Jordan OesterleD | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 14:05 |
| Andreas EnglundD | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 8:49 |
| Steven StamkosC | 82 | — | 30.40 | 88 | +11.60 | 51.0 | +4.1 |
|---|---|---|---|---|---|---|---|
| Filip ForsbergL | 82 | — | 27.96 | 78 | +12.04 | 49.5 | +2.1 |
| Ryan O'ReillyC | 81 | — | 25.34 | 128 | -0.34 | 51.1 | +4.5 |
| Jonathan MarchessaultR | 62 | — | 18.97 | 69 | -6.97 | 43.7 | -5.9 |
| Luke EvangelistaR | 81 | — | 18.10 | 75 | -6.10 | 55.0 | +9.9 |
| Erik HaulaL | 81 | — | 17.38 | 71 | -3.38 | 46.1 | -2.8 |
| Roman JosiD | 68 | — | 12.58 | 20 | +0.42 | 47.7 | -1.2 |
| Michael BuntingL | 61 | — | 12.53 | 62 | +0.47 | 48.7 | -1.3 |
| Matthew WoodR | 71 | — | 11.69 | 43 | +5.31 | 44.7 | -4.5 |
| Tyson JostC | 69 | — | 9.05 | 39 | -1.05 | 46.0 | -1.8 |
| Michael McCarronC | 59 | — | 8.80 | 50 | -3.80 | 45.7 | -4.9 |
| Cole SmithR | 42 | — | 8.50 | 43 | -2.50 | 46.3 | -2.2 |
| Fedor SvechkovC | 70 | — | 7.88 | 29 | -3.88 | 47.5 | -0.8 |
| Brady SkjeiD | 82 | — | 7.08 | 8 | -4.08 | 47.5 | -0.9 |
| Zachary L'HeureuxL | 25 | — | 5.20 | 27 | -1.20 | 51.9 | +9.7 |
| Nick PerbixD | 79 | — | 4.64 | 6 | -1.64 | 45.7 | -3.2 |
| Nick BlankenburgD | 49 | — | 4.51 | 11 | +1.49 | 51.6 | +2.0 |
| Reid SchaeferL | 47 | — | 4.42 | 23 | +1.58 | 37.5 | -11.5 |
| Adam WilsbyD | 58 | — | 4.40 | 11 | -3.40 | 49.0 | +0.8 |
| Nicolas HagueD | 62 | — | 3.03 | 4 | -0.03 | 47.3 | -0.6 |
| Ozzy WiesblattC | 40 | — | 2.82 | 13 | -1.82 | 46.1 | -2.5 |
| Justin BarronD | 52 | — | 2.75 | 9 | -2.75 | 48.4 | +2.4 |
| Joakim KemellR | 16 | — | 1.23 | 5 | -0.23 | 41.8 | -3.9 |
| Spencer StastneyD | 30 | — | 1.14 | 2 | -0.14 | 54.1 | +5.5 |
| Ryan UfkoD | 18 | — | 0.92 | 4 | +1.08 | 42.5 | -0.5 |
| Brady MartinC | 3 | — | 0.15 | 0 | -0.15 | 50.2 | -0.9 |
| Cole O'HaraR | 1 | — | 0.08 | 0 | -0.08 | 34.4 | +3.8 |
| Andreas EnglundD | 3 | — | 0.08 | 0 | -0.08 | 61.9 | +6.8 |
| Jordan OesterleD | 1 | — | 0.05 | 0 | -0.05 | 57.6 | +10.5 |
| Kevin GravelD | 1 | — | 0.02 | 0 | -0.02 | 23.4 | -12.3 |
| Steven StamkosC | 82 | 57.7 | 17 | 24 | -7 | 36 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 68 | — | 18 | 15 | +3 | 101 | — | — | — |
| Ryan O'ReillyC | 81 | 55.1 | 10 | 11 | -1 | 66 | — | — | — |
| Erik HaulaL | 81 | — | 7 | 26 | -19 | 51 | — | — | — |
| Kevin GravelD | 1 | — | 0 | 0 | 0 | 3 | — | — | — |
| Jonathan MarchessaultR | 62 | — | 12 | 10 | +2 | 9 | — | — | — |
| Brady SkjeiD | 82 | — | 8 | 19 | -11 | 84 | — | — | — |
| Filip ForsbergL | 82 | — | 21 | 17 | +4 | 33 | — | — | — |
| Michael McCarronC | 59 | 52.8 | 20 | 24 | -4 | 60 | — | — | — |
| Jordan OesterleD | 1 | — | 0 | 0 | 0 | 2 | — | — | — |
| Andreas EnglundD | 3 | — | 1 | 1 | 0 | 1 | — | — | — |
| Michael BuntingL | 61 | — | 23 | 8 | +15 | 22 | — | — | — |
| Tyson JostC | 69 | 40.2 | 16 | 14 | +2 | 31 | — | — | — |
| Nicolas HagueD | 62 | — | 7 | 19 | -12 | 54 | — | — | — |
| Nick PerbixD | 79 | — | 6 | 10 | -4 | 95 | — | — | — |
| Spencer StastneyD | 30 | — | 8 | 5 | +3 | 25 | — | — | — |
| Cole SmithR | 42 | — | 7 | 14 | -7 | 12 | — | — | — |
| Ozzy WiesblattC | 40 | 28.6 | 13 | 16 | -3 | 18 | — | — | — |
| Justin BarronD | 52 | — | 2 | 7 | -5 | 60 | — | — | — |
| Luke EvangelistaR | 81 | — | 21 | 9 | +12 | 21 | — | — | — |
| Adam WilsbyD | 58 | — | 5 | 14 | -9 | 47 | — | — | — |
| Ryan UfkoD | 18 | — | 0 | 3 | -3 | 13 | — | — | — |
| Zachary L'HeureuxL | 25 | — | 6 | 4 | +2 | 15 | — | — | — |
| Fedor SvechkovC | 70 | 42.8 | 16 | 11 | +5 | 29 | — | — | — |
| Joakim KemellR | 16 | — | 2 | 0 | +2 | 9 | — | — | — |
| Reid SchaeferL | 47 | — | 8 | 7 | +1 | 30 | — | — | — |
| Nick BlankenburgD | 49 | — | 8 | 4 | +4 | 51 | — | — | — |
| Cole O'HaraR | 1 | — | 0 | 0 | 0 | 0 | — | — | — |
| Matthew WoodR | 71 | — | 14 | 7 | +7 | 25 | — | — | — |
| Brady MartinC | 3 | 31.3 | 0 | 0 | 0 | 2 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Juuse Saros | 59 | 28 | 22 | 8 | .894 | 3.16 | 0 | .924 | -3.30 | .784 | 28 | 47.5 | 8 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 28 | 10 | 12 | 2 | .907 | 2.68 | 1 | .924 | +12.02 | .847 | 14 | 60.9 | 4 | 1 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Predators, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Sat, Oct 3 vs DAL): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
No line has played 20 minutes together yet.
| Skjei – Perbix | 2 | 25:19 | 54.1 | 50.0 | 0 | 1 |
|---|
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Predators controlled play with that group out. What these mean
24 players on the current roster