Senators stats, lines and roster, regular season.
Only 2 games into the season, so these numbers will move a lot.
| Tim StützleC | 2 | 2 | 2 | 4 | 4 | +4 | 5 | 40.0 | 20:54 |
|---|---|---|---|---|---|---|---|---|---|
| Michael AmadioR | 2 | 2 | 1 | 3 | 3 | +4 | 3 | 66.7 | 17:29 |
| Claude GirouxR | 2 | 0 | 2 | 2 | 1 | +1 | 5 | 0.0 | 16:10 |
| Thomas ChabotD | 2 | 1 | 1 | 2 | 1 | +3 | 3 | 33.3 | 25:40 |
| Shane PintoC | 2 | 0 | 2 | 2 | 1 | +2 | 6 | 0.0 | 19:12 |
| Nick CousinsC | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 9:10 |
| Fabian ZetterlundL | 2 | 0 | 1 | 1 | 1 | +1 | 3 | 0.0 | 14:24 |
| Drake BathersonR | 2 | 1 | 0 | 1 | 1 | +1 | 4 | 25.0 | 16:37 |
| Stephen HallidayC | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 9:53 |
| Warren FoegeleL | 2 | 0 | 0 | 0 | 0 | +3 | 0 | 0.0 | 12:37 |
| Hayden HodgsonR | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 5:23 |
| Cameron CrottyD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:56 |
| Dylan CozensC | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17:28 |
| Jordan SpenceD | 2 | 0 | 0 | 0 | 0 | +1 | 3 | 0.0 | 23:40 |
| Tyler KlevenD | 2 | 0 | 0 | 0 | 0 | +2 | 2 | 0.0 | 22:32 |
| Jake SandersonD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4:29 |
| William EklundL | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17:05 |
| Nikolas MatinpaloD | 2 | 0 | 0 | 0 | 0 | +2 | 2 | 0.0 | 19:32 |
| Carter YakemchukD | 2 | 0 | 0 | 0 | 0 | +1 | 2 | 0.0 | 16:24 |
| William EklundL | 2 | — | 2.26 | 8 | -2.26 | 64.2 | +20.7 |
|---|---|---|---|---|---|---|---|
| Shane PintoC | 2 | — | 0.77 | 2 | -0.77 | 71.8 | +25.9 |
| Michael AmadioR | 2 | — | 0.69 | 2 | +1.31 | 58.3 | +8.2 |
| Tim StützleC | 2 | — | 0.66 | 1 | +1.34 | 45.4 | -9.8 |
| Stephen HallidayC | 2 | — | 0.61 | 3 | +0.39 | 62.1 | +14.1 |
| Drake BathersonR | 2 | — | 0.56 | 3 | +0.44 | 61.4 | +13.1 |
| Dylan CozensC | 2 | — | 0.52 | 3 | -0.52 | 32.0 | -25.9 |
| Claude GirouxR | 2 | — | 0.24 | 2 | -0.24 | 40.5 | -14.4 |
| Thomas ChabotD | 2 | — | 0.17 | 1 | +0.83 | 61.4 | +17.0 |
| Hayden HodgsonR | 2 | — | 0.15 | 0 | -0.15 | 22.0 | -33.9 |
| Jordan SpenceD | 2 | — | 0.13 | 0 | -0.13 | 54.3 | +5.6 |
| Warren FoegeleL | 2 | — | 0.12 | 0 | -0.12 | 42.9 | -12.2 |
| Carter YakemchukD | 2 | — | 0.11 | 0 | -0.11 | 38.0 | -17.3 |
| Fabian ZetterlundL | 2 | — | 0.07 | 0 | -0.07 | 70.8 | +23.9 |
| Nick CousinsC | 2 | — | 0.04 | 0 | -0.04 | 24.3 | -36.1 |
| Nikolas MatinpaloD | 2 | — | 0.02 | 0 | -0.02 | 64.3 | +18.6 |
| Tyler KlevenD | 2 | — | 0.00 | 0 | -0.00 | 35.7 | -21.5 |
| Cameron CrottyD | 1 | — | 0.00 | 0 | 0.00 | 27.3 | -26.2 |
| Jake SandersonD | 1 | — | 0.00 | 0 | 0.00 | 2.4 | -57.9 |
| Shane PintoC | 2 | 45.5 | 1 | 1 | 0 | 0 | 10 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Hayden HodgsonR | 2 | — | 0 | 1 | -1 | 0 | 7 | 0 | 0 |
| Dylan CozensC | 2 | 46.2 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| Nick CousinsC | 2 | 0.0 | 1 | 0 | +1 | 2 | 6 | 1 | 0 |
| Fabian ZetterlundL | 2 | — | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Drake BathersonR | 2 | — | 1 | 0 | +1 | 1 | 5 | 1 | 0 |
| Warren FoegeleL | 2 | — | 0 | 1 | -1 | 0 | 4 | 1 | 0 |
| Tim StützleC | 2 | 56.8 | 2 | 1 | +1 | 3 | 4 | 1 | 0 |
| Tyler KlevenD | 2 | — | 0 | 1 | -1 | 4 | 3 | 3 | 1 |
| Claude GirouxR | 2 | — | 0 | 1 | -1 | 0 | 2 | 4 | 1 |
| Michael AmadioR | 2 | — | 1 | 0 | +1 | 2 | 2 | 1 | 0 |
| Thomas ChabotD | 2 | — | 2 | 1 | +1 | 8 | 1 | 3 | 1 |
| Cameron CrottyD | 1 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake SandersonD | 1 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| William EklundL | 2 | — | 0 | 1 | -1 | 0 | 1 | 1 | 0 |
| Stephen HallidayC | 2 | 45.5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nikolas MatinpaloD | 2 | — | 0 | 1 | -1 | 1 | 1 | 3 | 0 |
| Jordan SpenceD | 2 | — | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Carter YakemchukD | 2 | — | 1 | 0 | +1 | 2 | 0 | 1 | 1 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Linus Ullmark | 2 | 2 | 0 | 0 | .949 | 1.20 | 0 | .933 | +2.78 | .867 | 2 | 100.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 1 | 0 | 0 | 0 | .889 | 3.00 | 0 | .953 | -0.26 | — | — | — | — | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Senators, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Tim StützleC | 80 | 34 | 49 | 83 | 60 | +7 | 194 | 17.5 | 20:16 |
|---|---|---|---|---|---|---|---|---|---|
| Drake BathersonR | 79 | 33 | 38 | 71 | 53 | -7 | 167 | 19.8 | 17:21 |
| Brady TkachukL | 60 | 22 | 37 | 59 | 48 | +4 | 221 | 10.0 | 16:58 |
| Dylan CozensC | 82 | 28 | 31 | 59 | 42 | -7 | 205 | 13.7 | 17:02 |
| Jake SandersonD | 67 | 14 | 40 | 54 | 31 | +16 | 147 | 9.5 | 24:50 |
| Claude GirouxR | 82 | 14 | 35 | 49 | 35 | +20 | 138 | 10.1 | 16:18 |
| Shane PintoC | 72 | 23 | 23 | 46 | 39 | +6 | 157 | 14.6 | 18:43 |
| Michael AmadioR | 81 | 15 | 20 | 35 | 28 | +13 | 96 | 15.6 | 16:07 |
| Ridly GreigC | 77 | 13 | 22 | 35 | 25 | +12 | 129 | 10.1 | 16:42 |
| Fabian ZetterlundL | 82 | 17 | 16 | 33 | 27 | -1 | 132 | 12.9 | 12:55 |
| Thomas ChabotD | 57 | 7 | 24 | 31 | 21 | +6 | 99 | 7.1 | 22:35 |
| Jordan SpenceD | 73 | 7 | 24 | 31 | 15 | +15 | 108 | 6.5 | 18:44 |
| Artem ZubD | 81 | 5 | 25 | 30 | 18 | +22 | 92 | 5.4 | 20:48 |
| David PerronL | 49 | 10 | 15 | 25 | 16 | +2 | 69 | 14.5 | 13:26 |
| Nick CousinsC | 81 | 9 | 14 | 23 | 15 | +8 | 79 | 11.4 | 11:25 |
| Tyler KlevenD | 70 | 3 | 15 | 18 | 16 | +2 | 90 | 3.3 | 17:21 |
| Nick JensenD | 61 | 4 | 13 | 17 | 9 | -2 | 36 | 11.1 | 17:01 |
| Lars EllerC | 68 | 5 | 10 | 15 | 12 | +5 | 67 | 7.5 | 11:27 |
| Stephen HallidayC | 30 | 4 | 7 | 11 | 9 | 0 | 34 | 11.8 | 8:31 |
| Warren FoegeleL | 21 | 6 | 2 | 8 | 6 | +6 | 27 | 22.2 | 11:35 |
| Nikolas MatinpaloD | 50 | 0 | 5 | 5 | 3 | -1 | 37 | 0.0 | 15:38 |
| Lassi ThomsonD | 11 | 0 | 3 | 3 | 2 | +3 | 11 | 0.0 | 13:45 |
| Olle LycksellR | 7 | 1 | 1 | 2 | 1 | -2 | 7 | 14.3 | 9:53 |
| Carter YakemchukD | 4 | 1 | 1 | 2 | 1 | -1 | 5 | 20.0 | 14:32 |
| Kurtis MacDermidL | 19 | 0 | 1 | 1 | 1 | -5 | 4 | 0.0 | 4:12 |
| Dennis GilbertD | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 12:41 |
| Cameron CrottyD | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 14:55 |
| Arthur KaliyevR | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 10:37 |
| Hayden HodgsonR | 10 | 0 | 0 | 0 | 0 | -2 | 4 | 0.0 | 7:02 |
| Donovan SebrangoD | 2 | 0 | 0 | 0 | 0 | -1 | 1 | 0.0 | 15:14 |
| Xavier BourgaultR | 2 | 0 | 0 | 0 | 0 | -1 | 3 | 0.0 | 5:58 |
| Jorian DonovanD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7:02 |
| Brady TkachukL | 60 | — | 30.67 | 109 | -8.67 | 60.9 | +6.2 |
|---|---|---|---|---|---|---|---|
| Tim StützleC | 80 | — | 30.32 | 93 | +3.68 | 54.8 | -0.8 |
| Dylan CozensC | 82 | — | 28.61 | 111 | -0.61 | 60.1 | +6.5 |
| Shane PintoC | 72 | — | 24.91 | 93 | -1.91 | 54.2 | -0.7 |
| Drake BathersonR | 79 | — | 24.77 | 103 | +8.23 | 57.3 | +2.7 |
| Ridly GreigC | 77 | — | 18.70 | 78 | -5.70 | 54.3 | -2.0 |
| Claude GirouxR | 82 | — | 16.46 | 54 | -2.46 | 58.0 | +3.5 |
| Fabian ZetterlundL | 82 | — | 15.80 | 60 | +1.20 | 54.7 | -0.9 |
| Michael AmadioR | 81 | — | 13.20 | 62 | +1.80 | 53.3 | -2.9 |
| Jake SandersonD | 67 | — | 10.82 | 14 | +3.18 | 57.5 | +2.5 |
| Nick CousinsC | 81 | — | 8.69 | 44 | +0.31 | 55.7 | +0.8 |
| David PerronL | 49 | — | 8.11 | 26 | +1.89 | 58.9 | +5.0 |
| Lars EllerC | 68 | — | 7.67 | 36 | -2.67 | 47.6 | -9.1 |
| Jordan SpenceD | 73 | — | 6.37 | 12 | +0.63 | 61.8 | +9.4 |
| Thomas ChabotD | 57 | — | 6.27 | 8 | +0.73 | 55.4 | -1.0 |
| Warren FoegeleL | 21 | — | 5.11 | 16 | +0.89 | 44.6 | -12.2 |
| Artem ZubD | 81 | — | 4.02 | 3 | +0.98 | 53.3 | -3.2 |
| Stephen HallidayC | 30 | — | 3.55 | 20 | +0.45 | 56.7 | -0.9 |
| Tyler KlevenD | 70 | — | 3.24 | 2 | -0.24 | 54.1 | -1.4 |
| Nick JensenD | 61 | — | 2.28 | 4 | +1.72 | 52.2 | -5.7 |
| Nikolas MatinpaloD | 50 | — | 1.92 | 5 | -1.92 | 51.4 | -4.0 |
| Olle LycksellR | 7 | — | 0.83 | 2 | +0.17 | 49.3 | -10.5 |
| Hayden HodgsonR | 10 | — | 0.63 | 2 | -0.63 | 44.6 | -10.8 |
| Lassi ThomsonD | 11 | — | 0.59 | 1 | -0.59 | 55.5 | +3.9 |
| Arthur KaliyevR | 2 | — | 0.47 | 2 | -0.47 | 43.8 | -0.0 |
| Carter YakemchukD | 4 | — | 0.46 | 1 | +0.54 | 44.4 | -1.7 |
| Xavier BourgaultR | 2 | — | 0.33 | 4 | -0.33 | 65.1 | +16.7 |
| Kurtis MacDermidL | 19 | — | 0.19 | 2 | -0.19 | 30.4 | -28.5 |
| Dennis GilbertD | 8 | — | 0.14 | 0 | -0.14 | 56.6 | -0.9 |
| Cameron CrottyD | 6 | — | 0.13 | 0 | -0.13 | 58.1 | +1.5 |
| Donovan SebrangoD | 2 | — | 0.07 | 0 | -0.07 | 32.6 | -27.5 |
| Jorian DonovanD | 2 | — | 0.02 | 0 | -0.02 | 21.5 | -33.6 |
| Claude GirouxR | 82 | — | 13 | 11 | +2 | 27 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| David PerronL | 49 | — | 11 | 11 | 0 | 18 | — | — | — |
| Lars EllerC | 68 | 54.0 | 8 | 6 | +2 | 33 | — | — | — |
| Nick JensenD | 61 | — | 3 | 6 | -3 | 65 | — | — | — |
| Nick CousinsC | 81 | 46.4 | 23 | 28 | -5 | 41 | — | — | — |
| Kurtis MacDermidL | 19 | — | 7 | 9 | -2 | 6 | — | — | — |
| Warren FoegeleL | 21 | — | 0 | 2 | -2 | 9 | — | — | — |
| Michael AmadioR | 81 | — | 19 | 9 | +10 | 51 | — | — | — |
| Hayden HodgsonR | 10 | — | 2 | 4 | -2 | 0 | — | — | — |
| Thomas ChabotD | 57 | — | 6 | 10 | -4 | 111 | — | — | — |
| Dennis GilbertD | 8 | — | 0 | 1 | -1 | 12 | — | — | — |
| Cameron CrottyD | 6 | — | 0 | 0 | 0 | 3 | — | — | — |
| Fabian ZetterlundL | 82 | — | 17 | 7 | +10 | 32 | — | — | — |
| Drake BathersonR | 79 | — | 20 | 15 | +5 | 22 | — | — | — |
| Olle LycksellR | 7 | — | 1 | 0 | +1 | 4 | — | — | — |
| Brady TkachukL | 60 | — | 26 | 21 | +5 | 19 | — | — | — |
| Dylan CozensC | 82 | 53.2 | 24 | 23 | +1 | 24 | — | — | — |
| Arthur KaliyevR | 2 | — | 0 | 0 | 0 | 0 | — | — | — |
| Lassi ThomsonD | 11 | — | 2 | 0 | +2 | 9 | — | — | — |
| Shane PintoC | 72 | 51.8 | 20 | 21 | -1 | 50 | — | — | — |
| Jordan SpenceD | 73 | — | 0 | 11 | -11 | 59 | — | — | — |
| Ridly GreigC | 77 | 51.2 | 34 | 26 | +8 | 52 | — | — | — |
| Tyler KlevenD | 70 | — | 10 | 18 | -8 | 94 | — | — | — |
| Jake SandersonD | 67 | — | 10 | 4 | +6 | 128 | — | — | — |
| Tim StützleC | 80 | 53.0 | 36 | 19 | +17 | 44 | — | — | — |
| Donovan SebrangoD | 2 | — | 1 | 1 | 0 | 0 | — | — | — |
| Artem ZubD | 81 | — | 7 | 27 | -20 | 120 | — | — | — |
| Xavier BourgaultR | 2 | — | 0 | 0 | 0 | 0 | — | — | — |
| Jorian DonovanD | 2 | — | 0 | 0 | 0 | 1 | — | — | — |
| Stephen HallidayC | 30 | 38.8 | 2 | 1 | +1 | 8 | — | — | — |
| Nikolas MatinpaloD | 50 | — | 6 | 8 | -2 | 55 | — | — | — |
| Carter YakemchukD | 4 | — | 1 | 1 | 0 | 4 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Linus Ullmark | 49 | 28 | 12 | 8 | .891 | 2.73 | 3 | .927 | -9.13 | .768 | 28 | 57.1 | 11 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leevi Meriläinen | 20 | 8 | 10 | 1 | .860 | 3.51 | 0 | .934 | -21.25 | .770 | 6 | 31.6 | 7 | 0 |
| James Reimer | 14 | 7 | 4 | 2 | .886 | 2.42 | 1 | .928 | +0.22 | .764 | 7 | 53.8 | 3 | 0 |
| Mads Sogaard | 2 | 1 | 0 | 0 | .833 | 4.65 | 0 | .925 | -2.49 | .875 | 1 | 100.0 | 0 | 0 |
| Hunter Shepard | 1 | 0 | 1 | 0 | .833 | 3.35 | 0 | .941 | -1.05 | 1.000 | — | — | — | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Senators, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Mon, Oct 5 vs BOS): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
No line has played 20 minutes together yet.
| Chabot – Spence | 2 | 26:42 | 56.7 | 53.4 | 3 | 2 |
|---|
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Senators controlled play with that group out. What these mean
24 players on the current roster