#16 · Right wing · PIT
JustinBrazeau
Next milestone 37 points from 100
2025-26 regular season
- GP
- 64
- G
- 17
- A
- 17
- P
- 34
- +/-
- +5
- PIM
- 14
- SOG
- 104
- S%
- 16.3
- PPP
- 5
Playoffs 2025-26: 1 GP · 0 G · 0 A · 0 PTS
Bio
- Position
- Right wing
- Born
- February 2, 1998 (age 28)
- Birthplace
- New Liskeard, Ontario, CAN
- Height
- 6′7″ (201 cm)
- Weight
- 236 lb (107 kg)
- Shoots
- Right
- Draft
- Undrafted
NHL EDGE tracking · 2025-26
- Top skating speed21.5 mphleague avg 22.2 mph19th percentile
- Speed bursts over 20 mph37league avg 75.237th percentile
- Distance skated127.1 mileague avg 123.5 mi49th percentile
- Hardest shot85.7 mphleague avg 83.6 mph55th percentile
- Time in the offensive zone40.9%league avg 43.1%34th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 17 | 15.83 | +1.17 | 183 | 87 | .087 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 64 games · 720:42 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 50.8% | 51.7% | -1.0 |
| Shot attempts (CF%) | 49.0% | 49.8% | -0.8 |
- Goals for–against
- 41–33
- xG for–against
- 33.0–32.0
- Average rating
- 6.1
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Anthony Mantha | 53 | 470:13 | 51.4% |
| Ben Kindel | 43 | 260:10 | 47.9% |
| Tommy Novak | 34 | 158:25 | 55.9% |
| Evgeni Malkin | 16 | 133:50 | 47.2% |
| Kevin Hayes | 9 | 52:24 | 58.8% |
Rating, last 10 games
Average 5.9 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 1 G · 3 A · 4 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ STL | 5.9 | 0 | 0 | 0 | -1 | 1 | 0 | 16:41 |
| Apr 12 | @ WSH | 6.3 | 0 | 0 | 0 | 0 | 2 | 0 | 13:24 |
| Apr 11 | vs WSH | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 12:27 |
| Apr 9 | @ NJD | 5.2 | 0 | 0 | 0 | -1 | 0 | 0 | 14:19 |
| Apr 5 | vs FLA | 5.8 | 0 | 0 | 0 | +1 | 0 | 0 | 6:32 |
| Apr 4 | vs FLA | 5.4 | 0 | 0 | 0 | +1 | 1 | 0 | 11:37 |
| Apr 2 | @ TBL | 4.6 | 0 | 0 | 0 | -2 | 0 | 0 | 9:53 |
| Mar 31 | vs DET | 6.8 | 1 | 0 | 1 | +2 | 2 | 0 | 11:43 |
| Mar 30 | @ NYI | 9.2 | 0 | 3 | 3 | +3 | 3 | 0 | 14:23 |
| Mar 28 | vs DAL | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 |
| Mar 26 | @ OTT | 5.4 | 0 | 0 | 0 | -1 | 1 | 0 | 10:36 |
| Mar 24 | vs COL | 5.7 | 0 | 0 | 0 | 0 | 1 | 0 | 10:48 |
| Mar 22 | vs CAR | 6.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11:05 |
| Mar 21 | vs WPG | 5.7 | 0 | 0 | 0 | 0 | 1 | 0 | 10:28 |
| Mar 18 | @ CAR | 4.9 | 0 | 0 | 0 | 0 | 2 | 0 | 10:57 |
| Mar 16 | @ COL | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 11:52 |
| Mar 7 | vs PHI | 6.4 | 0 | 1 | 1 | 0 | 1 | 1 | 15:22 |
| Mar 5 | vs BUF | 6.1 | 0 | 0 | 0 | -1 | 3 | 0 | 14:13 |
| Mar 3 | @ BOS | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9:04 |
| Mar 1 | vs VGK | 8.2 | 1 | 1 | 2 | +3 | 1 | 0 | 13:01 |
| Feb 28 | @ NYR | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:01 |
| Feb 26 | vs NJD | 5.8 | 0 | 0 | 0 | 0 | 3 | 0 | 13:00 |
| Feb 5 | @ BUF | 5.8 | 0 | 0 | 0 | +1 | 2 | 0 | 11:11 |
| Feb 3 | @ NYI | 8.8 | 1 | 1 | 2 | +2 | 6 | 0 | 12:59 |
| Feb 2 | vs OTT | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 |
| Jan 31 | vs NYR | 5.8 | 0 | 0 | 0 | 0 | 1 | 0 | 12:34 |
| Jan 29 | vs CHI | 5.8 | 0 | 0 | 0 | -1 | 2 | 0 | 13:10 |
| Jan 25 | @ VAN | 6.9 | 0 | 1 | 1 | +2 | 1 | 0 | 11:39 |
| Jan 22 | @ EDM | 7.8 | 0 | 2 | 2 | +1 | 1 | 0 | 13:07 |
| Jan 21 | @ CGY | 5.8 | 0 | 0 | 0 | 0 | 2 | 0 | 14:32 |
| Jan 19 | @ SEA | 7.0 | 1 | 0 | 1 | -1 | 3 | 0 | 11:28 |
| Jan 17 | vs CBJ | 6.0 | 0 | 0 | 0 | -1 | 2 | 0 | 12:13 |
| Jan 15 | vs PHI | 6.6 | 1 | 0 | 1 | -2 | 2 | 1 | 12:44 |
| Jan 13 | vs TBL | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 9:28 |
| Jan 11 | @ BOS | 6.0 | 0 | 0 | 0 | -1 | 4 | 0 | 12:08 |
| Jan 10 | vs CGY | 5.7 | 0 | 0 | 0 | -1 | 3 | 0 | 11:05 |
| Jan 8 | vs NJD | 5.9 | 0 | 0 | 0 | 0 | 1 | 0 | 12:47 |
| Jan 4 | @ CBJ | 5.0 | 0 | 0 | 0 | -1 | 3 | 0 | 13:07 |
| Jan 3 | @ DET | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| Jan 1 | vs DET | 6.1 | 0 | 0 | 0 | 0 | 3 | 0 | 11:07 |
| Dec 30 | vs CAR | 8.0 | 1 | 1 | 2 | +1 | 3 | 0 | 13:48 |
| Dec 28 | @ CHI | 8.5 | 3 | 0 | 3 | +1 | 3 | 1 | 11:37 |
| Dec 23 | @ TOR | 7.2 | 0 | 1 | 1 | +1 | 2 | 0 | 13:09 |
| Dec 21 | vs MTL | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14:27 |
| Dec 20 | @ MTL | 6.3 | 0 | 0 | 0 | -1 | 0 | 0 | 14:28 |
| Dec 18 | @ OTT | 5.4 | 0 | 0 | 0 | 0 | 3 | 0 | 14:41 |
| Dec 16 | vs EDM | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:23 |
| Dec 14 | vs UTA | 7.5 | 2 | 0 | 2 | +1 | 2 | 0 | 14:12 |
| Dec 13 | vs SJS | 6.1 | 0 | 0 | 0 | 0 | 3 | 0 | 9:24 |
| Dec 11 | vs MTL | 4.7 | 0 | 0 | 0 | -1 | 1 | 0 | 10:11 |
| Dec 9 | vs ANA | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 13:46 |
| Dec 7 | @ DAL | 5.8 | 0 | 0 | 0 | -1 | 1 | 0 | 14:51 |
| Oct 30 | @ MIN | 4.1 | 0 | 0 | 0 | -1 | 1 | 0 | 14:01 |
| Oct 28 | @ PHI | 6.7 | 1 | 0 | 1 | 0 | 3 | 0 | 15:02 |
| Oct 27 | vs STL | 7.9 | 0 | 2 | 2 | +2 | 3 | 0 | 12:49 |
| Oct 25 | vs CBJ | 5.9 | 0 | 1 | 1 | 0 | 0 | 0 | 12:49 |
| Oct 23 | @ FLA | 4.8 | 0 | 0 | 0 | -1 | 1 | 0 | 15:12 |
| Oct 21 | vs VAN | 7.6 | 1 | 2 | 3 | +1 | 2 | 2 | 11:50 |
| Oct 18 | @ SJS | 6.0 | 0 | 1 | 1 | +1 | 0 | 0 | 13:03 |
| Oct 16 | @ LAK | 5.4 | 0 | 0 | 0 | 0 | 2 | 0 | 13:56 |
| Oct 14 | @ ANA | 7.3 | 1 | 0 | 1 | 0 | 2 | 0 | 14:19 |
| Oct 11 | vs NYR | 5.2 | 0 | 0 | 0 | -1 | 1 | 0 | 14:30 |
| Oct 9 | vs NYI | 6.5 | 1 | 0 | 1 | 0 | 1 | 0 | 11:22 |
| Oct 7 | @ NYR | 8.5 | 2 | 0 | 2 | +2 | 6 | 0 | 12:49 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 159 | 33 | 30 | 63 | 0 | 34 | 224 | 14.7 | 12 |
| Playoffs | 16 | 1 | 3 | 4 | +2 | 12 | 13 | 7.7 | 0 |
Season by season (4)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Penguins | 64 | 17 | 17 | 34 | +5 | 14 | 104 | 16.3 | 5 |
| 2024-25 | Bruins | 57 | 10 | 10 | 20 | -6 | 16 | 78 | 12.8 | 5 |
| 2024-25 | Wild | 19 | 1 | 1 | 2 | -3 | 2 | 11 | 9.1 | 0 |
| 2023-24 | Bruins | 19 | 5 | 2 | 7 | +4 | 2 | 31 | 16.1 | 2 |