Kraken stats, lines and roster, regular season.
Only 3 games into the season, so these numbers will move a lot.
| Chandler StephensonC | 3 | 1 | 3 | 4 | 3 | +2 | 4 | 25.0 | 16:57 |
|---|---|---|---|---|---|---|---|---|---|
| Jared McCannL | 3 | 0 | 4 | 4 | 3 | +1 | 8 | 0.0 | 16:02 |
| Vince DunnD | 3 | 1 | 3 | 4 | 2 | +2 | 3 | 33.3 | 21:00 |
| Jordan EberleR | 3 | 2 | 1 | 3 | 3 | +2 | 7 | 28.6 | 16:22 |
| Matty BeniersC | 3 | 1 | 2 | 3 | 2 | +3 | 2 | 50.0 | 16:21 |
| Brandon MontourD | 3 | 0 | 2 | 2 | 1 | +2 | 7 | 0.0 | 23:35 |
| Kaapo KakkoR | 3 | 1 | 1 | 2 | 2 | +4 | 1 | 100.0 | 14:25 |
| Bobby McMannC | 3 | 2 | 0 | 2 | 2 | +2 | 12 | 16.7 | 16:30 |
| Mackie SamoskevichR | 2 | 2 | 0 | 2 | 2 | +2 | 3 | 66.7 | 15:22 |
| Ryker EvansD | 3 | 0 | 2 | 2 | 0 | +2 | 4 | 0.0 | 20:44 |
| Shane WrightC | 3 | 1 | 1 | 2 | 1 | +1 | 3 | 33.3 | 15:07 |
| Berkly CattonC | 3 | 1 | 1 | 2 | 2 | +2 | 4 | 25.0 | 15:47 |
| Frederick GaudreauC | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 14:08 |
| Ryan WintertonC | 3 | 0 | 1 | 1 | 1 | +1 | 7 | 0.0 | 14:27 |
| Adam LarssonD | 3 | 0 | 0 | 0 | 0 | +2 | 2 | 0.0 | 21:24 |
| Ryan LindgrenD | 3 | 0 | 0 | 0 | 0 | +3 | 3 | 0.0 | 15:41 |
| Josh MahuraD | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0.0 | 14:28 |
| Cale FleuryD | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:47 |
| Curtis DouglasC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:52 |
| Ville OttavainenD | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0.0 | 15:51 |
| Jacob MelansonR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:31 |
| Ben MeyersC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:59 |
| Jordan EberleR | 3 | — | 1.55 | 8 | +0.45 | 69.1 | +27.8 |
|---|---|---|---|---|---|---|---|
| Bobby McMannC | 3 | — | 1.14 | 4 | +0.86 | 59.7 | +15.9 |
| Ryan WintertonC | 3 | — | 0.85 | 3 | -0.85 | 48.9 | -0.5 |
| Shane WrightC | 3 | — | 0.71 | 5 | +0.29 | 47.1 | -2.9 |
| Jared McCannL | 3 | — | 0.67 | 2 | -0.67 | 42.2 | -9.1 |
| Frederick GaudreauC | 3 | — | 0.51 | 1 | +0.49 | 37.3 | -16.8 |
| Brandon MontourD | 3 | 2.09 | 0.44 | 0 | -0.44 | 61.6 | +20.2 |
| Berkly CattonC | 3 | — | 0.43 | 3 | +0.57 | 53.1 | +5.1 |
| Chandler StephensonC | 3 | — | 0.38 | 1 | +0.62 | 61.9 | +18.1 |
| Mackie SamoskevichR | 2 | — | 0.35 | 2 | +1.65 | 42.3 | -3.4 |
| Jacob MelansonR | 1 | — | 0.26 | 1 | -0.26 | 41.6 | -18.2 |
| Vince DunnD | 3 | 3.33 | 0.19 | 0 | +0.81 | 41.8 | -11.2 |
| Ryan LindgrenD | 3 | — | 0.15 | 0 | -0.15 | 41.0 | -11.2 |
| Ryker EvansD | 3 | 2.16 | 0.14 | 0 | -0.14 | 62.1 | +20.5 |
| Kaapo KakkoR | 3 | — | 0.11 | 1 | +0.89 | 42.7 | -8.6 |
| Matty BeniersC | 3 | — | 0.10 | 0 | +0.90 | 37.3 | -15.1 |
| Cale FleuryD | 1 | — | 0.03 | 0 | -0.03 | 62.6 | +30.9 |
| Josh MahuraD | 1 | — | 0.02 | 0 | -0.02 | 30.8 | -37.7 |
| Curtis DouglasC | 2 | — | 0.02 | 0 | -0.02 | 31.9 | -25.1 |
| Adam LarssonD | 3 | 0.00 | 0.02 | 0 | -0.02 | 40.3 | -13.7 |
| Ville OttavainenD | 1 | — | 0.00 | 0 | 0.00 | 49.9 | -1.0 |
| Ben MeyersC | 1 | — | 0.00 | 0 | 0.00 | 21.3 | -17.6 |
| Adam LarssonD | 3 | — | 0 | 0 | 0 | 10 | 10 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Curtis DouglasC | 2 | — | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Bobby McMannC | 3 | — | 0 | 0 | 0 | 4 | 7 | 5 | 0 |
| Brandon MontourD | 3 | — | 1 | 0 | +1 | 6 | 5 | 1 | 2 |
| Mackie SamoskevichR | 2 | — | 0 | 1 | -1 | 1 | 4 | 0 | 0 |
| Ryker EvansD | 3 | — | 1 | 1 | 0 | 2 | 4 | 5 | 2 |
| Jordan EberleR | 3 | — | 1 | 0 | +1 | 3 | 3 | 2 | 1 |
| Vince DunnD | 3 | — | 1 | 2 | -1 | 3 | 3 | 3 | 0 |
| Matty BeniersC | 3 | 34.9 | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| Cale FleuryD | 1 | — | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Kaapo KakkoR | 3 | — | 1 | 0 | +1 | 3 | 2 | 4 | 1 |
| Jacob MelansonR | 1 | — | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Frederick GaudreauC | 3 | 54.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Ryan LindgrenD | 3 | — | 1 | 2 | -1 | 4 | 1 | 3 | 0 |
| Josh MahuraD | 1 | — | 0 | 1 | -1 | 4 | 1 | 2 | 0 |
| Shane WrightC | 3 | 50.0 | 1 | 0 | +1 | 2 | 1 | 2 | 2 |
| Ben MeyersC | 1 | 33.3 | 1 | 0 | +1 | 1 | 1 | 0 | 0 |
| Chandler StephensonC | 3 | 58.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jared McCannL | 3 | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan WintertonC | 3 | 100.0 | 0 | 1 | -1 | 4 | 0 | 3 | 0 |
| Ville OttavainenD | 1 | — | 0 | 1 | -1 | 1 | 0 | 1 | 0 |
| Berkly CattonC | 3 | 41.7 | 1 | 0 | +1 | 1 | 0 | 4 | 2 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Joey Daccord | 2 | 2 | 0 | 0 | .966 | 1.00 | 0 | .943 | +3.55 | .929 | 2 | 100.0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 1 | 0 | 1 | 0 | .920 | 2.03 | 0 | .910 | +1.18 | .750 | 1 | 100.0 | 0 | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Kraken, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Jordan EberleR | 80 | 26 | 29 | 55 | 44 | +2 | 168 | 15.5 | 18:29 |
|---|---|---|---|---|---|---|---|---|---|
| Matty BeniersC | 82 | 20 | 30 | 50 | 39 | -8 | 149 | 13.4 | 19:17 |
| Chandler StephensonC | 80 | 16 | 33 | 49 | 30 | -24 | 93 | 17.2 | 19:23 |
| Vince DunnD | 81 | 11 | 33 | 44 | 29 | -24 | 179 | 6.1 | 21:40 |
| Jared McCannL | 52 | 20 | 20 | 40 | 34 | -7 | 117 | 17.1 | 16:26 |
| Kaapo KakkoR | 65 | 13 | 27 | 40 | 27 | +14 | 78 | 16.7 | 14:15 |
| Eeli TolvanenR | 78 | 12 | 24 | 36 | 27 | -18 | 141 | 8.5 | 16:03 |
| Brandon MontourD | 64 | 11 | 21 | 32 | 23 | -21 | 174 | 6.3 | 22:34 |
| Shane WrightC | 74 | 12 | 15 | 27 | 22 | +6 | 97 | 12.4 | 13:48 |
| Jaden SchwartzL | 50 | 11 | 15 | 26 | 19 | +5 | 82 | 13.4 | 16:08 |
| Adam LarssonD | 82 | 7 | 18 | 25 | 17 | 0 | 106 | 6.6 | 21:22 |
| Frederick GaudreauC | 68 | 7 | 17 | 24 | 18 | -1 | 70 | 10.0 | 16:09 |
| Ryan WintertonC | 68 | 4 | 14 | 18 | 15 | 0 | 87 | 4.6 | 11:59 |
| Ryker EvansD | 67 | 8 | 9 | 17 | 13 | +5 | 46 | 17.4 | 17:48 |
| Berkly CattonC | 66 | 7 | 10 | 17 | 9 | -8 | 78 | 9.0 | 12:56 |
| Jamie OleksiakD | 78 | 5 | 10 | 15 | 8 | +9 | 77 | 6.5 | 16:56 |
| Ben MeyersC | 52 | 7 | 8 | 15 | 12 | -12 | 61 | 11.5 | 11:56 |
| Bobby McMannC | 18 | 10 | 4 | 14 | 11 | 0 | 58 | 17.2 | 17:58 |
| Mason MarchmentL | 29 | 4 | 9 | 13 | 7 | -4 | 46 | 8.7 | 16:57 |
| Ryan LindgrenD | 76 | 2 | 7 | 9 | 6 | -2 | 48 | 4.2 | 18:20 |
| Tye KartyeL | 40 | 3 | 5 | 8 | 6 | -6 | 29 | 10.3 | 10:42 |
| Jani NymanR | 28 | 4 | 3 | 7 | 6 | -5 | 33 | 12.1 | 10:34 |
| Jacob MelansonR | 36 | 2 | 3 | 5 | 3 | -9 | 33 | 6.1 | 9:22 |
| Josh MahuraD | 23 | 1 | 2 | 3 | 1 | +8 | 15 | 6.7 | 15:40 |
| Cale FleuryD | 23 | 1 | 2 | 3 | 3 | +1 | 22 | 4.5 | 16:18 |
| Oscar Fisker MolgaardC | 13 | 0 | 2 | 2 | 1 | +2 | 6 | 0.0 | 9:14 |
| John HaydenC | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 10:05 |
| Jordan EberleR | 80 | — | 28.17 | 105 | -2.17 | 47.6 | +2.1 |
|---|---|---|---|---|---|---|---|
| Matty BeniersC | 82 | — | 23.18 | 96 | -3.18 | 46.7 | +0.9 |
| Eeli TolvanenR | 78 | — | 16.07 | 43 | -4.07 | 42.6 | -4.6 |
| Jared McCannL | 52 | — | 15.25 | 37 | +4.75 | 50.8 | +4.5 |
| Shane WrightC | 74 | — | 14.11 | 67 | -2.11 | 49.8 | +4.9 |
| Berkly CattonC | 66 | — | 11.95 | 47 | -4.95 | 48.2 | +3.4 |
| Jaden SchwartzL | 50 | — | 11.26 | 50 | -0.26 | 45.1 | -0.4 |
| Vince DunnD | 81 | — | 10.07 | 10 | +0.93 | 44.8 | -2.1 |
| Chandler StephensonC | 80 | — | 10.02 | 38 | +5.98 | 38.8 | -10.1 |
| Brandon MontourD | 64 | — | 9.87 | 9 | +1.13 | 47.5 | +1.4 |
| Kaapo KakkoR | 65 | — | 9.47 | 44 | +3.53 | 47.0 | +0.7 |
| Ryan WintertonC | 68 | — | 8.95 | 30 | -4.95 | 47.3 | +1.7 |
| Ben MeyersC | 52 | — | 7.96 | 35 | -0.96 | 51.4 | +7.3 |
| Frederick GaudreauC | 68 | — | 7.94 | 36 | -0.94 | 42.2 | -6.1 |
| Mason MarchmentL | 29 | — | 5.76 | 21 | -1.76 | 45.6 | -1.9 |
| Bobby McMannC | 18 | — | 5.12 | 15 | +4.88 | 41.5 | -4.8 |
| Jacob MelansonR | 36 | — | 4.93 | 23 | -2.93 | 51.9 | +6.7 |
| Adam LarssonD | 82 | — | 4.19 | 2 | +2.81 | 44.6 | -2.3 |
| Jamie OleksiakD | 78 | — | 4.00 | 7 | +1.00 | 47.1 | +1.4 |
| Jani NymanR | 28 | — | 3.84 | 13 | +0.16 | 47.5 | +2.5 |
| Ryan LindgrenD | 76 | — | 3.08 | 5 | -1.08 | 43.5 | -4.2 |
| Tye KartyeL | 40 | — | 3.04 | 15 | -0.04 | 43.5 | -1.1 |
| Ryker EvansD | 67 | — | 2.20 | 1 | +5.80 | 49.5 | +4.8 |
| Josh MahuraD | 23 | — | 0.92 | 1 | +0.08 | 44.8 | +0.8 |
| Cale FleuryD | 23 | — | 0.79 | 0 | +0.21 | 45.9 | +2.4 |
| Oscar Fisker MolgaardC | 13 | — | 0.63 | 4 | -0.63 | 53.7 | +9.5 |
| John HaydenC | 3 | — | 0.32 | 0 | -0.32 | 37.7 | -0.4 |
| Jordan EberleR | 80 | — | 12 | 12 | 0 | 43 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Jaden SchwartzL | 50 | — | 1 | 4 | -3 | 42 | — | — | — |
| Adam LarssonD | 82 | — | 2 | 22 | -20 | 163 | — | — | — |
| Jamie OleksiakD | 78 | — | 8 | 15 | -7 | 106 | — | — | — |
| Chandler StephensonC | 80 | 52.1 | 13 | 7 | +6 | 56 | — | — | — |
| John HaydenC | 3 | 40.0 | 0 | 1 | -1 | 2 | — | — | — |
| Frederick GaudreauC | 68 | 43.5 | 8 | 4 | +4 | 52 | — | — | — |
| Jared McCannL | 52 | — | 19 | 4 | +15 | 25 | — | — | — |
| Brandon MontourD | 64 | — | 12 | 20 | -8 | 78 | — | — | — |
| Vince DunnD | 81 | — | 17 | 27 | -10 | 86 | — | — | — |
| Mason MarchmentL | 29 | — | 10 | 8 | +2 | 10 | — | — | — |
| Ryan LindgrenD | 76 | — | 13 | 23 | -10 | 118 | — | — | — |
| Josh MahuraD | 23 | — | 0 | 3 | -3 | 36 | — | — | — |
| Cale FleuryD | 23 | — | 5 | 2 | +3 | 34 | — | — | — |
| Eeli TolvanenR | 78 | — | 10 | 15 | -5 | 81 | — | — | — |
| Kaapo KakkoR | 65 | — | 7 | 7 | 0 | 12 | — | — | — |
| Tye KartyeL | 40 | — | 7 | 4 | +3 | 24 | — | — | — |
| Bobby McMannC | 18 | 20.0 | 1 | 1 | 0 | 4 | — | — | — |
| Matty BeniersC | 82 | 48.0 | 20 | 9 | +11 | 69 | — | — | — |
| Ryan WintertonC | 68 | 0.0 | 15 | 6 | +9 | 33 | — | — | — |
| Ryker EvansD | 67 | — | 10 | 19 | -9 | 75 | — | — | — |
| Jacob MelansonR | 36 | — | 13 | 8 | +5 | 13 | — | — | — |
| Jani NymanR | 28 | — | 7 | 3 | +4 | 6 | — | — | — |
| Shane WrightC | 74 | 39.7 | 5 | 5 | 0 | 59 | — | — | — |
| Ben MeyersC | 52 | 55.1 | 8 | 5 | +3 | 14 | — | — | — |
| Oscar Fisker MolgaardC | 13 | 44.7 | 1 | 1 | 0 | 8 | — | — | — |
| Berkly CattonC | 66 | 44.3 | 16 | 13 | +3 | 30 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Joey Daccord | 47 | 20 | 20 | 6 | .897 | 3.03 | 2 | .932 | -3.41 | .779 | 24 | 52.2 | 12 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 32 | 13 | 12 | 4 | .909 | 2.65 | 0 | .932 | +8.06 | .804 | 17 | 60.7 | 4 | 2 |
| Matt Murray | 5 | 0 | 2 | 1 | .922 | 2.21 | 0 | .935 | +2.44 | .857 | 3 | 75.0 | 0 | 0 |
| Nikke Kokko | 3 | 1 | 2 | 0 | .890 | 3.04 | 0 | .940 | -0.26 | .867 | 1 | 33.3 | 1 | 0 |
| Victor Ostman | 1 | 0 | 1 | 0 | .943 | 2.10 | 0 | .943 | +1.17 | 1.000 | 1 | 100.0 | 0 | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Kraken, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Sun, Oct 4 vs CGY): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
| Stephenson – McMann – Eberle | 3 | 32:34 | 69.0 | 54.2 | 3 | 0 |
|---|
| Montour – Evans | 3 | 51:12 | 61.8 | 54.2 | 4 | 2 |
|---|---|---|---|---|---|---|
| Larsson – Dunn | 3 | 47:14 | 41.7 | 34.5 | 3 | 0 |
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Kraken controlled play with that group out. What these mean
25 players on the current roster