Clutch Score
2026-27Every player with a clutch point this season: overtime winners (3), tying and go-ahead goals in the last 10 minutes of the third (2), and late insurance goals (0.5). Assists earn part of the goal's value.
| # | Player | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pastrnak Boston Bruins | RW | 3.85 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Leon Draisaitl Edmonton Oilers | C | 3.75 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Macklin Celebrini San Jose Sharks | C | 3.60 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | JJ Peterka Boston Bruins | RW | 3.50 | 2 | 0 | 1 | 0 | 0 | 1 |
| 5 | Gustav Forsling Florida Panthers | D | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Igor Chernyshov San Jose Sharks | LW | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jack Hughes New Jersey Devils | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Luca Cagnoni San Jose Sharks | D | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Mikael Granlund Anaheim Ducks | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Paul Cotter Vancouver Canucks | LW | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Shayne Gostisbehere Carolina Hurricanes | D | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tommy Novak Pittsburgh Penguins | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Elias Lindholm Boston Bruins | C | 2.85 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Mason Lohrei Boston Bruins | D | 2.65 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Brad Marchand Florida Panthers | LW | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Ivan Demidov Montreal Canadiens | RW | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Vasily Podkolzin Edmonton Oilers | RW | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Carter Verhaeghe Florida Panthers | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Evgeni Malkin Pittsburgh Penguins | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jackson Blake Carolina Hurricanes | RW | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jesper Bratt New Jersey Devils | LW | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Leo Carlsson Anaheim Ducks | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Max Sasson Vancouver Canucks | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Will Smith San Jose Sharks | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Artemi Panarin Los Angeles Kings | LW | 2.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Fraser Minten Boston Bruins | C | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Jiri Kulich Buffalo Sabres | C | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Lars Eller Florida Panthers | C | 1.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Nick Suzuki Montreal Canadiens | C | 1.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Cutter Gauthier Anaheim Ducks | LW | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kris Letang Pittsburgh Penguins | D | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Nikita Zadorov Boston Bruins | D | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Sebastian Aho Carolina Hurricanes | C | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Connor McDavid Edmonton Oilers | C | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Owen Power Buffalo Sabres | D | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Quinton Byfield Los Angeles Kings | RW | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Evan Bouchard Edmonton Oilers | D | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Lane Hutson Montreal Canadiens | D | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Ryan Shea Edmonton Oilers | D | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Tage Thompson Buffalo Sabres | C | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | Alexandre Carrier Montreal Canadiens | D | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | Drew O'Connor Vancouver Canucks | LW | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | Ilya Mikheyev Tampa Bay Lightning | RW | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | J.T. Miller New York Rangers | C | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | Sean Monahan Columbus Blue Jackets | C | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 46 | Linus Karlsson Vancouver Canucks | C | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Pontus Holmberg Tampa Bay Lightning | RW | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Valeri Nichushkin Columbus Blue Jackets | RW | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Vladislav Gavrikov New York Rangers | D | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Dmitri Voronkov Columbus Blue Jackets | LW | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular season and playoffs (playoff goals count 1.5×). Each player is listed with his most recent club. A handful of goals can move a player a long way up the list. Hover or long-press a heading for its full name.