Player Stats
2026-27Every player this season. Pick a set of columns, click any heading to sort, and narrow it down by club, position or games played.
| # | Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid Edmonton Oilers | C | 3 | 2 | 7 | 9 | 7 | 3.00 | 2 | 1 | 5 | 6.25 | 3 |
| 2 | Evan Bouchard Edmonton Oilers | D | 3 | 4 | 4 | 8 | 6 | 2.67 | 0 | 0 | 7 | 7.47 | 0 |
| 3 | Elias Pettersson Vancouver Canucks | C | 4 | 2 | 4 | 6 | 3 | 1.50 | 3 | 1 | 2 | 2.32 | 4 |
| 3 | Jack Eichel Vegas Golden Knights | C | 3 | 1 | 5 | 6 | 3 | 2.00 | 3 | 1 | 2 | 2.95 | 3 |
| 3 | Paul Cotter Vancouver Canucks | LW | 4 | 4 | 2 | 6 | 6 | 1.50 | 1 | 0 | 3 | 3.80 | 4 |
| 6 | Clayton Keller Utah Mammoth | RW | 3 | 0 | 5 | 5 | 3 | 1.67 | 4 | 0 | 1 | 1.39 | 3 |
| 6 | Cole Perfetti Winnipeg Jets | C | 3 | 2 | 3 | 5 | 2 | 1.67 | 4 | 0 | 1 | 1.38 | 3 |
| 6 | Dylan Guenther Utah Mammoth | RW | 3 | 3 | 2 | 5 | 4 | 1.67 | 5 | 0 | 0 | 0.00 | 0 |
| 6 | Filip Hronek Vancouver Canucks | D | 4 | 0 | 5 | 5 | 3 | 1.25 | 2 | 0 | 3 | 2.71 | 1 |
| 6 | Kyle Connor Winnipeg Jets | LW | 3 | 3 | 2 | 5 | 4 | 1.67 | 4 | 0 | 1 | 1.30 | 0 |
| 6 | Leo Carlsson Anaheim Ducks | C | 2 | 1 | 4 | 5 | 3 | 2.50 | 3 | 0 | 2 | 4.36 | 2 |
| 6 | Leon Draisaitl Edmonton Oilers | C | 3 | 3 | 2 | 5 | 4 | 1.67 | 1 | 0 | 3 | 3.89 | 3 |
| 6 | Macklin Celebrini San Jose Sharks | C | 2 | 0 | 5 | 5 | 3 | 2.50 | 2 | 0 | 0 | 0.00 | 2 |
| 6 | Nathan MacKinnon Colorado Avalanche | C | 2 | 2 | 3 | 5 | 3 | 2.50 | 1 | 0 | 4 | 9.21 | 2 |
| 6 | Vasily Podkolzin Edmonton Oilers | RW | 3 | 3 | 2 | 5 | 4 | 1.67 | 2 | 1 | 1 | 1.40 | 3 |
| 16 | Adam Fox New York Rangers | D | 4 | 0 | 4 | 4 | 2 | 1.00 | 1 | 1 | 2 | 1.93 | 3 |
| 16 | Artturi Lehkonen Colorado Avalanche | LW | 2 | 3 | 1 | 4 | 3 | 2.00 | 2 | 0 | 2 | 4.73 | 2 |
| 16 | Brayden McNabb Vegas Golden Knights | D | 3 | 0 | 4 | 4 | 2 | 1.33 | 0 | 0 | 4 | 5.09 | 3 |
| 16 | Chandler Stephenson Seattle Kraken | C | 3 | 1 | 3 | 4 | 3 | 1.33 | 1 | 0 | 3 | 4.31 | 3 |
| 16 | Cutter Gauthier Anaheim Ducks | LW | 2 | 2 | 2 | 4 | 2 | 2.00 | 3 | 0 | 1 | 2.12 | 2 |
| 16 | Declan Carlile Pittsburgh Penguins | D | 3 | 2 | 2 | 4 | 3 | 1.33 | 0 | 0 | 4 | 5.16 | 3 |
| 16 | Erik Karlsson Pittsburgh Penguins | D | 3 | 0 | 4 | 4 | 2 | 1.33 | 2 | 0 | 2 | 2.66 | 3 |
| 16 | Evgeni Malkin Pittsburgh Penguins | C | 3 | 2 | 2 | 4 | 3 | 1.33 | 2 | 0 | 1 | 1.39 | 0 |
| 16 | Jared McCann Seattle Kraken | LW | 3 | 0 | 4 | 4 | 3 | 1.33 | 1 | 0 | 3 | 4.67 | 1 |
| 16 | Liam Ohgren Vancouver Canucks | LW | 4 | 1 | 3 | 4 | 4 | 1.00 | 0 | 0 | 3 | 3.56 | 0 |
| 16 | Linus Karlsson Vancouver Canucks | C | 4 | 0 | 4 | 4 | 3 | 1.00 | 0 | 1 | 3 | 3.65 | 2 |
| 16 | Marco Rossi Vancouver Canucks | C | 4 | 3 | 1 | 4 | 4 | 1.00 | 1 | 0 | 3 | 3.79 | 0 |
| 16 | Martin Necas Colorado Avalanche | C | 2 | 2 | 2 | 4 | 4 | 2.00 | 0 | 0 | 4 | 8.54 | 2 |
| 16 | Matthew Knies Columbus Blue Jackets | LW | 2 | 2 | 2 | 4 | 3 | 2.00 | 1 | 0 | 3 | 6.52 | 2 |
| 16 | Nick Schmaltz Utah Mammoth | C | 3 | 4 | 0 | 4 | 4 | 1.33 | 2 | 0 | 2 | 3.02 | 3 |
| 16 | Nick Suzuki Montreal Canadiens | C | 2 | 1 | 3 | 4 | 4 | 2.00 | 0 | 0 | 1 | 2.06 | 1 |
| 16 | Nikita Kucherov Tampa Bay Lightning | RW | 3 | 1 | 3 | 4 | 3 | 1.33 | 0 | 2 | 2 | 3.07 | 3 |
| 16 | Parker Kelly Colorado Avalanche | C | 2 | 1 | 3 | 4 | 2 | 2.00 | 0 | 0 | 4 | 10.77 | 2 |
| 16 | Sebastian Aho Carolina Hurricanes | C | 3 | 3 | 1 | 4 | 3 | 1.33 | 3 | 0 | 1 | 1.93 | 2 |
| 16 | Tim Stützle Ottawa Senators | C | 2 | 2 | 2 | 4 | 4 | 2.00 | 0 | 0 | 3 | 6.72 | 2 |
| 16 | Tommy Novak Pittsburgh Penguins | C | 3 | 2 | 2 | 4 | 2 | 1.33 | 2 | 0 | 1 | 1.71 | 0 |
| 16 | Vince Dunn Seattle Kraken | D | 3 | 1 | 3 | 4 | 2 | 1.33 | 1 | 0 | 3 | 3.33 | 1 |
| 38 | Adam Lowry Winnipeg Jets | C | 3 | 1 | 2 | 3 | 2 | 1.00 | 0 | 0 | 3 | 4.98 | 1 |
| 38 | Andrei Svechnikov Carolina Hurricanes | RW | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0 | 1 | 1.90 | 2 |
| 38 | Artemi Panarin Los Angeles Kings | LW | 2 | 2 | 1 | 3 | 3 | 1.50 | 1 | 0 | 1 | 1.93 | 2 |
| 38 | Ben Kindel Pittsburgh Penguins | C | 2 | 2 | 1 | 3 | 3 | 1.50 | 1 | 0 | 2 | 5.41 | 2 |
| 38 | Brandon Hagel Tampa Bay Lightning | LW | 3 | 1 | 2 | 3 | 3 | 1.00 | 0 | 1 | 2 | 3.50 | 2 |
| 38 | Brock Boeser Vancouver Canucks | RW | 4 | 1 | 2 | 3 | 1 | 0.75 | 2 | 0 | 1 | 1.21 | 0 |
| 38 | Brock Nelson Colorado Avalanche | C | 2 | 1 | 2 | 3 | 3 | 1.50 | 3 | 0 | 0 | 0.00 | 0 |
| 38 | Cale Makar Colorado Avalanche | D | 2 | 1 | 2 | 3 | 2 | 1.50 | 1 | 0 | 2 | 4.86 | 2 |
| 38 | Charlie Coyle Columbus Blue Jackets | C | 2 | 0 | 3 | 3 | 3 | 1.50 | 1 | 1 | 1 | 2.59 | 0 |
| 38 | Easton Cowan Toronto Maple Leafs | RW | 3 | 1 | 2 | 3 | 2 | 1.00 | 1 | 0 | 2 | 3.92 | 0 |
| 38 | Eeli Tolvanen New York Rangers | RW | 4 | 3 | 0 | 3 | 3 | 0.75 | 0 | 2 | 1 | 1.40 | 3 |
| 38 | Filip Hallander Pittsburgh Penguins | C | 2 | 1 | 2 | 3 | 3 | 1.50 | 0 | 0 | 2 | 7.22 | 0 |
| 38 | Gabe Perreault New York Rangers | RW | 4 | 2 | 1 | 3 | 3 | 0.75 | 1 | 0 | 2 | 2.20 | 3 |
Games played, ice time, ratings, on-ice shares and physical stats count games whose shift charts the NHL has published, so the latest night can be a day behind. Goals, assists and shots count every game. Hover or long-press a heading for its full name.