Final
DAL at STL game report
Stars
2–1
Blues
Saturday, September 19, 2026 · 6:00 p.m. CT · Enterprise Center
Stars beat the Blues 2–1 in an even game: expected goals were 2.3–2.2 and 12–9 in high-danger chances.
Team comparison
STLDAL
- 1Goals2
- 2.24Expected goals2.31
- 1.705-on-5 expected goals1.35
- 12High-danger chances9
- 24Shots on goal28
- 58Shot attempts51
- 475-on-5 shot attempts33
- 7:03Power-play time8:53
5-on-5 shares for STL: 58.8% of shot attempts, 55.7% of expected goals.
Expected goals through the game
BluesStarsCircles mark goals
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
Stars shooting ←→ Blues shootingBigger dot = better chance · filled = goal · blocked shots not shown
By strength
| STL at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 43:15 | 47–33 | 1.70–1.35 | 1–2 |
| Power play | 7:03 | 6–13 | 0.40–0.65 | 0–0 |
| Shorthanded | 8:53 | 1–4 | 0.00–0.31 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 0:49 | 4–1 | 0.14–0.00 | 0–0 |
Read pairs as STL–DAL. “Power play” means STL had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Jordan Binnington STL | 16/18 | .889 | 1.39 | -0.61 |
| Rémi Poirier DAL | 11/12 | .917 | 1.23 | +0.23 |
| Georgii Romanov STL | 10/10 | 1.000 | 0.93 | +0.93 |
| Brandon Halverson DAL | 12/12 | 1.000 | 1.01 | +1.01 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Most dangerous shooters
| Player | G | SOG | Att | HD | ixG |
|---|---|---|---|---|---|
| Arttu Hyry DAL | 1 | 6 | 7 | 4 | 0.75 |
| Matthew Seminoff DAL | 0 | 3 | 5 | 1 | 0.41 |
| Zach Dean STL | 0 | 2 | 5 | 3 | 0.39 |
| Maddox Dagenais STL | 0 | 3 | 3 | 1 | 0.31 |
| Ross Johnston STL | 0 | 3 | 4 | 2 | 0.28 |
| Aleksanteri Kaskimaki STL | 1 | 2 | 6 | 2 | 0.26 |
| Christian Fitzgerald DAL | 0 | 1 | 2 | 1 | 0.24 |
| Jack Becker DAL | 1 | 1 | 2 | 1 | 0.22 |
| Jakub Stancl STL | 0 | 1 | 2 | 0 | 0.20 |
| Kyle Capobianco DAL | 0 | 4 | 8 | 1 | 0.20 |
Three stars
- ★J. BeckerDAL · 1G 0A
- ★★A. HyryDAL · 1G 0A
- ★★★A. KaskimakiSTL · 1G 0A
Scoring
Period 1
- 00:16DAL A. Hyry (from C. Hughes, J. Anderson)1–0
Period 2
- 13:30STL A. Kaskimaki (from Z. Dean)1–1
- 18:29DAL J. Becker2–1