Final
FLA at SJS game report
Thursday, October 1, 2026 · 7:00 p.m. PT · SAP Center at San Jose
Sharks beat the Panthers 4–3 in overtime despite being out-chanced 4.0–3.4 in expected goals and 14–7 in high-danger chances. Yaroslav Askarov saved 1.0 goals more than expected.
Team comparison
- 4Goals3
- 3.40Expected goals4.03
- 1.055-on-5 expected goals1.81
- 7High-danger chances14
- 32Shots on goal26
- 61Shot attempts70
- 385-on-5 shot attempts44
- 5:59Power-play time10:13
5-on-5 shares for SJS: 46.3% of shot attempts, 36.6% of expected goals.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
By strength
| SJS at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 43:34 | 38–44 | 1.05–1.81 | 1–2 |
| Power play | 5:59 | 13–23 | 1.38–2.15 | 1–1 |
| Shorthanded | 10:13 | 5–2 | 0.33–0.07 | 1–0 |
| Other (4 on 4, 3 on 3, empty net) | 3:28 | 5–1 | 0.64–0.00 | 1–0 |
Read pairs as SJS–FLA. “Power play” means SJS had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Akira Schmid FLA | 28/32 | .875 | 3.40 | -0.60 |
| Yaroslav Askarov SJS | 23/26 | .885 | 4.03 | +1.03 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingSharks5.9Panthers6.1
| ★Top three of the night: Macklin CelebriniFSJS | 9.1 | 0 | 3 | 7 | 22:57 | 60.9 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Will SmithFSJS | 8.9 | 2 | 1 | 3 | 20:09 | 54.5 |
| ★Top three of the night: Eetu LuostarinenFFLA | 8.5 | 2 | 0 | 3 | 16:28 | 61.5 |
| Lars EllerFFLA | 7.4 | 0 | 1 | 2 | 14:57 | 68.4 |
| Luca CagnoniDSJS | 7.3 | 1 | 1 | 3 | 21:17 | 37.0 |
| Matthew TkachukFFLA | 7.2 | 1 | 0 | 2 | 22:47 | 52.6 |
| Mason MarchmentFSJS | 7.2 | 1 | 0 | 4 | 12:44 | 70.0 |
| Anton LundellFFLA | 6.7 | 0 | 1 | 3 | 20:43 | 53.1 |
| Yaroslav AskarovGSJS | 6.7 | 0 | 0 | — | 63:14 | — |
| Dmitry KulikovDFLA | 6.5 | 0 | 1 | 0 | 17:28 | 43.5 |
| Radko GudasDFLA | 6.4 | 0 | 0 | 1 | 13:31 | 62.1 |
| Sam BennettFFLA | 6.4 | 0 | 1 | 1 | 20:49 | 45.5 |
| Seth JonesDFLA | 5.8 | 0 | 0 | 2 | 27:43 | 58.1 |
| Aaron EkbladDFLA | 5.8 | 0 | 1 | 0 | 21:33 | 38.1 |
| Alexander WennbergFSJS | 5.8 | 0 | 0 | 3 | 21:44 | 50.0 |
| Carter VerhaegheFFLA | 5.7 | 0 | 0 | 0 | 17:14 | 55.6 |
| Garnet HathawayFFLA | 5.7 | 0 | 0 | 0 | 6:03 | 60.0 |
| Sandis VilmanisFFLA | 5.7 | 0 | 0 | 2 | 12:19 | 53.6 |
| Aleksander BarkovFFLA | 5.7 | 0 | 0 | 1 | 9:15 | 45.5 |
| Nolan AllanDSJS | 5.7 | 0 | 0 | 1 | 20:44 | 53.6 |
| Uvis BalinskisDFLA | 5.7 | 0 | 0 | 1 | 12:52 | 60.0 |
| Brady TkachukFFLA | 5.7 | 0 | 0 | 4 | 19:37 | 44.0 |
| Sam ReinhartFFLA | 5.6 | 0 | 0 | 2 | 23:33 | 50.0 |
| Kiefer SherwoodFSJS | 5.6 | 0 | 0 | 1 | 14:01 | 55.6 |
| Michael KesselringDSJS | 5.6 | 0 | 0 | 1 | 19:46 | 52.2 |
| Niko MikkolaDFLA | 5.5 | 0 | 0 | 2 | 22:42 | 54.3 |
| Zack OstapchukFSJS | 5.5 | 0 | 0 | 0 | 11:29 | 46.2 |
| Bokondji ImamaFFLA | 5.4 | 0 | 0 | 0 | 5:16 | 60.0 |
| Collin GrafFSJS | 5.4 | 0 | 0 | 0 | 16:48 | 45.8 |
| Akira SchmidGFLA | 5.4 | 0 | 0 | — | 63:14 | — |
| Jacob TroubaDSJS | 5.3 | 0 | 0 | 2 | 22:35 | 50.0 |
| Barclay GoodrowFSJS | 5.0 | 0 | 0 | 0 | 14:09 | 35.7 |
| Ivar StenbergFSJS | 4.9 | 0 | 0 | 0 | 13:35 | 41.7 |
| Darnell NurseDSJS | 4.9 | 0 | 0 | 0 | 17:07 | 44.0 |
| Michael MisaFSJS | 4.9 | 0 | 0 | 4 | 11:34 | 33.3 |
| Dmitry OrlovDSJS | 4.9 | 0 | 0 | 1 | 17:55 | 40.6 |
| Igor ChernyshovFSJS | 4.7 | 0 | 0 | 1 | 12:13 | 30.0 |
| Tyler ToffoliFSJS | 4.6 | 0 | 0 | 1 | 9:24 | 27.8 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Sharks
Forward lines
- Wennberg – Graf – Stenberg10:13 · 10–13 · xG 0.2–0.6
- Marchment – Smith – Celebrini10:09 · 12–6 · xG 0.3–0.1
- Toffoli – Chernyshov – Misa7:17 · 4–13 · xG 0.2–0.7
- Goodrow – Sherwood – Ostapchuk6:43 · 4–7 · xG 0.1–0.2
Defence pairs
- Orlov – Cagnoni13:22 · 7–16 · xG 0.2–0.9
- Nurse – Kesselring12:07 · 10–11 · xG 0.3–0.3
- Trouba – Allan11:40 · 9–13 · xG 0.3–0.5
Panthers
Forward lines
- Verhaeghe – Bennett – Tkachuk11:12 · 10–8 · xG 0.5–0.2
- Luostarinen – Lundell – Vilmanis8:16 · 14–10 · xG 0.9–0.4
- Eller – Reinhart – Tkachuk5:58 · 6–5 · xG 0.1–0.1
Defence pairs
- Jones – Mikkola14:38 · 15–11 · xG 0.5–0.5
- Kulikov – Ekblad9:56 · 6–10 · xG 0.4–0.2
- Gudas – Balinskis8:42 · 11–7 · xG 0.4–0.1
Three stars
- ★W. SmithSJS · 2G 1A
- ★★L. CagnoniSJS · 1G 1A
- ★★★M. CelebriniSJS · 0G 3A
Scoring
Period 1
- 14:20SJS M. Marchment0–1
Period 2
- 05:52SJS W. Smith sh (from M. Celebrini)0–2
- 10:37SJS W. Smith pp (from M. Celebrini, L. Cagnoni)0–3
- 17:10FLA E. Luostarinen pp (from L. Eller, A. Ekblad)1–3
Period 3
- 05:01FLA E. Luostarinen (from D. Kulikov, A. Lundell)2–3
- 05:18FLA M. Tkachuk (from S. Bennett)3–3
Overtime
- 03:14SJS L. Cagnoni (from W. Smith, M. Celebrini)3–4