Final
WSH at CAR game report
Friday, October 2, 2026 · 7:00 p.m. ET · Lenovo Center
Capitals beat the Hurricanes 5–2 despite being out-chanced 4.2–3.1 in expected goals and 11–10 in high-danger chances. Logan Thompson saved 2.2 goals more than expected.
Team comparison
- 2Goals5
- 4.20Expected goals3.11
- 2.165-on-5 expected goals2.77
- 11High-danger chances10
- 33Shots on goal27
- 81Shot attempts43
- 515-on-5 shot attempts38
- 12:15Power-play time2:42
5-on-5 shares for CAR: 57.3% of shot attempts, 43.8% of expected goals.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
By strength
| CAR at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 42:12 | 51–38 | 2.16–2.77 | 1–4 |
| Power play | 12:15 | 26–2 | 1.85–0.15 | 1–1 |
| Shorthanded | 2:42 | 1–1 | 0.08–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 2:51 | 3–2 | 0.11–0.19 | 0–0 |
Read pairs as CAR–WSH. “Power play” means CAR had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Logan Thompson WSH | 31/33 | .939 | 4.20 | +2.20 |
| Brandon Bussi CAR | 22/27 | .815 | 3.11 | -1.89 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingHurricanes5.9Capitals6.3
| ★Top three of the night: Andrei SvechnikovFCAR | 8.1 | 0 | 1 | 6 | 19:51 | 72.7 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Alex TuchFWSH | 7.9 | 2 | 0 | 3 | 16:38 | 26.7 |
| ★Top three of the night: Jakob ChychrunDWSH | 7.8 | 1 | 1 | 3 | 18:51 | 56.0 |
| Logan ThompsonGWSH | 7.8 | 0 | 0 | — | 59:53 | — |
| Pierre-Luc DuboisFWSH | 7.2 | 0 | 2 | 1 | 12:08 | 27.8 |
| Ilya ProtasFWSH | 7.1 | 0 | 1 | 0 | 11:32 | 70.0 |
| Aliaksei ProtasFWSH | 7.0 | 0 | 1 | 2 | 17:36 | 60.0 |
| Logan StankovenFCAR | 7.0 | 1 | 0 | 4 | 20:15 | 60.7 |
| Sebastian AhoFCAR | 6.9 | 1 | 0 | 2 | 18:39 | 68.8 |
| Jordan MartinookFCAR | 6.9 | 0 | 0 | 2 | 12:47 | 84.6 |
| Dylan StromeFWSH | 6.8 | 0 | 2 | 2 | 13:11 | 29.0 |
| Jordan StaalFCAR | 6.7 | 0 | 0 | 3 | 14:54 | 83.3 |
| Cole HutsonDWSH | 6.7 | 1 | 0 | 3 | 17:08 | 45.0 |
| Jaccob SlavinDCAR | 6.6 | 0 | 0 | 4 | 18:32 | 64.7 |
| William CarrierFCAR | 6.6 | 0 | 1 | 1 | 11:30 | 51.6 |
| Jackson BlakeFCAR | 6.4 | 0 | 1 | 3 | 19:27 | 53.3 |
| Tom WilsonFWSH | 6.3 | 0 | 1 | 0 | 16:37 | 35.7 |
| Ryan LeonardFWSH | 6.3 | 1 | 0 | 3 | 12:08 | 32.3 |
| K'Andre MillerDCAR | 6.3 | 0 | 1 | 0 | 22:11 | 48.6 |
| Nikolaj EhlersFCAR | 6.2 | 0 | 0 | 4 | 19:02 | 70.0 |
| Jordan KyrouFWSH | 6.2 | 0 | 0 | 2 | 12:16 | 70.0 |
| Boone JennerFWSH | 6.1 | 0 | 0 | 3 | 16:18 | 52.6 |
| Shayne GostisbehereDCAR | 5.7 | 0 | 0 | 0 | 22:40 | 65.4 |
| Matt RoyDWSH | 5.7 | 0 | 0 | 0 | 22:29 | 50.0 |
| Jalen ChatfieldDCAR | 5.6 | 0 | 0 | 0 | 17:33 | 61.1 |
| Alex OvechkinFWSH | 5.6 | 0 | 1 | 1 | 12:46 | 27.6 |
| Charles Alexis LegaultDCAR | 5.6 | 0 | 0 | 1 | 11:07 | 62.5 |
| Anthony BeauvillierFWSH | 5.6 | 0 | 0 | 3 | 13:55 | 41.7 |
| Timothy LiljegrenDWSH | 5.4 | 0 | 0 | 0 | 18:48 | 46.2 |
| Vincent DesharnaisDWSH | 5.3 | 0 | 0 | 0 | 21:15 | 37.5 |
| Justin SourdifFWSH | 5.2 | 0 | 0 | 0 | 13:00 | 50.0 |
| Eric RobinsonFCAR | 5.1 | 0 | 0 | 0 | 11:44 | 47.8 |
| Sean WalkerDCAR | 5.0 | 0 | 0 | 2 | 19:05 | 46.9 |
| Taylor HallFCAR | 5.0 | 0 | 0 | 1 | 13:34 | 52.9 |
| Brandon BussiGCAR | 4.8 | 0 | 0 | — | 60:00 | — |
| Martin FehérváryDWSH | 4.5 | 0 | 0 | 1 | 19:29 | 27.8 |
| Mark JankowskiFCAR | 4.3 | 0 | 0 | 0 | 12:35 | 21.7 |
| Nicolas DeslauriersFCAR | 4.2 | 0 | 0 | 0 | 9:25 | 14.3 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Hurricanes
Forward lines
- Ehlers – Svechnikov – Stankoven5:49 · 7–3 · xG 0.8–0.1
- Staal – Martinook – Carrier5:17 · 12–2 · xG 0.6–0.0
- Deslauriers – Jankowski – Robinson4:20 · 3–7 · xG 0.0–0.3
- Hall – Aho – Blake4:08 · 2–2 · xG 0.1–0.1
Defence pairs
- Slavin – Chatfield13:50 · 16–11 · xG 1.0–0.6
- Walker – Miller12:48 · 12–17 · xG 0.4–1.5
- Gostisbehere – Legault10:30 · 10–6 · xG 0.3–0.3
Capitals
Forward lines
- Jenner – Beauvillier – Sourdif9:18 · 10–8 · xG 0.4–0.3
- Kyrou – Protas – Protas8:28 · 14–4 · xG 1.0–0.1
- Ovechkin – Strome – Leonard6:22 · 7–14 · xG 0.5–1.0
- Wilson – Tuch – Dubois5:59 · 2–6 · xG 0.4–0.1
Defence pairs
- Roy – Chychrun10:47 · 10–8 · xG 0.5–0.3
- Desharnais – Hutson9:07 · 12–11 · xG 1.3–0.5
- Liljegren – Fehérváry6:57 · 6–10 · xG 0.3–0.3
Three stars
- ★A. TuchWSH · 2G 0A
- ★★L. ThompsonWSH · .939 SV%
- ★★★J. ChychrunWSH · 1G 1A
Scoring
Period 1
- 06:33WSH A. Tuch (from P. Dubois, A. Ovechkin)1–0
- 11:33WSH C. Hutson (from I. Protas, A. Protas)2–0
- 14:23WSH A. Tuch (from P. Dubois, T. Wilson)3–0
Period 2
- 01:36WSH J. Chychrun pp (from D. Strome)4–0
- 16:50CAR S. Aho pp (from A. Svechnikov, J. Blake)4–1
- 16:58WSH R. Leonard (from D. Strome, J. Chychrun)5–1
Period 3
- 10:50CAR L. Stankoven (from K. Miller, W. Carrier)5–2