Final
SEA at EDM game report
Saturday, October 3, 2026 · 5:00 p.m. MT · Rogers Place
Oilers beat the Kraken 3–1 and earned it, out-chancing them 3.7–1.6 in expected goals and 7–5 in high-danger chances.
Team comparison
- 3Goals1
- 3.74Expected goals1.60
- 2.175-on-5 expected goals1.27
- 7High-danger chances5
- 26Shots on goal20
- 62Shot attempts38
- 455-on-5 shot attempts31
- 6:46Power-play time3:59
5-on-5 shares for EDM: 59.2% of shot attempts, 63.0% of expected goals.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
By strength
| EDM at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 45:39 | 45–31 | 2.17–1.27 | 2–0 |
| Power play | 6:46 | 11–4 | 0.87–0.31 | 0–1 |
| Shorthanded | 3:59 | 1–2 | 0.00–0.01 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 3:36 | 5–1 | 0.70–0.00 | 1–0 |
Read pairs as EDM–SEA. “Power play” means EDM had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Devon Levi EDM | 19/20 | .950 | 1.60 | +0.60 |
| Philipp Grubauer SEA | 23/25 | .920 | 3.18 | +1.18 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingOilers6.3Kraken5.3
| ★Top three of the night: Connor McDavidFEDM | 9.1 | 1 | 1 | 4 | 26:17 | 81.5 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Leon DraisaitlFEDM | 8.8 | 1 | 0 | 5 | 24:08 | 91.3 |
| ★Top three of the night: Vasily PodkolzinFEDM | 7.8 | 0 | 1 | 2 | 20:22 | 83.3 |
| Bobby McMannFSEA | 7.3 | 1 | 0 | 3 | 17:58 | 60.0 |
| Evan BouchardDEDM | 7.2 | 0 | 0 | 2 | 27:01 | 82.8 |
| Jordan EberleFSEA | 6.9 | 0 | 1 | 1 | 17:10 | 60.9 |
| Chandler StephensonFSEA | 6.8 | 0 | 1 | 1 | 18:07 | 64.0 |
| Ryan SheaDEDM | 6.8 | 0 | 1 | 0 | 21:31 | 52.8 |
| Philipp GrubauerGSEA | 6.8 | 0 | 0 | — | 59:06 | — |
| Owen MichaelsFEDM | 6.7 | 1 | 0 | 3 | 13:58 | 37.5 |
| Jake WalmanDEDM | 6.4 | 0 | 0 | 2 | 13:52 | 86.7 |
| Ty EmbersonDEDM | 6.3 | 0 | 0 | 0 | 11:22 | 91.7 |
| Alex FormentonFEDM | 6.3 | 0 | 1 | 2 | 14:03 | 31.8 |
| Devon LeviGEDM | 6.3 | 0 | 0 | — | 59:38 | — |
| Colton DachFEDM | 5.8 | 0 | 0 | 1 | 12:33 | 57.1 |
| Cale FleuryDSEA | 5.7 | 0 | 0 | 2 | 13:47 | 50.0 |
| Max JonesFEDM | 5.7 | 0 | 0 | 1 | 9:42 | 68.8 |
| Mattias EkholmDEDM | 5.5 | 0 | 0 | 0 | 22:41 | 52.0 |
| Trent FredericFEDM | 5.4 | 0 | 0 | 0 | 8:15 | 58.3 |
| Josh SamanskiFEDM | 5.3 | 0 | 0 | 0 | 6:18 | 54.5 |
| Ryan LindgrenDSEA | 5.3 | 0 | 0 | 2 | 13:57 | 44.4 |
| Kasperi KapanenFEDM | 5.3 | 0 | 0 | 1 | 17:48 | 47.6 |
| Mathieu JosephFEDM | 5.3 | 0 | 0 | 1 | 15:04 | 38.1 |
| Isaac HowardFEDM | 5.3 | 0 | 0 | 1 | 8:22 | 46.2 |
| Brandon MontourDSEA | 5.2 | 0 | 0 | 0 | 23:21 | 51.9 |
| Ben MeyersFSEA | 5.0 | 0 | 0 | 0 | 10:59 | 18.2 |
| Frederick GaudreauFSEA | 4.9 | 0 | 0 | 3 | 11:37 | 15.4 |
| Ryker EvansDSEA | 4.8 | 0 | 0 | 2 | 19:03 | 50.0 |
| Matty BeniersFSEA | 4.8 | 0 | 0 | 1 | 16:06 | 38.9 |
| Jared McCannFSEA | 4.8 | 0 | 0 | 2 | 14:29 | 40.0 |
| Kaapo KakkoFSEA | 4.8 | 0 | 0 | 0 | 13:11 | 36.8 |
| Ryan WintertonFSEA | 4.7 | 0 | 0 | 1 | 11:26 | 31.6 |
| Berkly CattonFSEA | 4.7 | 0 | 0 | 1 | 15:40 | 33.3 |
| Shane WrightFSEA | 4.7 | 0 | 0 | 0 | 14:40 | 35.3 |
| Adam LarssonDSEA | 4.6 | 0 | 0 | 0 | 23:39 | 26.9 |
| Mackie SamoskevichFSEA | 4.6 | 0 | 0 | 0 | 11:54 | 17.6 |
| Connor MurphyDEDM | 4.4 | 0 | 0 | 0 | 19:21 | 28.6 |
| Vince DunnDSEA | 4.3 | 0 | 0 | 1 | 23:50 | 27.3 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Oilers
Forward lines
- Draisaitl – McDavid – Podkolzin14:52 · 19–2 · xG 1.0–0.1
- Joseph – Formenton – Michaels9:12 · 5–11 · xG 0.1–0.4
- Kapanen – Jones – Dach7:07 · 6–5 · xG 0.1–0.1
- Frederic – Howard – Samanski4:04 · 5–1 · xG 0.1–0.1
Defence pairs
- Ekholm – Bouchard12:51 · 11–5 · xG 0.6–0.2
- Murphy – Shea11:24 · 10–17 · xG 0.6–0.7
- Walman – Emberson6:44 · 9–1 · xG 0.3–0.0
Kraken
Forward lines
- Eberle – Stephenson – McMann11:25 · 13–9 · xG 0.5–0.4
- McCann – Kakko – Beniers9:03 · 7–10 · xG 0.4–0.8
- Winterton – Wright – Catton7:23 · 6–5 · xG 0.2–0.1
- Gaudreau – Samoskevich – Meyers5:43 · 1–5 · xG 0.1–0.1
Defence pairs
- Larsson – Dunn15:42 · 7–19 · xG 0.3–0.7
- Montour – Evans14:02 · 12–12 · xG 0.6–1.1
- Lindgren – Fleury9:05 · 8–9 · xG 0.3–0.2
Three stars
- ★D. LeviEDM · .950 SV%
- ★★L. DraisaitlEDM · 1G 0A
- ★★★J. EberleSEA · 0G 1A
Scoring
Period 1
- 02:51EDM O. Michaels (from A. Formenton)0–1
Period 2
- 09:06SEA B. McMann pp (from J. Eberle, C. Stephenson)1–1
Period 3
- 17:33EDM L. Draisaitl (from C. McDavid, R. Shea)1–2
- 18:55EDM C. McDavid (from V. Podkolzin)1–3