Final
PHI at TBL game report
Monday, October 5, 2026 · 7:00 p.m. ET · Benchmark International Arena
Lightning beat the Flyers 4–1 and earned it, out-chancing them 5.4–1.9 in expected goals and 16–4 in high-danger chances.
Team comparison
- 4Goals1
- 5.40Expected goals1.90
- 3.125-on-5 expected goals1.29
- 16High-danger chances4
- 36Shots on goal14
- 69Shot attempts36
- 575-on-5 shot attempts25
- 7:09Power-play time6:15
5-on-5 shares for TBL: 69.5% of shot attempts, 70.8% of expected goals.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
By strength
| TBL at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 44:55 | 57–25 | 3.12–1.29 | 3–1 |
| Power play | 7:09 | 9–7 | 0.98–0.43 | 0–0 |
| Shorthanded | 6:15 | 0–1 | 0.00–0.15 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 1:41 | 3–3 | 1.30–0.03 | 1–0 |
Read pairs as TBL–PHI. “Power play” means TBL had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Dan Vladar PHI | 32/35 | .914 | 4.10 | +1.10 |
| Andrei Vasilevskiy TBL | 13/14 | .929 | 1.90 | +0.90 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingLightning6.9Flyers5.0
| ★Top three of the night: Nikita KucherovFTBL | 8.8 | 0 | 2 | 1 | 21:59 | 77.4 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Brandon HagelFTBL | 8.3 | 1 | 0 | 8 | 20:11 | 76.9 |
| ★Top three of the night: Pontus HolmbergFTBL | 8.0 | 1 | 1 | 3 | 13:05 | 52.9 |
| Ilya MikheyevFTBL | 7.6 | 1 | 1 | 1 | 16:43 | 47.4 |
| Brayden PointFTBL | 7.5 | 1 | 0 | 3 | 18:09 | 66.7 |
| John CarlsonDTBL | 7.3 | 0 | 1 | 1 | 17:51 | 66.7 |
| J.J. MoserDTBL | 7.1 | 0 | 0 | 3 | 17:03 | 74.1 |
| Jake GuentzelFTBL | 6.9 | 0 | 0 | 5 | 21:20 | 75.0 |
| Gage GoncalvesFTBL | 6.9 | 0 | 0 | 2 | 16:12 | 77.8 |
| Erik CernakDTBL | 6.9 | 0 | 0 | 1 | 22:15 | 77.3 |
| Dan VladarGPHI | 6.7 | 0 | 0 | — | 57:24 | — |
| Anthony CirelliFTBL | 6.5 | 0 | 0 | 1 | 16:31 | 76.7 |
| Tyson FoersterFPHI | 6.5 | 1 | 0 | 4 | 18:55 | 47.4 |
| Zemgus GirgensonsFTBL | 6.5 | 0 | 1 | 0 | 14:23 | 47.1 |
| Andrei VasilevskiyGTBL | 6.5 | 0 | 0 | — | 60:00 | — |
| Max CrozierDTBL | 6.3 | 0 | 0 | 2 | 15:24 | 66.7 |
| Ryan McDonaghDTBL | 6.3 | 0 | 0 | 0 | 15:21 | 66.7 |
| Victor HedmanDTBL | 6.2 | 0 | 0 | 1 | 16:01 | 72.7 |
| Conor GeekieFTBL | 6.1 | 0 | 0 | 2 | 11:47 | 75.0 |
| Jeffrey VielFTBL | 6.0 | 0 | 0 | 1 | 8:49 | 76.9 |
| David JiricekDPHI | 5.9 | 0 | 0 | 1 | 17:42 | 55.6 |
| Nick SeelerDPHI | 5.8 | 0 | 1 | 0 | 19:36 | 31.4 |
| Sean CouturierFPHI | 5.6 | 0 | 1 | 1 | 16:35 | 25.0 |
| Porter MartoneFPHI | 5.2 | 0 | 0 | 0 | 14:36 | 44.0 |
| Charle-Edouard D'AstousDTBL | 5.2 | 0 | 0 | 1 | 10:56 | 57.9 |
| Noah CatesFPHI | 5.0 | 0 | 0 | 0 | 11:12 | 50.0 |
| Carl GrundstromFPHI | 4.9 | 0 | 0 | 1 | 10:12 | 25.0 |
| Cam YorkDPHI | 4.8 | 0 | 0 | 2 | 23:31 | 40.0 |
| Owen TippettFPHI | 4.7 | 0 | 0 | 0 | 13:58 | 29.4 |
| Denver BarkeyFPHI | 4.7 | 0 | 0 | 0 | 13:06 | 26.3 |
| Christian DvorakFPHI | 4.6 | 0 | 0 | 1 | 14:24 | 29.6 |
| Simon BenoitDPHI | 4.6 | 0 | 0 | 0 | 11:52 | 7.7 |
| Noel AcciariFPHI | 4.5 | 0 | 0 | 0 | 13:39 | 17.6 |
| Matvei MichkovFPHI | 4.4 | 0 | 0 | 1 | 16:40 | 26.9 |
| Travis KonecnyFPHI | 4.4 | 0 | 0 | 2 | 19:05 | 26.7 |
| Jamie DrysdaleDPHI | 4.3 | 0 | 0 | 0 | 18:10 | 5.6 |
| Trevor ZegrasFPHI | 4.2 | 0 | 0 | 0 | 18:19 | 22.7 |
| Travis SanheimDPHI | 4.1 | 0 | 0 | 1 | 25:04 | 25.0 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Lightning
Forward lines
- Guentzel – Cirelli – Hagel11:12 · 19–6 · xG 1.5–0.5
- Kucherov – Point – Goncalves9:26 · 13–4 · xG 0.6–0.1
- Girgensons – Holmberg – Mikheyev9:09 · 6–8 · xG 0.3–0.3
Defence pairs
- Carlson – Moser11:29 · 16–7 · xG 0.5–0.4
- D'Astous – Crozier9:22 · 9–7 · xG 0.5–0.4
- McDonagh – Cernak8:33 · 5–4 · xG 0.5–0.2
Flyers
Forward lines
- Couturier – Acciari – Grundstrom8:36 · 3–9 · xG 0.2–0.4
- Dvorak – Konecny – Michkov7:08 · 5–11 · xG 0.2–1.1
- Tippett – Zegras – Barkey6:58 · 3–11 · xG 0.2–0.3
- Cates – Foerster – Martone6:09 · 5–5 · xG 0.0–0.2
Defence pairs
- Sanheim – York11:44 · 7–17 · xG 0.2–1.1
- Seeler – Jiricek9:31 · 9–10 · xG 0.4–0.2
- Benoit – Drysdale9:11 · 0–11 · xG 0.0–0.6
Three stars
- ★P. HolmbergTBL · 1G 1A
- ★★I. MikheyevTBL · 1G 1A
- ★★★A. VasilevskiyTBL · .929 SV%
Scoring
Period 1
- 16:05TBL B. Point (from J. Carlson, N. Kucherov)0–1
Period 2
- 00:17TBL P. Holmberg (from I. Mikheyev, Z. Girgensons)0–2
- 07:22PHI T. Foerster (from N. Seeler, S. Couturier)1–2
Period 3
- 17:00TBL I. Mikheyev (from P. Holmberg)1–3
- 19:53TBL B. Hagel (from N. Kucherov)1–4